FORD ENGINES
8 Cylinders
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
� | 460" 7.5L | 4150 | H-4 | 6361, D1FF-9510-TA | 19003 | $95.75 | |
302" 5.0L | 2300 | H-2 | R-6150A, R-6317A, R-6317-1A, R-7036A (D1FF-9510-LA, D1JJ-B, D3JL-S) | 19005A | $49.95 | ||
302" 5.0L, 351" 5.8L | 4160 | H-4 | R-4473A, R-4473AAS, R-4608A, R-4608AAS, R-6151A, R-6151AAA, R-6152A, R-6152AAA, R-6407A, R-6576A (C9FF-9510-D, C9FF-E, D1FF-MA, D1FF-NA, D2JK-C, D2JL-E) | 19002A | $45.95 | ||
302" 5.0L, 351" 5.8L, 460" 7.5L | 4160 | H-4 | R-7128A, R-7159A, R-7163A, R-50464A, R-50470A, R-80318A, R-803318-1A (D4JL-9510-F, D4JL-G, D4JL-J, E8JL-DA, E9JL-DA) | 19031A | $85.95 | ||
302" 5.0L, 351" 5.8L | MFI | FORD | MULTI-PORT FUEL INJECTION | 18050 | $18.13 | ||
351" 5.8L | 4160 | H-4 | R-9392A (E0JL-9510-CA) | 19031A | $85.95 |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)