HOLLEY UNIVERSAL MODELS
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
ALL | 350 CFM, 500CFM | 2010 | H-2 | 82020, 82021, 82028, 82029, 82030 | 19056 | $60.95 | |
ALL | 600 CFM | 4010 | H-4 | R-84023AA, R-84038AA | 151095 | $65.05 | |
ALL | 800 CFM | 4150 | H-4 | R-9022A | 19055 | $69.95 | |
650CFM | 4011 | H-4 | R-84024AA, R-84026-1AA, R-84026-2AA, R-84037AA, R-84040AA, R-84042AA | 151096 | $59.95 | ||
750 CFM | 4010 | H-4 | R-84018AA, R-84028AA, R-84039AA, R-84044AA, R-84044-1AA, R-84046AA | 151095 | $65.05 | ||
800 CFM | 4011 | H-4 | R-84022AA, R-84041AA | 151096 | $59.95 |
8 Cylinders
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
 ALL | V8 | 2300 | H-2 | 75004 | 703-36 | $59.95 |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)