PLEASURE CRAFT
8 Cylinders
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
ALL | MODEL 155, 165, 175, 185 W/302"5.0L | 2300 | H-2 | R-6150A, R-6317A, R-6317-1A, R-7036A (D1JJ-9510-B, D3JL-S) | 19005A | $49.95 | |
ALL | MODEL 215 BOATS WITH 302"5.0L, 351"5.8L | 4160 | H-4 | 4473, 4608, 6151, 6152, 6152, 6407, 6576 (C9FF-9510-E, D4JL-E) | 19002A | $45.95 | |
ALL | MODEL 215 & 255 BOATS WITH 302"5.0L, 351"5.8L | 4160 | H-4 | 7159, 7163 (D4JL-9510-F, D4JL-G) | 19031A | $85.95 | |
ALL | UNKNOWN | QUAD-RAJET | R-4 | 1347-9662 17080561 | 19033 | $25.95 | |
270, 280, 300 W/350"5.7L | M4MC | R-4 | 17058218, 17058219, 17058222 | 15697 | $24.95 | ||
270, 280, 300, 350 W/350"5.7L, 400"6.5, 454"7.4L | 4MV | R-4 | 17058212, 17058213, 17058215, 17058229, 17058513, 17058514, 17058515, 17058525, 17058529 | 151037 | $22.20 | ||
270, 280, 300, 350 W/350"5.7L, 454"7.4L | M4MC | R-4 | 15058501, 17058509, 17058510, 17058512, 17058520, 17058521, 17058586, 17058588 | 15601C | $20.25 | ||
350 W/460"7.5L | 4150 | H-4 | 6361A, D1FF-9510-TA | 19003 | $95.75 |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)