CHRIS-CRAFT
4 Cylinders
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
1942-55 | A,B,K | 63M | Z-1 | 8963, 8983, 12091, 12206 / CALL ABOUT FLOATS | 778-616 | $35.95 | |
ALL | 153" 2.5L, 181" 3.0L | 2GC | R-2 | 7041187, 7042181, 17059055 | 19029 | $28.25 |
8 Cylinders
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
1950'S-60'S | 283" 327" | SINGLE ACTION | AC | FOR 4926 AC FUEL PUMP | A3894 | $97.95 | |
1960'S | 327 427 | AFB | C-4 | 3660S, 4157S | A3720 | $63.95 | |
ALL | 283" | 4-JET | R-4 | 7013071, 7015090 | 19027 | $43.75 | |
ALL | 283 | WCFB | C-4 | 2669, 3205 | A3948 | $51.95 | |
ALL | V8 305", 307", 350", 454" | QUADRA JET | R-4 | 7044283, 7044288, 7044289, 17056287, 17058280, 17059294, 17059295, 17059296 | 19009 | $27.75 | |
ALL | V8 | AVS | C-4 | 4695S | 15295 | $60.95 | |
ALL | V8 | AFB | C-4 | 3543S | 15304B | $64.95 |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)