CHECKER MOTORS
6 Cylinders
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
1949-63 | A9A, AI0A, B2 w/Cont. F6226, CF6226 | 228 | Z-1 | 10962, 11911, 12138, 12320, 12469, 12500 | 778-608 | $36.25 | |
1963 | 226" 3.7L | 2GC | R-2 | 7023086, 7023096 | 15181A | $31.65 | |
1964-65 | 230" 3.8L | YF | C-1 | 3933S, 3934S | 15415A | $28.95 | |
1964-66 | 230" 3.8L | B, BV | R-1 | 7024184, 7025182, 7026083 | 15321B | CALL | |
1968-70 | 230" 3.8L, 250" 4.1L | MV | R-1 | 7028014, 7028015, 7028082, 7028083, 7029014, 7029015, 7029017, 7040014, 17054302 | 15491B | $23.05 | |
1968-74 | 230" 3.8L, 250" 4.1L (Repl. Carbs) | 1940 | H-1 | 4807, 6514, 6864, 7048, 7558 | 15667A | $49.95 | |
1971-76 | 250" 4.1L | MV | R-1 | 7041014, 7042014, 7042984, 7043014, 7044014, 7044314, 7045012, 7044314, 17054303, 17054304, 17054306, 17054308, 17055553, 17056014, 17056314 | 15491B | $23.05 | |
1976 | 250" 4.1L (Repl. Carb) | 1940 | H-1 | 7942 | 15667A | $49.95 | |
1977-79 | 250" 4.1L | IME | R-1 | 17057014, 17057016, 17057020, 17058014, 17058020, 17058314, 17059014, 17059020, 17059314 | 151040 | $21.95 | |
1980 | 229" 3.8L (Exc. Cal.) A/T | M2ME | R-2 | 17080130, 17080132, 17080146, 17080148 | 151041 | $29.95 | |
1981-82 | 229" 3.8L (Exc. Cal.) A/T | E2ME | R-2 | 17081130, 17081132, 17082130, 17082132 | 151041A | $36.95 |
8 Cylinders
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
1964 | 283" 4.6L | 2GV | R-2 | 7024183, 7024186 | 15289C | $34.95 | |
1965 | 327" w/Vac Gov | 4GC | R-4 | 7025185 | 15320 | $41.95 | |
1965 | 327" w/Vac Gov | 2G | R-2 | 7025089 | 15289C | $34.95 | |
1967 | 327" 5.4L (Early) | 4MV | R-4 | 7027085, 7037081 | 15290A | $30.95 | |
1967-68 | 327" 5.4L (Late 67) | 4MV | R-4 | 7027087, 7028288, 7037083 | 15411A | CALL | |
1967-68 | 283" 4.6L, 307" 5.0L | 2GV | R-2 | 7028184, 7028185 | 15289C | $34.95 | |
1969-70 | 350" | 4MV | R-4 | 7029202 | 151033A | $22.00 | |
1969-70 | 327" 5.4L, 350" 5.7L (Incl. Vac Gov) | 2G, 2GV | R-2 | 7029102, 7029104, 7029124, 7029127, 7029129, 7040114, 7040116, 7040123, 7040134, 7040136, 7040414, 7040416, 7040436 | 15464B | $29.95 | |
1971 | 350" 5.7L | 2GV | R-2 | 7041114, 7041123 | 15495 | $23.10 | |
1972 | 350" 5.7L | 4MV | R-4 | 7042210, 7042910 | 15514 | $18.70 | |
1972 | 350" 5.7L | 2GV | R-2 | 7042114 | 15516 | $21.15 | |
1973 | 350" 5.7L | 2GV | R-2 | 7043114 | 151039A | CALL | |
1973-77 | 350" 5.7L | 4MV | R-4 | 7043202, 7044502, 7045583 | 151037 | $22.20 | |
1974-75 | 350" 5.7L | 2GC | R-2 | 7044114, 7045114 | 15564B | $23.65 | |
1974-75 | 350" 5.7L | 2GC | R-2 | UPGRADED KIT WITH COMPLETE ACCELERATOR PUMP AND OTHER EXTRA ITEMS NOT IN STANDARD KIT. 7044114, 7045114 | DP5564 | $50.50 | |
1975-76 | 350" 5.7L | 2GC | R-2 | 17054664, 17056114 | 151039 | $24.95 | |
1977 | 350" 5.7L | M4MC | R-4 | 17057502, 17057504, 17057582, 17057584 | 15601C | $20.25 | |
1977 | 305" 5.0L | 2211 | H-2 | 8991, 9566 | 15485H | $35.95 | |
1977-78 | 305" 5.0L (Late 77) | 2GC | R-2 | 17057108, 17057110, 17057188, 17057190, 17058108, 17058110 | 151039 | $24.95 | |
1978 | 350" 5.7L | M4MC | R-4 | 17058502, 17058504, 17058582, 17058584 | 15604A | $28.85 | |
1979 | 350" 5.7L | M4MC | R-4 | 17059502, 17059504 | 151042 | $25.00 | |
1979 | 305" 5.0L | M2MC | R-2 | 17059134, 17059136 | 151041A | $36.95 | |
1980 | 305" 5.0L (Cal.) A/T | E4ME | R-4 | 17080502, 17080504, 17080516, 17080517 | 151045A | $28.95 | |
1980 | 267" 4.4L (Exc. Cal.) A/T | M2ME | R-2 | 17080138, 17080140 | 151041 | $29.95 | |
1981-82 | 305" 5.0L A/T | E4ME | R-4 | 17081202, 17081204, 17082202, 17082204 | 151045 | $23.85 | |
1981-82 | 267" 4.4L (Exc. Cal.) A/T | E2ME | R-2 | 17081138, 17081140, 17082138, 17082140 | 151041A | $36.95 |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)