DESOTO
6 Cylinders
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
1929-31 | ALL | BB UPDRAFT | C-1 | 141, 159, 188, 200 BRASS BOWL | DP320 | $43.50 | |
1932 | SC | BB UPDRAFT | C-1 | 6B, 6B1, 6B2 | DP491 | $49.85 | |
1933-40 | SD, SE, SF, SG, S1, S2, S3, S6, S7, REPL CARBS | BXV, BXUV | S-1 | 1-98, 1-99 | DP2860 | $53.95 | |
1933-50 | S6, S8, S11, S13, S14 | BB | C-1 | E6P5, E6N1, E6N2, E6N3, E6S3, EB1, 628, 629 | DP405 | $50.50 | |
1933E | SD, SE | BB | C-1 | E6A, E6A3, E6A4, E6B1 | DP493 | $40.00 | |
1935-37 | SF SG | EXV | S-1 | 4-46, 4-75, 16-8 | DP3501 | $56.95 | |
1935-37 | SF, SG, S1, S2, S3 | BB | C-1 | E6F1, E6F2, E6G1, E6I1 | DP401 | $43.35 | |
1937-38 | S3, S5, TAXI | BB | C-1 | E6K1, E6K2, E6K3, E6K4, E6L1, E6M | DP402 | $48.95 | |
1939-54 | 217" 3.6L | BB | C-1 | D6A2, D6H2, D6P2, D6U2, E6U2, E7L1, E7L2, E7L3, E7L4, E7W1, E9A1, E9B1, E9C, E9C1, EV1, EV2, EX1, EX1R, EX2, EX2R, EX3, EX3R | 15021B | $46.95 | |
1941-53 | S8, S10, S11, S13, S14 | BB | C-1 | EE1, EF1, EL1, E6U1, E6U2, E6V1, E6V2, E7V1 | DP403 | $48.95 | |
1942-54 | ALL 6 CYL | BXVD 1BBL, BXVES 1BBL | S-1 | 3-83, 4-119, 4-123, 4-124 | DP2303 | $55.95 | |
1960 | 225" 3.7L (Can.), 230" 3.8L (Export) | BBS | C-1 | 2985S, 2986S, 3512S | 15483A | $36.95 | |
1960 | EXPORT | BBS | C-2 | 2985S, 2986S, 3512S | DP421 | $49.95 |
8 Cylinders
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
1930 | STRSIGHT 8 "L" HEAD | UR0-1 | S- | UR0-1 | SUR01 | $244.95 | |
1952 | S17 | WCD | C-2 | 884S [WATER COOLED] | DP408 | $104.00 | |
1952-54 | V8 | BBD ROUND STEM ACCEL PUMP | C-2 | 901S, 905S, 906S, 908S, 909S, 910S, 911S, 912S, 913S, 2067S, 208S, 2070S, 2129S, 2130S, 2131S - NOTE "THIS KIT COMES WITH SERVICE TO REBUILD YOUR ACCELERATOR PUMP/PUMP MUST BE SENT TO US-SOME MAY NOT BE REBUILDABLE" | DP509 | CALL | |
1952-54 | V8 | BBD ROUND STEM ACCEL PUMP MODEL | C-2 | 901S, 905S, 906S, 908S, 909S, 910S, 911S, 912S, 913S, 2067S, 208S, 2070S, 2129S, 2130S & 2131S / "DOES NOT COME WITH ACCELERATOR PUMP" | DP509W | CALL | |
1952-55 | V8 | BBD FLAT STEM ACCEL PUMP | C-2 | 2176S, 2177S, 2178S, 2216S, 2250S | DP509A | $50.05 | |
1954 | UNKNOWN | 40332 | AC FUEL PUMP | FUEL PUMP RESTORATION KIT - 8 HOLE LID | AC40332 | $69.95 | |
1955-56 | V8 2BBL | WW 2BBL | S-2 | 16-15, 16-16 | DP2231 | $46.95 | |
1955-57 | (Incl. 2 Carbs, Export) | WCFB | C-4 | 2210, 2302, 2311, 2314, 2445, 2476, 2530, 2532, 2588, 2590, 2635, 2636 | A3947 | $63.95 | |
1955-57 | V8 2X4 | WCFB | C-4 | ULTIMATE REBUILD KIT FOR 2210S, 2302S, 2311S, 2314S, 2445S, 2476S, 2530S, 2532S, 2588S, 2590S, 2635S, 2636S | DP409 | $52.95 | |
1956 | V8 | BBD | C-2 | 2308S, 2309S, 2310S | DP424 | $48.95 | |
1957 | V8 | BBD | C-2 | 2522S | DP435A | $55.50 | |
1958-60 | 350" 5.71, 360" 5.9L, 383" 6.3L | BBD | C-2 | 2637S, 2772S, 2793S, 2822S, 2870S, 2871S, 2921S, 2922S, 2923S, 2983S, 3244S | 15479B | $47.95 | |
1958-60 | 318" 5.2L, 383" 6.3L | AFB | C-4 | 2641S, 2642S, 2650S, 2744S, 2773S, 2794S, 2805S, 2812S, 2813S, 2823S, 2950S, 2991S, 3133S, 3152S, 4794S | 15304B | $64.95 | |
1959 | 318" POLY | AFB | C-4 | 2790S, 2791S DUAL QUADS / SERVICES 1 CARBURETOR | DP411 | $54.95 | |
1959 | 318" POLY | AFB | C-4 | 2790S & 2791S SUPER KIT/DOES BOTH CARBS.... | DP411K | $104.95 | |
1960 | 313" 5.1L (Can.) | BBD | C-2 | 2921S, 2922S, 2983S | 15284C | $42.25 | |
1960 | V8 2X4 MODELS | AFB | C-4 | 2903S [DUAL QUAD CARBURETOR] | DP470 | $59.95 | |
1960 | 361" 6.0L | WWC | S-2 | 3-188, 3-188A, 3-188B, 3-208, 3-208A | 15405 | $45.95 |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)