HILLMAN
4 Cylinders
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
1940'S-50'S | 30 FAIO | Z-1 | DP7203 | CALL | |||
1955-59 | MINX | ZENITH 32VM7, 8 1BBL | Z-1 | 32VM7, 8 | DP7202 | $42.95 | |
1959-60 | MINX IIIA | ZENITH 30VIG 1BBL | Z-1 | 30VIG | DP7202 | $42.95 | |
1960-63 | SUPER MINX | ZENITH 34VN 1BBL | Z-1 | 34VN | DP7207 | CALL | |
1962-66 | SUPER MINX | SOLEX 33PSEI 1BBL | Z-1 | 33PSEI | DP7023 | CALL | |
1964 | IMP | HS-2 | SU-1 | HS-2 | 15578A | $39.45 | |
1964 | 1600cc Minx (2 Carb) | H-4 | SU-1 | H-4 | 15251 | $33.95 |
8 Cylinders
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
1962-68 | SUPER HUSKY | L1011 | S-1 | TRIPLE TURBO/8 REQUIRED | RH001 | CALL |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)