ARROW (PLYMOUTH)
4 Cylinders
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
1976-77 | 1600cc "K", 2000cc "U" | 28-32DIDTA, 30-32DIDTA | MI-SL-2 | 28-32DIDTA-60, 28-32DIDTA-64, 28-32DIDTA-65, 28-32DIDTA-66, 30-32DIDTA-60, 30-32DIDTA-61, 30-32DIDTA-62, 30-32DIDTA-63, 30-32DIDTA-64, 30-32DIDTA-65 | 15581B | $58.95 | |
1978 | 1600cc "K", "Z", 2000cc "U", 2600cc "F" | 28-32DIDTA, 30-32DIDTA | MI-SL-2 | 28-32DIDTA-70, 28-32DIDTA-76, 28-32DIDTA-170, 28-32DIDTA-172, 28-32DIDTA-176, 30-32DIDTA-170, 30-32DIDTA-172, 30-32DIDTA-174, 30-32DIDTA-175, 30-32DIDTA-176 | 15746 | $99.95 | |
1979 | 1600cc "K", "Z", 2000cc "U", 2600cc "F" & OW" Sedan & P/U | 28-32DIDTA, 30-32DIDTA | MI-SL-2 | 28-32DIDTA-80, 28-32DIDTA-82, 28-32DIDTA-132, 28-32DIDTA-133, 30-32DIDTA-83, 30-32DIDTA-84, 30-32DIDTA-85, 30-32DIDTA-86, 30-32DIDTA-136, 30-32DIDTA-137, 30-32DIDTA-180, 30-32DIDTA-181, 30-32DIDTA-182, 30-32DIDTA-183, 30-32DIDTA-184, 30-32DIDTA-185, 30-32DIDTA-186 | 15746 | $99.95 | |
1980 | 1600cc, 2000cc, 2600cc Hatchback, P/U | 28-32DIDTA, 30-32DIDTA | MI-SL-2 | 28-32DIDTA-90, 28-32DIDTA-91, 28-32DIDTA-92, 28-32DIDTA-93, (MD006946, MD006947, MD006948, MD006949, MD027304, MD027305, MD027306, MD027307) | 15779A | $46.95 | |
1981-83 | 122" 2.0L, 156" 2.6L P/U | 32-35DIDTA | MI-SL-2 | 32-35DIDTA-31, 32-35DIDTA-74, 32-35DIDTA-75, 32-35DIDTA-76, 32-35DIDTA-77, 32-35DIDTA-78, 32-35DIDTA-80, 32-35DIDTA-83, 32-35DIDTA-104, 32-35DIDTA-105, 32-35DIDTA-106, 32-35DIDTA-107, 32-35DIDTA-115, 32-35DIDTA-116, 32-35DIDTA-117, 32-35DIDTA-118, 32-35DIDTA-121, 32-35DIDTA-142, 32-35DIDTA-143, 32-35DIDTA-144, 32-35DIDTA-145 (MD006359, MD060324, MD060325, MD060326, MD060327, MD060335, MD060336, MD060337, MD060338, MD062577, MD062578, MD063824) | 15793E | $39.95 |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)