MAZDA
2 Cylinders
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
1972-74 | 1146cc RX2, RX3, Coupe, Sedan, Wagon | Nikki | N-4 | 1570-13-200, 1570-13-200A, 1570-13-200B, 1663-13-2000, 1665-13-200, 1668-13-2000, 1668-13-200E, 1668-13-200G, 1669-13-200B, 1669-13-200C, 1672-13-200C, 1672-13-2000, 1672-13-200F, 1881-13-200, 1883-13-200 | 15565 | $60.95 | |
1974-76 | 1308cc Cosmo Coupe, Rotary P/U, RX4, Hardtop Sedan, Wagon | Hitachi | HI-4 | 1757-13-200A, 1758-13-200A, 1854-13-200, 1856-13-200, 3648-13-200, 3649-13-200, 3900-13-200A, 3902-13-200A, 3904-13-200 | 15612 | $92.95 | |
1979-80 | 1.3L RX7 | Nikki | N-4 | 8345-13-200F, 8485-13-200, 8868-13-200F, 8869-13-200G | 15781B | $55.95 | |
1981-85 | 1.3L RX7 | Nikki | N-4 | N201-13-200, N201-13-200A, N202-13-200, N202-13-200A, N203-13-200, N203-13-200A, N204-13-200, N204-13-200A, N231-13-200A, N232-13-200A, N233-13-200A, N234-13-200A, N249-13-200E, N249-13-200F, N250-13-200E, N251-13-200E, N251-13-200F, N252-13-200E | 15781B | $55.95 |
4 Cylinders
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
1972 | 1796cc 618 Coupe, Sedan | DCM328 | HI-2 | 1650-13-600E, 1650-13-600F, 1650-13-600G, 1650-13-GOOH, 1650-13-6001, 1651-13-600, 1654-13-600D, 1654-13-600E, 1654-13-G00F, 1654-13-600G, 1654-13-600H, 1654-13-6001, 1655-13-600C, 1655-13-600D, 1655-13-600E, 1655-13-600F, 1655-13-600G, 1655-13-600H, 1658-13-600C, 1658-13-600D, 1658-13-600E, 1658-13-600F, 1658-13-600G, 1658-13-600H | 15526 | $34.05 | |
1972-74 | 1586cc 808 Coupe, Sedan, Wagon, B1600 P/U | Nikki | N-2 | 1540-13-600C, 1540-13-800C, 1541-13-600A, 1632-13-600, 1633-13-600, 1819-13-600, 1819-13-600A, 1836-13-600, 1893-13-600, 1894-13-600 | 15613 | $34.85 | |
1973 | 1796cc 618 Coupe, Sedan | DCM328 | HI-2 | 1674-13-600, 1678-13-600 | 15545 | $59.95 | |
1975-80 | 1586cc, 1800cc 808, B1600, B1800 P/U | DCJ328 | HI-2 | 3607-13-600, 3620-13-600, 3879-13-600A, 3882-13-600A, 3884-13-600B, 3906-13-600, 3936-13-600A | 15614B | $52.95 | |
1976-80 | 1272cc GLC, Mizer, 808 (1300) | DCG306 | HI-2 | 3710-13-600A, 3713-13-600A, 3716-13-600, 3919-13-600, 3922-13-600, 3961-13-600 | 15532B | $36.95 | |
1976-80 | 1272cc GLC, Mizer, 808 (1300) | DCG306 | HI-2 | 3962 -13-600A | 15614B | $52.95 | |
1979-80 | 1415cc, 1533cc GLC | DCG306 | HI-2 | 3961-13-600, 8317-13-600A, 8317-13-600B | 15532B | $36.95 | |
1979-81 | 2.0L | Nikki | N-2 | 8239-13-600B, 8356-13-600B | 15785 | $32.75 | |
1979-84 | 2.0L P/U | Nikki | N-2 | 8303-13-600, 8387-13-600, 8397-13-600, 8678-13-600A, 8682-13-600A, HEC1-13-600 | 15739B | $53.45 | |
1980 | 1.5L GLC | DCH306 | HI-2 | 8318-13-600B | 15712 | $23.35 | |
1981-82 | 2.0L | Nikki | N-2 | HEO1-13-600A, HE41-13-600, HE62-13-600A | 15839 | $29.95 | |
1981-83 | 1.5L | DCS306, DFP306 | HI-2 | DFP306-300, D501-13-600, D514-13-600, D515-13-600, E508-13-600, E548-13-600, E563-13-600 | 151026A | $39.95 | |
1982-84 | 2.0L | Nikki | N-2 | HEC2-13-600, HE90-13-600, HE94-13-600 | 15739B | $53.45 | |
1983-85 | 2.0L | Nikki | N-2 | FE01-13-600A, FE01-13-600B, FE01-13-600C, FE02-13-600, FE02-13-600A, FE02-13-600B, FE03-13-600, FE03-13-600A, FE03-13-600B, FE04-13-600, FE04-13-600A, FE04-13-600B | 151100A | $25.95 | |
1984-85 | 1.5L | DFP306 | HI-2 | E563-13-600A, E563-13-600B, E564-13-600 | 151026A | $39.95 | |
1986-89 | 2.0L P/U | Nikki | N-2 | FE85-13-600, FE85-13-600B | 151048 | $26.55 | |
1986-93 | 2.2L B2200 P/U | Nikki | N-2 | F240-13-600, F241-13-600 | 151100A | $25.95 | |
1987-88 | 2.6L B2600 P/U | 32-35 DIDTF | MI-SL-2 | AM15-13-600, AM15-13-600A, AM16-13-600, AM16-13-600A, AM30-13-600, AM31-13-600 | 151099 | $26.95 |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)