BMW
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
1964-68 | 1600TI, 2000TI | SOLEX 40PHH | Z-1 | 40PHH | DP7042 | $56.75 | |
1968-ON | 2500, 2800, 3.0 | ZENITH 35-40 INAT | Z-2 | 35/40 INAT | DP7212 | $55.00 |
4 Cylinders
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
1963-66 | 1490cc 1500 | 36POSI | SL-1 | 36POSI | 15570 | $36.25 | |
1963-67 | 1773cc 1800, 1800A | 38POSI | SL-1 | 38POSI | 15570 | $36.25 | |
1963-72 | 1600, 1600-2, 100-2, 1800, 2000-A/T, 2000 C CS 2002 | 36-40 PDSI, 36-40 PDSIT | SO-1 | SPECIAL EXTRA VALUE KIT | DP5570 | $37.50 | |
1964-71 | 1573cc 1600, 1602 | 36PDSI, 38PDSI | SL-1 | 36PDSI, 38PDSI | 15570 | $36.25 | |
1965-72 | 1990cc 2000, 2000A, 2000C, 2000CA, 20002, 20002A | 36PDSI, 38PDSI, 40PDSI, 40PDSIT | SL-1 | 36PDSI, 38PDSI, 40PDSI, 40POSIT | 15570 | $36.25 | |
1973-76 | 1990cc 2002 | 32/3201DTA | SL-2 | 32/3201DTA | 15646A | $43.75 |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)