AFTERMARKET - HOLLEY HIGH PERFORMANCE
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
ALL | 600, 650, 700, 750, 800 CFM | 4150 | H-4 | 4776, 4777, 4778, 4779, 4780 | 15456B | $72.85 | |
ALL | 600, 650, 700, 750, 800 CFM | 4150 | H-4 | 6109 | 15456B | $72.85 | |
 | 390 CFM | 4160 | H-4 | 6299 | 151510 | $44.95 | |
 | 390 CFM | 4160 | H-4 | 8007 | 151514 | $69.95 | |
 | 450 CFM | 4160 | H-4 | 9776 | 151529 | $66.70 | |
 | 500 CFM | 2300 | H-2 | 4412, 9011 | 15879 | $42.95 | |
 | 600 CFM | 4160 | H-4 | 6619, 9834, | 151514 | $69.95 | |
 | 600, 750 CFM | 4010 | H-4 | 84010, 84011, 84012, 84013, 84018, 84020, 84023 | 151095 | $65.05 | |
 | 650, 800 CFM | 4011 | H-4 | 84014, 84015, 84016, 84017, 84021, 84022, 84024, 84026 | 151096 | $59.95 | |
 | 750 CFM | 4160 | H-4 | 3310, 83310 | 151504 | $57.30 | |
 | 812, 830, 850 CFM | 4150 | H-4 | 4781, 4788, 4830 | 15456B | $72.85 | |
 | 950 CFM | 3160 | H-4 | 3916 | 151506 | $83.95 | |
 | 1030 CFM | 3160 | H-4 | 4604 | 151506 | $83.95 |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)