WOLSELEY
4 Cylinders
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
1958-61 | 15/60 | HS-2 | SU-1 | HS-2 | 15578A | $39.45 | |
1959-64 | 1498cc 1500 | HS-2 | SU-1 | HS-2 | 15578A | $39.45 | |
1961-62 | Hornet, 16/60 | HS-2 | SU-1 | HS-2 | 15578A | $39.45 | |
1962-68 | 1098cc 1100 (2 Carb) | HS-2 | SU-1 | HS-2 | 15578A | $39.45 | |
1963-68 | 998cc Hornet | HS-2 | SU-1 | HS-2 | 15578A | $39.45 | |
1968-71 | 1275cc 1300 | HS-2 | SU-1 | HS-2 | 15578A | $39.45 | |
1971-72 | 1275cc 1300 MK II (2 Carb) | HS-2 | SU-1 | HS-2 | 15578A | $39.45 | |
1971-72 | 1798cc 18/85 MK II | HS-6 | SU-1 | HS-6 | 15578A | $39.45 |
6 Cylinders
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
1961-68 | C SERIES 2912CC | H-4 | SU-1 | H-4 | DP622 | $54.95 |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)