HUDSON
6 Cylinders
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
1934-39 | 6 & 8 CYL 1BBL | 1BBL | W-1 | 282S, 299S, 309S, 310S, 329S, 330S, 411S, 417S, 437S, 438S | DP701 | $46.95 | |
1937-40 | ALL W/2BBL | 2BBL | WDO | 344S, 377S, 402S, 430S, 455S, 461S | DP705 | $54.95 | |
1940-42 | 6 CYL 1BBL | 1BBL | WA-1 | 454S | DP703 | $55.10 | |
1941-49 | ALL W/2BBL | 2BBL | WDO | 501S, 502S, 647S, 648S | DP707 | $50.50 | |
1950-53 | PACEMAKER | 1BBL | WA-1 | 749S | 713 | $43.35 | |
1950-54 | ALL W/2BBL | 2BBL | WGD | 773S, 776S, 2115S | DP709 | $59.95 | |
1951-56 | HORNET 2X1 | 1BBL | WA-1 | 968S, 2113S | DP713 | $54.95 | |
1952-54 | WASP 2X1 | 1BBL | WA-1 | 990S, 2114S | DP715 | $48.95 | |
1953-54 | JET ALL | 1BBL | WA-1 | 2009S, 2013S | DP715 | $48.95 | |
1955-56 | WASP 6 ALL | 1BBL | WA-1 | 2009S, 2013S | DP715 | $48.95 |
8 Cylinders
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
1941-47 | 8 CYL REPL CARBS | AAV 2BBL | S-2 | 22-19 | DP2777 | $56.25 | |
1955-56 | 308 W/2BBL | 2BBL | WGD | 2252S, 2231S | DP709A | $44.95 | |
1955-56 | HORNET V8 | 2BBL | WGD | 2231S | DP709A | $44.95 | |
1955-56 | V8 2BBL | WW 2BBL | S-2 | 8-50 | DP2779 | $51.75 | |
1957 | HORNET V8, AMC ENGINE | 4BBL | WCFB | 2593S | DP725 | $52.65 |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)