HERCULES
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
ZX, ZXAER | Z | S972, 12347 (58655-BS, 60605) | 778-615 | $24.95 | |||
JXLD | Z | 11754, 11754A, 11988, 12046, 12074 (43624, 140610-BS, 285601) | 778-608 | $36.25 | |||
JXLD | Z | 13839 (40-306007) | 778-608 | $36.25 | |||
JXLD | Z | 13168 (142606D) | 778-613 | $37.10 | |||
JX4C-3 | Z | 11941 | 778-616 | $35.95 | |||
JX4C-3, JX4D-3 | Z | 11125, 11736, 11736A, 12071 (155610-BS, 155696, 156608) | 778-608 | $36.25 | |||
NXBPU | Z | 10783, 10783A, 10811 (62621-BS, 62622-BS) | 778-615 | $24.95 | |||
OOAPU | Z | S1072, S1072A (23666) | 778-602 | $24.95 | |||
QXB-3, QXD-3 | Z | 9697, 10668, 10668A, 10668B (46647-BS, 46652-BS) | 778-608 | $36.25 | |||
QXB-5PU | Z | S1378 (49616-AS) | 778-602 | $24.95 | |||
QXC, QXC-5 | M-S | TSX-99, TSX-369(49616-AS) | 778-506 | $23.95 | |||
QXLD-3 | M-S | TSX-887 (346594-DS) | 778-506 | $23.95 | |||
QXLD-3 | Z | 11318, 13364 (346596B) | 778-608 | $36.25 | |||
QXLDER | Z | 12615 | 778-616 | $35.95 | |||
WXLC-3 | Z | S880 (20611) | 778-608 | $36.25 | |||
JXC, JXD, JXD-3, JXE-3 | Z | S237, S237A, S1184, 10318, 10937, 10937A, 10937B, 10937C, 10937D, 11092, 12286, 12650 (41500-BS, 42621-BS, 42625, 23636, 45675-BS, 140629, 140635) | 778-608 | $36.25 | |||
DAVEY (125CFM COMPRESSOR) | M-S | TSX-776 (236611-C) | 778-505 | $24.65 | |||
DAVEY (125CFM COMPRESSOR) | M-S | TSX-890 (258613-CS) | 778-506 | $23.95 | |||
GENERAL INDUSTRIAL & GENERATOR | M-S | TSX-734, TSX-824, TSX-859 (156612-CS, 156615-CS, 255632-CS, 255633-C778-506) | 778-506 | $23.95 | |||
GENERAL INDUSTRIAL & GENERATOR | M-S | TSX-776, TSX-776-1, TSX-841 (236611-C, 236616-C) | 778-505 | $24.65 | |||
OLIVER (OC-4) | M-S | TSX-791 (263605-CS) | 778-515 | $24.95 | |||
SERVICE CARBURETORS | M-S | TSXU-829, TSXU-830, TSXU-832 | 778-505 | $24.65 | |||
SERVICE CARBURETORS | M-S | TSXU-836, TSXU-963 | 778-515 | $24.95 | |||
SERVICE CARBURETORS | M-S | TSXU-837, TSXU-838, TSXU-839 | 778-506 | $23.95 | |||
SERVICE CARBURETORS | Z | 9622, 12522, 12544, 14544 | 778-615 | $24.95 | |||
SERVICE CARBURETORS | Z | 11275, 11280, 11475, 11480, 14475 | 778-608 | $36.25 | |||
SERVICE CARBURETORS | Z | 11306 | 778-613 | $37.10 | |||
SERVICE CARBURETORS | Z | 11622, 11644, 14644 | 778-602 | $24.95 | |||
SERVICE CARBURETORS | Z | 12991, 12992, 12994, 14991, 14992 | 778-607 | $24.95 | |||
G-3400 | Z | 13736 | 778-616 | $35.95 | |||
CV4-180, GO-173 | Z | 12013, 12335, 12694 (114558, 210079-CS, 255603) | 778-608 | $36.25 | |||
GO-130H, GO198A | M-S | TSX-886, TSX-932SL (258635, 263607) | 778-515 | $24.95 | |||
GO-198A | Z | 12142, 12142A (255608) | 778-607 | $24.95 | |||
GO-226 | M-S | TSX-861 (256635-CS) | 778-506 | $23.95 | |||
G-339, G-2000 | Z | 12557, 13101, 13301, 13317,13349 | 778-616 | $35.95 | |||
G-1400, G-2000, G-2300 | Z | 13486, 13631, 13641 (40-2060005, 40-2060006, 40-3060001) | 778-611 | $47.50 | |||
G-1600 | Z | 13644, 13683, 13707, 13745 (40-206008, 40-2060013, 40-2060051, 40-2060054) | 778-611 | $47.50 | |||
G-1600 | Z | 13742, 13837 (40-2060010, 40-2060011) | 778-608 | $36.25 | |||
G-1600 | Z | 13823, 13893 (402060020, 40-3060056) | 778-607 | $24.95 | |||
G-1600 | Z | 13895 (40-2060059) | 778-615 | $24.95 | |||
G-2300 | M-S | TSX-890, TSX-915SL, TSX-935SL (258613-CS, 258622, 25637-D) | 778-506 | $23.95 | |||
G-2300 | Z | 13325 (258606B) | 778-608 | $36.25 | |||
G-3000 | M-S | TSX-900 (287618-CS) | 778-515 | $24.95 | |||
G-3400 | Z | 12941, 13074 (286623DS, 286640DS) | 778-613 | $37.10 | |||
BX | Z | 11746, 11746A, 11952 (235630, 37624-CS) | 778-615 | $24.95 | |||
IXA, IXA-3, IXAPU, IXA-5PU | Z | S1234, 10135, 10135A, 11632, 11948, 12089 (29629-BS, 38601-BS, 235621-BS, 235640-BS, 235643-C) | 778-615 | $24.95 | |||
IXB, IXB-3, IXB-5 | M-S | TSX-44, TSX-290, TSX-368, TSX-388, TSX-400, TSX-455, TSX-646, TSX-655 (28695-CS, 38615-CS, 38645-CS, 38658-CS, 38662-CS, 39528-CS) | 778-505 | $24.65 | |||
IXB, IXB-3, IXB-5 | Z | S948, S1136, S1136A, S1221, S1221A, S1520, S1520A, 9931, 9937, 10117, 10123, 10123A, 10145, 10149, 10149A, 10219, 10226, 10231, 10628, 10628A, 10847, 10857, 10860, 0860A, 10860D, 11133, 11133A, 11627, 11627A, 11627B, 11729, 11767, 11840, 11938, 11938A, 11938B, 12118 (29615-BS, 29624-BS, 29625, 29626, 29627-BS, 29636-BS, 29637-BS, 38606, 38608, 38624, 38638-BS, 38352-BS, 38653-BS, 38655-BS, 38669-BS, 39526-BS, 39602-BS, 39606-BS, 39607-BS, 39613-BS, 235620, 235622-BS, 235626-BS, 235640-BS) | 778-615 | $24.95 | |||
IXB-5PU | Z | 10961 (38660-BS) | 778-615 | $24.95 | |||
IXB-5PU | Z | 11140, 11140A (39527-BS) | 778-602 | $24.95 | |||
IXBERPU | Z | 11553 (220351) | 778-602 | $24.95 | |||
IXBPU | Z | 10132 (29628-BS) | 778-615 | $24.95 | |||
IXF-3 | M-S | TSX-452 (38666-CS) | 778-505 | $24.65 | |||
IXLB | M-S | TSX-528 (39604-CS) | 778-515 | $24.95 | |||
IXLB | M-S | TSX-851 (236618) | 778-505 | $24.65 | |||
IXLB | Z | 11817 | 778-615 | $24.95 | |||
IXLB-3, IXLB-5, IXLB-5PU | Z | 11678, 11678A, 11678B, 11835, 12228, 12466 (235625-BS, 235634-B, 236604, 236606) | 778-615 | $24.95 | |||
JX4-C, JX4-D | M-S | TSX-440, TSX-441, TSX-457, TSX-467, TSX-488 (155623-CS, 155627-CS, 155630-CS, 155631-CS, 155636-CS) | 778-506 | $23.95 |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)