INGERSOLL-RAND
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
GK-105, GK-160, GKR-105, GKR-160 | Z | 9449, 9449A, 9658, 9658A, 9658B (X32T-2, X32T-3) | 778-602 | $24.95 | |||
SERVICE CARBURETORS | Z | 11622, 11644 | 778-602 | $24.95 | |||
SERVICE CARBURETORS | M-S | TSXU-831, TSXU-832 | 778-505 | $24.65 | |||
40, 85, 105 | Z | 10205, 10205A, 10303 | 778-602 | $24.95 | |||
FCU WAUKESHA | Z | 9623, 9623A, 9623B | 778-615 | $24.95 | |||
R-105 (CONTINENTAL ENG. F162), G-1600 (WHITE ENG.) AIR COMPRESSOR | M-S | TSX-465, TSX-1004SL (40-2060059) | 778-505 | $24.65 | |||
D-60, DR-60, PA-60, UD-60 | Z | 10295(51051-A) | 778-615 | $24.95 | |||
SERVICE CARBURETORS | Z | 13895, 14544 | 778-615 | $24.95 |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)