TOWMOTOR CORPORATION
Years | Engine Model | Model | Mfg. Code | Carburetor Number | Kit # | Price | |
---|---|---|---|---|---|---|---|
M363 CONTINENTAL ENG. | Z | 13485 (631209) | 778-616 | $35.95 | |||
SERVICE CARBURETORS | Z | 12992, 12994, 14992 | 778-607 | $24.95 | |||
SERVICE CARBURETORS | Z | 12544, 12566, 14544 | 778-615 | $24.95 | |||
SERVICE CARBURETORS | Z | 11644, 14644 | 778-602 | $24.95 | |||
SERVICE CARBURETORS | Z | 11306 | 778-613 | $37.10 | |||
SERVICE CARBURETORS | Z | 11280 | 778-608 | $36.25 | |||
SERVICE CARBURETORS | M-S | TSXU-837 | 778-506 | $23.95 | |||
SERVICE CARBURETORS | M-S | TSXU-832, TSXU-833 | 778-505 | $24.65 | |||
850, 950SG | Z | 13073 (C-92426) | 778-613 | $37.10 | |||
680P, 900 (F226, F244 CONTINENTAL) | Z | 12656, 13160 (C-62610) | 778-607 | $24.95 | |||
350, 390, 400P, 420, 460, 480P, 500, 500B, 540 | Z | 11185, 11185A, 11186, 11186A, 12384, 12385, 12386, 12389, 12535 (B-20578, B-20579, B-55963, B-56197, B-66189, B-62090, C-63381) | 778-615 | $24.95 | |||
40, 44, 48 LIFT TRUCK | M-S | TSX-510, TSX-552, TSX-558 (A-28632, B-28094) | 778-505 | $24.65 | |||
M330 CONTINENTAL ENG. | Z | 12620, 12942 (636134, 657080) | 778-608 | $36.25 | |||
F224 CONTINENTAL ENG. | Z | 12769 | 778-616 | $35.95 | |||
F-163, 4-236 PERKINS ENG. | Z | 13752, 13867 (367453, 8N9661) | 778-607 | $24.95 | |||
Y-112 | Z | 13386 (B-310083) | 778-615 | $24.95 | |||
V60C | Z | 13758 (6N9151) | 778-611 | $47.50 | |||
LT-35 | Z | S1303, S1303A, S1303G (C-2146) | 778-615 | $24.95 | |||
40, 44, 48 LIFT TRUCK | Z | 13071 (C-90324) | 778-607 | $24.95 | |||
40, 44, 48 LIFT TRUCK | Z | 12654 (B-66189) | 778-615 | $24.95 | |||
40, 44, 48 LIFT TRUCK | M-S | TSX-578 (B-30732) | 778-506 | $23.95 |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)