CHEVROLET
Years | Trans | Cyl. | Engine Model | Model | Mfg. Code | Part # | Price | |
1985-87 | ALL | 3 | 1.0L | A-1 | 1 BBL Aisan | 3617 | CALL | |
1937-53 | ALL | 6 | 216" Eng W/Hand Choke | YF | 1 BBL Carter | 1001 | CALL | |
1950-53 | ALL | 6 | 235" Eng W/Hand Choke | YF | 1 BBL Carter | 1002 | 159.95 +75.00 CORE CHARGE |
|
1950-56 | ALL | 6 | 235" Eng W/Auto Choke | YF | 1 BBL Carter | 1003 | CALL | |
1962-67 | ALL | 4 | 153" | YF | 1 BBL Carter | 1005 | 219.95 | |
1963-67 | ALL | 6 | 194" -230" -250" Eng W/Remote Choke | YF | 1 BBL Carter | 1004 | 251.65 | |
1966-67 | ALL | 6 | 153" Eng W/Hand Choke | YF | 1 BBL Carter | 1005 | 219.95 | |
1932-52 | ALL | 6 | 216" Eng W/Hand Choke | B | 1 BBL Rochester | 1301 | 199.95 +150.00 CORE CHARGE |
|
1950-56 | ALL | 6 | 235" Eng W/Hand Choke | B | 1 BBL Rochester | 1302 | 194.95 +150.00 CORE CHARGE |
|
1950-56 | ALL | 6 | 235" Eng W/Climatic Choke | BC | 1 BBL Rochester | 1303 | CALL +150.00 CORE CHARGE |
|
1957-61 | ALL | 6 | 235" Eng | BC | 1 BBL Rochester | 1304 | CALL +100.00 CORE CHARGE |
|
1960 | ALL | 6 | 140" Eng 2 | H | 1 BBL Rochester | 1309 | 245.00 | |
1961 | ALL | 6 | 140" Eng W/Hand Choke | H | 1 BBL Rochester | 1310 | 245.00 | |
1962 | ALL | 4 | 153" Eng Monza | BC | 1 BBL Rochester | 1308 | CALL +100.00 CORE CHARGE |
|
1962 | ALL | 6 | 235" Eng W/Climatic Choke | BC | 1 BBL Rochester | 1305 | 179.95 +100.00 CORE CHARGE |
|
1962 | ALL | 6 | 194" Eng W/Climatic Choke | BC | 1 BBL Rochester | 1308 | CALL +100.00 CORE CHARGE |
|
1962-65 | ALL | 6 | 145" - 165" Engine | HV | 1 BBL Rochester | 1311 | 245.00 +200.00 CORE CHARGE |
|
1963-67 | A/T | 6 | 194" - 230" - 250" Eng W/Remote Choke | BV | 1 BBL Rochester | 1306 | 289.95 +75.00 CORE CHARGE |
|
1963-67 | M/T | 6 | 194" - 230" - 250" Eng W/Remote Choke | BV | 1 BBL Rochester | 1307 | 289.95 +50.00 CORE CHARGE |
|
1966-68 | ALL | 6 | 164" Eng Primary | HV | 1 BBL Rochester | 1311 | 245.00 +200.00 CORE CHARGE |
|
1966-68 | ALL | 6 | 164" Eng Secondary | HV | 1 BBL Rochester | 1318 | 245.00 +200.00 CORE CHARGE |
|
1968 | ALL | 6 | 230" - 250" Eng | MV | 1 BBL Rochester | 1316 | 235.00 | |
1968-70 | ALL | 4 | 153" Eng Vega & Monza | M | 1 BBL Rochester | 1328 | 174.95 | |
1969 | ALL | 6 | 230" - 250" Eng | MV | 1 BBL Rochester | 1317 | 179.95 | |
1970 | ALL | 4 | 153" Eng Vega & Monza | MV | 1 BBL Rochester | 1325 | 235.00 +75.00 CORE CHARGE |
|
1970 | ALL | 6 | 230" - 250" Eng | MV | 1 BBL Rochester | 1325 | 235.00 +75.00 CORE CHARGE |
|
1971 | ALL | 6 | 250" Eng | MV | 1 BBL Rochester | 1327 | 235.00 +75.00 CORE CHARGE |
|
1971-72 | ALL | 4 | 140" Eng Vega & Monza | MV | 1 BBL Rochester | 1331 | 174.95 | |
1972 | ALL | 6 | 250" Eng | MV | 1 BBL Rochester | 1332 | 289.95 +75.00 CORE CHARGE |
|
1973 | ALL | 4 | 140" Eng Vega & Monza | MV | 1 BBL Rochester | 1341 | 174.95 | |
1973 | ALL | 6 | 250" Eng | MV | 1 BBL Rochester | 1336 | 235.00 +75.00 CORE CHARGE |
|
1974 | ALL | 4 | 140" Eng Vega & Monza | MV | 1 BBL Rochester | 1340 | CALL | |
1974 | ALL | 6 | 250" Eng | MV | 1 BBL Rochester | 1335 | 235.00 +75.00 CORE CHARGE |
|
1975-76 | ALL | 4 | 140" Eng Vega & Monza | 1MV | 1 BBL Rochester | 1339 | 174.95 +75.00 CORE CHARGE |
|
1975-76 | ALL | 6 | 250" Eng | 1MV | 1 BBL Rochester | 1338 | 235.00 | |
1976-78 | ALL | 4 | 85" - 97.6" or 1.4L - 1.6L Eng Chevette Electric Choke | 1ME | 1 BBL Rochester | 1337 | 289.95 +75.00 CORE CHARGE |
|
1977 | ALL | 6 | 250" Eng W/Electric Choke | 1ME | 1 BBL Rochester | 1347 | 154.00 +55.00 CORE CHARGE |
|
1978-79 | ALL | 6 | 250" Eng W/Electric Choke | 1ME | 1 BBL Rochester | 1348 | 239.95 +55.00 CORE CHARGE |
|
1985-88 | ALL | 4 | Nova W/Toyota Eng W/Out TPS | A-2 | 2 BBL Aisan | 3592 | 299.95 | |
1985-88 | ALL | 4 | Nova W/Toyota Eng & W/TPS | A-2 | 2 BBL Aisan | 3618 | 329.95 | |
1964-67 | ALL | 8 | WGD | 2 BBL Carter | 2000 | CALL | ||
1985-88 | ALL | 3 | 1.0L | DFB306 | 2 BBL Hitachi | 3077 | 279.95 | |
1973-74 | ALL | 4 | 140" - 2.3L Eng | 5210 | 2 BBL Holley-Weber | 2458 | CALL | |
1975-76 | ALL | 4 | 140" - 2.3L Eng | 5210 | 2 BBL Holley-Weber | 2457 | CALL | |
1977 | ALL | 4 | 140" - 2.3L Eng CAL&ALT | 5210 | 2 BBL Holley-Weber | 2459 | CALL | |
1977 | ALL | 4 | 140" - 2.3L Eng FED | 5210 | 2 BBL Holley-Weber | 2460 | CALL | |
1978 | ALL | 4 | 151" - 2.5L Eng | 5210 | 2 BBL Holley-Weber | 2455 | 279.95 | |
1978-79 | ALL | 4 | 151" - 2.5L Eng | 6510 | 2 BBL Holley-Weber | 2456 | CALL | |
1979 | ALL | 4 | 98" - 1.6L Eng | 5210 | 2 BBL Holley-Weber | 2448 | CALL | |
1980 | ALL | 4 | 98" - 1.6L Eng CAL | 6510 | 2 BBL Holley-Weber | 2450 | CALL | |
1980 | ALL | 4 | 98" - 1.6L Eng FED | 5210 | 2 BBL Holley-Weber | 2449 | CALL | |
1981-82 | ALL | 4 | 98" - 1.6L Eng | 6510 | 2 BBL Holley-Weber | 2451 | CALL | |
1982-86 | ALL | 4 | 98" - 1.6L Eng CAN | 5210 | 2 BBL Holley-Weber | 2454 | 245.00 | |
1983-87 | ALL | 4 | 98" - 1.6L Eng W/2 Plates in Air Horn | 6510 | 2 BBL Holley-Weber | 2452 | 339.95 | |
1986-87 | ALL | 4 | 98" - 1.6L Eng W/1 Plate in Air Horn | 6510 | 2 BBL Holley-Weber | 2453 | 339.94 | |
1984-85 | ALL | 4 | W/9 Pin Connector | 217260 | 2 BBL Nikki | 3230 | 314.95 | |
1985-86 | ALL | 4 | W/11 Pin Connector | 217260 | 2 BBL Nikki | 3231 | 314.95 | |
1987-89 | A/T | 4 | 92" 1.5L | 217260 | 2 BBL Nikki | 3232 | 284.95 | |
1987-89 | M/T | 4 | 92" 1.5L | 217260 | 2 BBL Nikki | 3231 | 314.95 | |
1955-58 | ALL | 8 | 265" - 283" Eng | 2GC | 2 BBL Rochester | 2505 | 349.95 | |
1959-61 | ALL | 8 | 283" Eng | 2GC | 2 BBL Rochester | 2506 | CALL | |
1962 | ALL | 8 | 283" Eng | 2GC | 2 BBL Rochester | 2507 | 139.95 | |
1963 | ALL | 8 | 283" Eng | 2GC | 2 BBL Rochester | 2508 | 159.95 | |
1964-65 | ALL | 8 | 283" Eng | 2GV | 2 BBL Rochester | 2509 | 195.00 +50.00 CORE CHARGE |
|
1966 | ALL | 8 | 283" Eng | 2GV | 2 BBL Rochester | 2510 | CALL | |
1967-68 | ALL | 8 | 283" - 307" - 327" Eng | 2GV | 2 BBL Rochester | 2523 | 294.95 +75.00 CORE CHARGE |
|
1969 | ALL | 8 | 307" Eng | 2GV | 2 BBL Rochester | 2527 | 199.95 +50.00 CORE CHARGE |
|
1969 | ALL | 8 | 327" - 350" - 396" - 400" Eng | 2GV | 2 BBL Rochester | 2526 | CALL | |
1970 | ALL | 8 | 307" Eng | 2GV | 2 BBL Rochester | 2539 | 179.95 | |
1970 | ALL | 8 | 350" - 400" Eng | 2GV | 2 BBL Rochester | 2537 | 169.95 | |
1971 | ALL | 4 | 140" - 2.3L Eng Vega | 2GV | 2 BBL Rochester | 2554 | CALL | |
1971 | ALL | 8 | 307" Eng | 2GV | 2 BBL Rochester | 2540 | CALL | |
1971 | ALL | 8 | 350" - 400" Eng | 2GV | 2 BBL Rochester | 2538 | 149.95 | |
1972 | ALL | 4 | 140" - 2.3L Eng Vega W/Out Solenoid Bracket Mount | 2GV | 2 BBL Rochester | 2555 | CALL | |
1972 | ALL | 4 | 140" - 2.3L Eng Vega W/Solenoid Bracket Mount | 2GV | 2 BBL Rochester | 2556 | CALL | |
1972 | ALL | 8 | 307" Eng | 2GV | 2 BBL Rochester | 2549 | CALL | |
1972 | ALL | 8 | 350" - 400" Eng | 2GV | 2 BBL Rochester | 2550 | CALL | |
1973 | ALL | 8 | 307" Eng | 2GV | 2 BBL Rochester | 2573 | 149.95 | |
1973 | ALL | 8 | 350" - 400" Eng | 2GV | 2 BBL Rochester | 2574 | 179.95 | |
1974 | ALL | 8 | 350" - 400" Eng | 2GV | 2 BBL Rochester | 2572 | 149.95 | |
1975-76 | ALL | 8 | 262" Eng | 2GC | 2 BBL Rochester | 2567 | 149.95 | |
1975-76 | ALL | 8 | 305" - 350" Eng | 2GC | 2 BBL Rochester | 2568 | 295.00 +75.00 CORE CHARGE |
|
1977 | ALL | 8 | 305" Eng FED | 2GC | 2 BBL Rochester | 2568 | 295.00 +75.00 CORE CHARGE |
|
1977 | ALL | 8 | 305" Eng CAL | 2GC | 2 BBL Rochester | 2569 | 295.00 | |
1978 | ALL | 6 | 196" 231" Eng Electric Choke | 2GE | 2 BBL Rochester | 2604 | 294.95 +60.00 CORE CHARGE |
|
1978 | ALL | 6 | 231" Eng Electric Choke CAL | 2GE | 2 BBL Rochester | 2605 | 274.95 | |
1978 | ALL | 6 | 200" - 3.3L Eng Dual Jet | M2ME | 2 BBL Rochester | 2589 | CALL | |
1978 | ALL | 8 | 305" Eng FED | 2GC | 2 BBL Rochester | 2614 | 294.95 | |
1978 | ALL | 8 | 305" Eng CAL | 2GC | 2 BBL Rochester | 2615 | 294.95 +60.00 CORE CHARGE |
|
1979 | M/T | 6 | 200" - 3.3L Eng Dual Jet | M2ME | 2 BBL Rochester | 2589 | CALL | |
1979 | A/T | 6 | 200" - 3.3L Eng Dual Jet | M2ME | 2 BBL Rochester | 2590 | 274.95 | |
1979 | ALL | 8 | 305" - 5.OL Eng Dual Jet W/Climatic Choke | M2MC | 2 BBL Rochester | 2601 | 324.95 +65.00 CORE CHARGE |
|
1979-80 | ALL | 4 | 151" - 2.5L Eng Closed Loop | E2SE | 2 BBL Rochester | 2562 | 299.95 +70.00 CORE CHARGE |
|
1979-80 | ALL | 6 | 231" - 3.8L Eng Closed Loop Dual Jet | E2ME | 2 BBL Rochester | 2588 | 299.95 +65.00 CORE CHARGE |
|
1979-80 | ALL | 8 | 267" - 4.4L Eng Dual Jet W/Climatic Choke | M2MC | 2 BBL Rochester | 2603 | 294.95 | |
1979-83 | ALL | 4 | 151" - 2.5L Eng | 2SE | 2 BBL Rochester | 2561 | 294.95 +55.00 CORE CHARGE |
|
1979-87 | ALL | 6 | 196" - 231" Eng Dual Jet | M2ME | 2 BBL Rochester | 2592 | 299.95 | |
1980 | ALL | 6 | 229" - 3.8L Eng Dual Jet | M2ME | 2 BBL Rochester | 2590 | 274.95 | |
1980 | ALL | 6 | 173" - 2.8L Eng Closed Loop Varajet CAL | E2SE | 2 BBL Rochester | 2599 | 284.95 +70.00 CORE CHARGE |
|
1980 | ALL | 6 | 173" - 2.8L Eng Varajet FED | 2SE | 2 BBL Rochester | 2598 | 294.95 +70.00 CORE CHARGE |
|
1980 | ALL | 8 | 267" - 4.4L Eng Malibu, Monte Carlo, & S/W | M2ME | 2 BBL Rochester | 2607 | 374.95 | |
1980 | ALL | 8 | 267" - 4.4L Eng except Malibu, Monte Carlo, & S/W | M2ME | 2 BBL Rochester | 2611 | 294.95 | |
1981 | ALL | 4 | 151" - 2.5L Eng W/Air Condo Closed Loop | E2SE | 2 BBL Rochester | 2563 | 279.95 | |
1981 | ALL | 4 | 151" - 2.5L Eng W/Out Air Condo Closed Loop | E2SE | 2 BBL Rochester | 2562 | 299.95 +70.00 CORE CHARGE |
|
1981 | ALL | 8 | 265" - 4.3L Eng Closed Loop Dual Jet | E2ME | 2 BBL Rochester | 2610 | 294.95 | |
1981-82 | ALL | 8 | 267" - 4.4L Eng Dual Jet W/Electric Choke | M2ME | 2 BBL Rochester | 2611 | 294.95 | |
1981-82 | ALL | 8 | 267" - 4.4L Eng Closed Loop Dual Jet | E2ME | 2 BBL Rochester | 2602 | 294.95 | |
1981-83 | ALL | 6 | 173" - 2.8L Eng except Camaro Closed Loop Varajet | E2SE | 2 BBL Rochester | 2616 | 374.95 +60.00 CORE CHARGE |
|
1981-83 | ALL | 6 | 173" - 2.8L Eng Camaro Closed Loop Varajet | E2SE | 2 BBL Rochester | 2617 | 395.00 | |
1981-84 | ALL | 6 | 229" - 3.8L Eng Closed Loop Dual Jet | E2ME | 2 BBL Rochester | 2595 | 309.95 | |
1981-86 | ALL | 6 | 231" 3.8L Eng Closed Lop Dual Jet | E2ME | 2 BBL Rochester | 2596 | 339.95 | |
1981-86 | ALL | 6 | 173" - 2.8L Eng except Camaro CAN | 2SE | 2 BBL Rochester | 2622A | 284.95 | |
1982 | ALL | 4 | 112" 1.8L Eng Closed Loop | E2SE | 2 BBL Rochester | 2564 | 324.95 | |
1982 | ALL | 4 | 112" 1.8L Eng CAN | 2SE | 2 BBL Rochester | 2565 | 279.95 +40.00 CORE CHARGE |
|
1982-84 | ALL | 6 | 173" 2.8L Eng Camaro CAN | 2SE | 2 BBL Rochester | 2622 | 259.95 | |
1983-84 | ALL | 4 | 121" - 2.0L Eng CAN | 2SE | 2 BBL Rochester | 2566 | 339.95 | |
1984 | ALL | 6 | 173" 2.8L Eng Camaro Closed Loop Varajet | E2SE | 2 BBL Rochester | 2620 | CALL | |
1984-86 | ALL | 6 | 173" 2.8L Eng except Camaro Closed Loop Varajet | E2SE | 2 BBL Rochester | 2619 | CALL | |
1955-58 | ALL | 8 | 265" - 283" - 348" Eng | WCFB | 4 BBL Carter | 4008 | 574.95 | |
1959-61 | ALL | 8 | 283" Eng | WCFB | 4 BBL Carter | 4009 | 499.00 | |
1959-65 | ALL | 8 | 327" - 348" Eng | WCFB | 4 BBL Carter | 4010 | 399.00 | |
1962-65 | ALL | 8 | 327" Eng W/300-340 HP | AFB 3721S | 4 BBL Carter | 4011 | 495.00 | |
1966-67 | ALL | 8 | 327" Eng | AVS | 4 BBL Carter | 4012 | 349.95 | |
1963-65 | ALL | 8 | 396" - 427" Eng W/Climatic Choke | 4150 | 4 BBL Holley | 4211 | 264.95 | |
1964-65 | ALL | 8 | 327" Eng Corvette W/Climatic Choke - RESTORED | 4150 | 4 BBL Holley | 4212 | 749.95 | |
1966-67 | ALL | 8 | 327" Eng Chevelle | 4150 | 4 BBL Holley | 4217 | CALL | |
1966-67 | ALL | 8 | 327" - 396" - 427" Eng W/ 318" tube in base | 4160 | 4 BBL Holley | 4210 | 395.00 | |
1966-67 | ALL | 8 | 327" - 396" - 427" Eng W/ 5/8" tube in base | 4160 | 4 BBL Holley | 4215 | 264.95 | |
1966-70 | ALL | 8 | 396" - 427" Eng Camaro W/ 3/8" tube in base | 4150 | 4 BBL Holley | 4216 | CALL | |
1967 | ALL | 8 | 302" - 396" Eng Camaro W/ 5/8" tube in base | 4150 | 4 BBL Holley | 4214 | 264.95 | |
1970-71 | ALL | 8 | 454" Eng | 4150 | 4 BBL Holley | 4219 | CALL | |
1970-72 | ALL | 8 | 350" Eng | 4150 | 4 BBL Holley | 4218 | CALL | |
1956-58 | ALL | 8 | 265" - 283" Eng | 4GC | 4 BBL Rochester | 4309 | 254.95 +225.00 CORE CHARGE |
|
1959-61 | ALL | 8 | 283" Eng | 4GC | 4 BBL Rochester | 4310 | 239.95 +95.00 CORE CHARGE |
|
1959-61 | ALL | 8 | 348" Eng | 4GC | 4 BBL Rochester | 4311 | 239.95 +90.00 CORE CHARGE |
|
1962-65 | ALL | 8 | 283" - 327" Eng | 4GC | 4 BBL Rochester | 4311 | 239.95 +90.00 CORE CHARGE |
|
1963-65 | ALL | 8 | 409" Eng | 4GC | 4 BBL Rochester | 4315 | 895.00 | |
1965-66 | ALL | 8 | 396" - 427" Eng | 4MV | 4 BBL Rochester | 4314 | 259.95 | |
1966 | ALL | 8 | 283" Eng | 4GC | 4 BBL Rochester | 4312 | 239.95 | |
1966 | ALL | 8 | 327" Eng | 4MV | 4 BBL Rochester | 4313 | 239.95 +125.00 CORE CHARGE |
|
1967 | ALL | 8 | 327" - 350" Eng | 4MV | 4 BBL Rochester | 4324 | 345.00 +125.00 CORE CHARGE |
|
1967 | ALL | 8 | 396" - 427" Eng | 4MV | 4 BBL Rochester | 4325 | 345.00 +50.00 CORE CHARGE |
|
1968 | ALL | 8 | 327" - 350" Eng | 4MV | 4 BBL Rochester | 4333 | CALL | |
1968-69 | ALL | 8 | 396" - 427" Eng | 4MV | 4 BBL Rochester | 4334 | CALL | |
1969 | ALL | 8 | 350" Eng | 4MV | 4 BBL Rochester | 4335 | CALL | |
1970 | ALL | 8 | 350" Eng | 4MV | 4 BBL Rochester | 4362 | 349.95 +100.00 CORE CHARGE |
|
1970 | ALL | 8 | 396" - 400" - 454" Eng | 4MV | 4 BBL Rochester | 4362A | CALL | |
1971 | ALL | 8 | 350" Eng | 4MV | 4 BBL Rochester | 4363 | 295.00 | |
1971 | ALL | 8 | 402" - 454" Eng | 4MV | 4 BBL Rochester | 4363A | CALL | |
1972 | ALL | 8 | 350" Eng | 4MV | 4 BBL Rochester | 4372 | CALL | |
1972 | ALL | 8 | 402" - 454" Eng | 4MV | 4 BBL Rochester | 4372A | CALL | |
1973 | ALL | 8 | 350" Eng | 4MV | 4 BBL Rochester | 4401 | CALL | |
1973 | ALL | 8 | 454" Eng | 4MV | 4 BBL Rochester | 4402 | CALL | |
1974 | ALL | 8 | 350" - 400" Eng | 4MV | 4 BBL Rochester | 4400 | CALL | |
1974 | ALL | 8 | 454" Eng | 4MV | 4 BBL Rochester | 4414 | 295.00 | |
1975 | ALL | 8 | 454" Eng | M4MC | 4 BBL Rochester | 4406 | CALL | |
1975-77 | ALL | 8 | 350" - 400" Eng | M4MC | 4 BBL Rochester | 4399 | CALL | |
1976 | ALL | 8 | 454" Eng Electric Choke | M4ME | 4 BBL Rochester | 4404 | CALL | |
1978-79 | ALL | 8 | 305" - 350" Eng except High Performance Corvette | M4MC | 4 BBL Rochester | 4344 | CALL | |
1978-79 | ALL | 8 | 350" Eng High Performance Corvette | M4MC | 4 BBL Rochester | 4346 | 339.95 | |
1980 | ALL | 6 | M4ME | 4 BBL Rochester | 4354 | CALL | ||
1980 | ALL | 6 | Closed Loop | E4ME | 4 BBL Rochester | 4335 | CALL | |
1980 | ALL | 8 | 301" Eng except Turbo | M4ME | 4 BBL Rochester | 4379 | CALL | |
1980 | ALL | 8 | 301" Eng W/Turbo Electric Choke | M4ME | 4 BBL Rochester | 4378 | CALL | |
1980 | ALL | 8 | 305" Eng Closed Loop Electric Choke CAL | E4ME | 4 BBL Rochester | 4380 | CALL +100.00 CORE CHARGE |
|
1980 | ALL | 8 | 305" - 350" Eng except High Perf Corvette Electric Choke | M4ME | 4 BBL Rochester | 4391 | 349.95 +75.00 CORE CHARGE |
|
1980 | ALL | 8 | 350" Eng High Perf Corvette | M4ME | 4 BBL Rochester | 4391 | 349.95 +75.00 CORE CHARGE |
|
1981 | ALL | 6 | Closed Loop | E4ME | 4 BBL Rochester | 4357 | CALL | |
1981-85 | ALL | 8 | 305" - 350" Eng Electric Choke CAN | M4ME | 4 BBL Rochester | 4391 | 349.95 +75.00 CORE CHARGE |
|
1981-86 | ALL | 8 | 305" - 5.0L & 350" - 5.7L Eng Electric Choke | M4ME | 4 BBL Rochester | 4396 | CALL | |
1981-90 | ALL | 8 | 305" - 5.0L & 350" - 5.7L Eng Closed Loop Elect. Choke. | E4ME | 4 BBL Rochester | 4395 | 349.95 | |
1986-87 | ALL | 8 | 305" - 5.0L & 350" - 5.7L Eng Electric Choke | M4MED | 4 BBL Rochester | 4397 | CALL | |
1986-90 | ALL | 8 | 307" - 5.0L Eng Closed Loop Climatic Choke | E4MC | 4 BBL Rochester | 4387 | CALL |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)