CHEVROLET & GMC TRUCK
Years | Trans | Cyl. | Engine Model | Model | Mfg. Code | Part # | Price | |
1937-49 | ALL | 4 & 6 | 216" Eng Cast Iron Type Hand Choke | W1 | 1 BBL Carter | 1000 | CALL | |
1937-53 | ALL | 4 & 6 | 216" Eng W/Hand Choke | YF | 1 BBL Carter | 1001 | CALL | |
1950-53 | ALL | 4 & 6 | 235" Eng W/Hand Choke | YF | 1 BBL Carter | 1002 | 159.95 +75.00 CORE CHARGE |
|
1964-67 | ALL | 4 & 6 | 153" - 194" - 230" Eng & G10 Van FED | YF | 1 BBL Carter | 1005 | 219.95 | |
1964-67 | ALL | 4 & 6 | 230" - 250" Eng G10 Van CAL | YF | 1 BBL Carter | 1006 | CALL | |
1966-67 | ALL | 4 & 6 | 230" - 250" - 292" Eng C10-K10-P10 FED | YF | 1 BBL Carter | 1038 | CALL | |
1966-67 | ALL | 4 & 6 | 230" - 250" - 292" Eng C10-K10-P10 CAL | YF | 1 BBL Carter | 1037 | CALL | |
1967 | M/T | 4 & 6 | 194" Eng W/Remote Choke | YF | 1 BBL Carter | 1004 | 251.65 | |
1937-53 | ALL | 6 | 216" Eng | B | 1 BBL Rochester | 1301 | 199.95 +150.00 CORE CHARGE |
|
1950-59 | ALL | 6 | 235" - 261" Eng | B | 1 BBL Rochester | 1302 | 194.95 +150.00 CORE CHARGE |
|
1960-62 | ALL | 6 | 235" - 261" Eng | B | 1 BBL Rochester | 1312 | 294.85 | |
1963-67 | ALL | 6 | 194" - 230" Eng | B | 1 BBL Rochester | 1313 | 159.95 | |
1963-67 | ALL | 6 | 250" - 292" Eng except Air Injector Reactor | B | 1 BBL Rochester | 1314 | 174.95 | |
1964-65 | ALL | 6 | Auto Choke | HV | 1 BBL Rochester | 1311 | 245.00 +200.00 CORE CHARGE |
|
1966-67 | ALL | 6 | 292" Eng W/Air Injector Reactor | B | 1 BBL Rochester | 1315 | CALL | |
1968-69 | ALL | 6 | 230" - 250" - 292" Eng | M | 1 BBL Rochester | 1319 | CALL | |
1969 | ALL | 6 | Auto Choke | MV | 1 BBL Rochester | 1321 | CALL | |
1970 | ALL | 6 | Auto Choke | MV | 1 BBL Rochester | 1326 | 239.95 | |
1970-71 | ALL | 6 | 230" - 250" - 292" Eng | M | 1 BBL Rochester | 1329 | CALL | |
1971 | ALL | 6 | Auto Choke | MV | 1 BBL Rochester | 1330 | 139.95 | |
1972 | ALL | 6 | Auto Choke | MV | 1 BBL Rochester | 1333 | CALL | |
1972-73 | ALL | 6 | 250" - 292" Eng | M | 1 BBL Rochester | 1334 | 169.95 | |
1973 | ALL | 6 | Auto Choke | MV | 1 BBL Rochester | 1344 | CALL | |
1974 | ALL | 6 | Light Duty Auto Choke | MV | 1 BBL Rochester | 1335 | 235.00 +75.00 CORE CHARGE |
|
1974-76 | ALL | 6 | Heavy Duty Auto Choke | MV | 1 BBL Rochester | 1342 | CALL | |
1974-79 | ALL | 6 | 250" - 292" Eng | M | 1 BBL Rochester | 1343 | CALL | |
1975-76 | ALL | 6 | Light Duty Auto Choke | 1MV | 1 BBL Rochester | 1338 | 235.00 | |
1977 | ALL | 6 | Light Duty Electric Choke | 1ME | 1 BBL Rochester | 1347 | 154.00 +55.00 CORE CHARGE |
|
1977-89 | ALL | 6 | Heavy Duty Electric Choke | 1ME | 1 BBL Rochester | 1345 | 295.00 +65.00 CORE CHARGE |
|
1978-79 | ALL | 6 | Light Duty Electric Choke | 1ME | 1 BBL Rochester | 1348 | 239.95 +55.00 CORE CHARGE |
|
1985-90 | ALL | 6 | Heavy Duty Electric Choke | 1MEF | 1 BBL Rochester | 1346 | CALL | |
1972 | ALL | 4 | W/Hand Choke | DRJ340 | 2 BBL Hitachi | 3200 | 219.95 | |
1973 | ALL | 4 | W/Hand Choke | DRJ340 | 2 BBL Hitachi | 3202 | 219.95 | |
1974 | ALL | 4 | W/Hand Choke | DRJ340 | 2 BBL Hitachi | 3201 | 229.95 | |
1975-78 | M/T | 4 | W/2 Solenoids | DCP340 | 2 BBL Hitachi | 3203 | 249.95 | |
1975-78 | A/T | 4 | W/1 Solenoid | DCP340 | 2 BBL Hitachi | 3204 | 254.95 | |
1979 | ALL | 4 | W/2 Solenoids | DCH340 | 2 BBL Hitachi | 3205 | 269.95 | |
1979 | ALL | 4 | W/1 Solenoid | DCH340 | 2 BBL Hitachi | 3206 | 264.95 | |
1980 | ALL | 4 | W/1 Solenoid in Body & Solenoid in Air Horn | DCH340 | 2 BBL Hitachi | 3207 | 279.95 | |
1981 | ALL | 4 | W/2 Solenoids in Body & Solenoid in Air Horn | DCH340 | 2 BBL Hitachi | 3208 | 279.95 | |
1981 | ALL | 4 | W/1 Solenoid in Body & Solenoid in Air Horn | DCH340 | 2 BBL Hitachi | 3209 | 284.95 | |
1982 | ALL | 4 | CAL | DCH340 | 2 BBL Hitachi | 3212 | 279.95 | |
1982 | ALL | 4 | FED | DCH340 | 2 BBL Hitachi | 3213 | 279.95 | |
1982-83 | ALL | 4 | CAL | DCH340 | 2 BBL Hitachi | 3211 | 284.95 | |
1982-85 | ALL | 4 | FED | DCH340 | 2 BBL Hitachi | 3210 | 279.95 | |
1984-85 | ALL | 4 | CAL | DFP340 | 2 BBL Hitachi | 3214 | 284.95 | |
1992-93 | ALL | 4 | TBI-220 | 2 BBL Hitachi | 2835 | CALL | ||
1955-58 | ALL | 8 | 265" - 283" Eng | 2G | 2 BBL Rochester | 2511 | 224.95 | |
1956-68 | ALL | 8 | All Engine Sizes | 2G | 2 BBL Rochester | 2513 | CALL | |
1959-62 | ALL | 8 | 283" Eng | 2G | 2 BBL Rochester | 2512 | 224.95 | |
1963-67 | ALL | 8 | 283" Eng W/Out Air Injector Reactor | 2G | 2 BBL Rochester | 2514 | 224.95 | |
1963-67 | ALL | 8 | 283" Eng W/Air Injector Reactor | 2G | 2 BBL Rochester | 2515 | 274.95 | |
1966-68 | ALL | 8 | 366" Eng | 2G | 2 BBL Rochester | 2530 | CALL | |
1968 | ALL | 8 | 307" Eng | 2G | 2 BBL Rochester | 2516 | CALL | |
1969 | ALL | 8 | 307" Eng | 2G | 2 BBL Rochester | 2528 | 224.95 | |
1969 | ALL | 8 | 307" Eng | 2GV | 2 BBL Rochester | 2529 | CALL | |
1969 | ALL | 8 | 350" Eng | 2GV | 2 BBL Rochester | 2526 | CALL | |
1969-70 | ALL | 8 | 350" Eng | 2G | 2 BBL Rochester | 2531 | 224.95 | |
1969-70 | ALL | 8 | 350" Eng | 2G | 2 BBL Rochester | 2530 | CALL | |
1970 | ALL | 8 | 307" Eng | 2GV | 2 BBL Rochester | 2541 | CALL | |
1971 | ALL | 8 | 350" Eng | 2G | 2 BBL Rochester | 2544 | 224.95 | |
1971 | ALL | 8 | 307" Eng Series 20 & 30 | 2GV | 2 BBL Rochester | 2542 | CALL | |
1971 | ALL | 8 | 307" Eng Except Series 20 & 30 | 2GV | 2 BBL Rochester | 2540 | CALL | |
1971-72 | ALL | 8 | 350" Eng | 2G | 2 BBL Rochester | 2551 | 235.00 | |
1972 | ALL | 8 | 307" Eng | 2GV | 2 BBL Rochester | 2549 | CALL | |
1972-73 | ALL | 8 | 350" Eng | 2G | 2 BBL Rochester | 2543 | 224.95 | |
1973 | ALL | 8 | 307" Eng | 2GV | 2 BBL Rochester | 2573 | 149.95 | |
1973-77 | ALL | 8 | 350" Eng W/Out Cannister Pipe on Airhorn | 2G | 2 BBL Rochester | 2581 | CALL | |
1974 | ALL | 8 | 350" Eng | 2GV | 2 BBL Rochester | 2572 | 149.95 | |
1974-77 | ALL | 8 | 350" - 5.7L Eng | 2G | 2 BBL Rochester | 2576 | 224.95 | |
1975-77 | ALL | 8 | 305" - 350" Eng Light Duty | 2GC | 2 BBL Rochester | 2568 | 295.00 +75.00 CORE CHARGE |
|
1976-77 | ALL | 8 | 305" Eng Heavy Duty | 2GV | 2 BBL Rochester | 2571 | CALL | |
1977-87 | ALL | 8 | 350" Eng W/Cannister Pipe on Airhorn CAL | 2G | 2 BBL Rochester | 2580 | CALL | |
1978 | ALL | 6 | 231" Eng FED | 2GE | 2 BBL Rochester | 2604 | 294.95 +60.00 CORE CHARGE |
|
1978 | ALL | 6 | 231"Eng CAL | 2GE | 2 BBL Rochester | 2605 | 274.95 | |
1978 | ALL | 6 | 200" - 3.3L Eng Dual Jet | M2ME | 2 BBL Rochester | 2589 | CALL | |
1978 | ALL | 8 | 305" - 5.0L Eng Light Duty FED | 2GC | 2 BBL Rochester | 2614 | 294.95 | |
1978 | ALL | 8 | 305" - 5.0L Eng Light Duty CAL | 2GC | 2 BBL Rochester | 2615 | 294.95 +60.00 CORE CHARGE |
|
1978 | ALL | 8 | 305" - 5.0L Eng Heavy Duty | 2GV | 2 BBL Rochester | 2600 | CALL | |
1978-83 | ALL | 8 | 350" - 5.7L Eng W/1 Pipe in Body | 2G | 2 BBL Rochester | 2581 | CALL | |
1978-86 | ALL | 8 | 350" - 5.7L Eng Except OEM# 17085120 FED | 2G | 2 BBL Rochester | 2582 | 259.95 | |
1979 | M/T | 6 | 200" - 3.3L Eng Dual Jet | M2ME | 2 BBL Rochester | 2589 | CALL | |
1979 | A/T | 6 | 200" - 3.3L Eng Dual Jet | M2ME | 2 BBL Rochester | 2590 | 274.95 | |
1979 | ALL | 6 | 231" - 3.8L Eng Closed Loop Dual Jet | E2ME | 2 BBL Rochester | 2588 | 299.95 +65.00 CORE CHARGE |
|
1979 | ALL | 8 | 305" - 5.0L Eng Dual Jet Climatic Choke | M2MC | 2 BBL Rochester | 2601 | 324.95 +65.00 CORE CHARGE |
|
1979 | ALL | 8 | 267" - 4.4L Eng Dual Jet W/Climatic Choke | M2MC | 2 BBL Rochester | 2603 | 294.95 | |
1979-81 | ALL | 6 | 250" - 4.3L Eng Varajet FED | 2SE | 2 BBL Rochester | 2593 | 239.95 | |
1979-82 | ALL | 6 | 250" - 4.3L Eng Varajet CAL | 2SE | 2 BBL Rochester | 2594 | CALL | |
1979-84 | ALL | 8 | 350" - 5.7L Eng Heavy Duty | 2GV | 2 BBL Rochester | 2606 | CALL | |
1980 | ALL | 6 | 229" - 3.8L Eng Dual Jet | M2ME | 2 BBL Rochester | 2590 | 274.95 | |
1980 | ALL | 8 | 305" - 5.0L Eng Dual Jet W/Climatic Choke | M2MC | 2 BBL Rochester | 2601A | CALL | |
1980 | ALL | 8 | 267" - 4.4L Eng Dual Jet W/Electric Choke | M2ME | 2 BBL Rochester | 2607 | 374.95 | |
1981 | ALL | 8 | 267" - 305" Eng Dual Jet W/Electric Choke | M2ME | 2 BBL Rochester | 2611 | 294.95 | |
1981-82 | ALL | 8 | 267" - 4.4L Eng Closed Loop Dual Jet | E2ME | 2 BBL Rochester | 2602 | 294.95 | |
1981-84 | ALL | 6 | 229" - 3.8L Eng Closed Loop Dual Jet | E2ME | 2 BBL Rochester | 2595 | 309.95 | |
1981-86 | ALL | 6 | 231" - 3.8L Eng Closed Loop Dual Jet | E2ME | 2 BBL Rochester | 2596 | 339.95 | |
1982-84 | ALL | 6 | 250" - 4.3L Eng Varajet FED | 2SE | 2 BBL Rochester | 2594 | CALL | |
1982-85 | ALL | 6 | 173" - 2.8L Eng Closed Loop Varajet | E2SE | 2 BBL Rochester | 2617 | 395.00 | |
1982-85 | ALL | 6 | 173" - 2.8L Eng Varajet | 2SE | 2 BBL Rochester | 2622 | 259.95 | |
1983-84 | ALL | 4 | Electric Choke | 2SE | 2 BBL Rochester | 2565 | 279.95 +40.00 CORE CHARGE |
|
1983-84 | ALL | 6 | 250" - 4.3L Eng Closed Loop Varajet | E2SE | 2 BBL Rochester | 2618 | CALL | |
1983-84 | ALL | 6 | 231" - 3.8L Eng Dual Jet | M2ME | 2 BBL Rochester | 2592 | 299.95 | |
1984-90 | ALL | 8 | 350" - 5.7L Eng W/2 Pipes in Body | 2G | 2 BBL Rochester | 2578 | CALL | |
1985-86 | A/T | 6 | W/Out Air Condo FED | M4MED | 2 BBL Rochester | 4347 | CALL | |
1985-86 | A/T | 6 | W/Air Condo FED | M4MED | 2 BBL Rochester | 4349 | CALL | |
1985-86 | M/T | 6 | FED | M4ME | 2 BBL Rochester | 4350 | 295.00 | |
1985-86 | A/T | 6 | Closed Loop CAL | E4MED | 2 BBL Rochester | 4352 | CALL | |
1985-86 | M/T | 6 | Closed Loop CAL | E4ME | 2 BBL Rochester | 4351 | 325.00 | |
1985-86 | ALL | 8 | 350" - 5.7L Eng W/OEM# 17085120 FED | 2G | 2 BBL Rochester | 2577 | 299.95 | |
1987-90 | ALL | 8 | 350" - 5.7L Eng W/Solenoid on Governor | 2GF | 2 BBL Rochester | 2579 | CALL | |
1958-66 | ALL | 6 | Hand Choke | WW | 2 BBL Stromberg | 2709 | CALL | |
1967-69 | ALL | 6 | 305" Eng Hand Choke | WW | 2 BBL Stromberg | 2715 | CALL | |
1967-69 | ALL | 6 | 351" Eng Hand Choke | WW | 2 BBL Stromberg | 2716 | CALL | |
1965-67 | ALL | 8 | 327" Eng W/Air Injector Reactor | 4G | 4 BBL Rochester | 4328 | 295.00 | |
1965-67 | ALL | 8 | 327" Eng W/Out Air Injector Reactor | 4G | 4 BBL Rochester | 4327 | 279.95 | |
1968 | ALL | 8 | 327" Eng | 4MV | 4 BBL Rochester | 4333 | CALL | |
1968-69 | ALL | 8 | 396" Eng | 4MV | 4 BBL Rochester | 4334 | CALL | |
1969 | ALL | 8 | 350" Eng | 4MV | 4 BBL Rochester | 4335 | CALL | |
1970 | ALL | 8 | 350" Eng | 4MV | 4 BBL Rochester | 4362 | 349.95 +100.00 CORE CHARGE |
|
1970 | ALL | 8 | 396" Eng | 4MV | 4 BBL Rochester | 4362A | CALL | |
1971 | ALL | 8 | 350" Eng | 4MV | 4 BBL Rochester | 4363 | 295.00 | |
1971 | ALL | 8 | 402" Eng | 4MV | 4 BBL Rochester | 4363A | CALL | |
1972 | ALL | 8 | 350" Eng | 4MV | 4 BBL Rochester | 4372 | CALL | |
1972 | ALL | 8 | 402" Eng | 4MV | 4 BBL Rochester | 4372A | CALL | |
1973 | ALL | 8 | 350" Eng | 4MV | 4 BBL Rochester | 4401 | CALL | |
1973 | ALL | 8 | 454" Eng | 4MV | 4 BBL Rochester | 4402 | CALL | |
1974 | ALL | 8 | 350" - 400" - 454" Eng Light Duty & Suburban | 4MV | 4 BBL Rochester | 4400 | CALL | |
1974 | ALL | 8 | 454" Eng C 10, 20, 30 & P30 except Suburban | 4MV | 4 BBL Rochester | 4414 | 295.00 | |
1974 | ALL | 8 | 454" Eng C&K 20, 30 | 4MV | 4 BBL Rochester | 4407 | CALL | |
1974-77 | ALL | 8 | 350" - 400" Eng Heavy Duty | 4MV | 4 BBL Rochester | 4407 | CALL | |
1975 | ALL | 8 | 454" Eng C10 FED | M4MC | 4 BBL Rochester | 4406 | CALL | |
1975 | ALL | 8 | 454" Eng C10, 20, 30 - P30 except C10 Above | 4MV | 4 BBL Rochester | 4414 | 295.00 | |
1975-77 | ALL | 8 | 350" - 400" Eng Light Duty | M4MC | 4 BBL Rochester | 4399 | CALL | |
1975-77 | ALL | 8 | 454" Eng C10, 20, 30 - P30 CAL | M4MC | 4 BBL Rochester | 4403 | CALL | |
1976-77 | ALL | 8 | 454" Eng Heavy Duty | 4MV | 4 BBL Rochester | 4405 | CALL | |
1976-77 | ALL | 8 | 454" Eng Light Duty Electric Choke | M4ME | 4 BBL Rochester | 4404 | CALL | |
1978 | ALL | 8 | 350" - 400" Eng Heavy Duty CAL | 4MV | 4 BBL Rochester | 4417 | CALL | |
1978 | ALL | 8 | 350" - 400" Eng Heavy Duty FED | 4MV | 4 BBL Rochester | 4416 | CALL | |
1978 | ALL | 8 | 454" Eng K30 & Pick-Up | 4MV | 4 BBL Rochester | 4428 | CALL | |
1978-79 | ALL | 8 | 350" Eng Light Duty El Camino & Caballero | M4MC | 4 BBL Rochester | 4344 | CALL | |
1978-79 | ALL | 8 | 350" - 400" Eng Light Duty except El Camino & Caballero | M4MC | 4 BBL Rochester | 4346 | 339.95 | |
1978-79 | ALL | 8 | 454" Eng Heavy Duty | M4MC | 4 BBL Rochester | 4424 | 274.95 | |
1978-79 | ALL | 8 | 454" Eng Light Duty | M4MC | 4 BBL Rochester | 4423 | CALL | |
1979 | ALL | 8 | 350" - 400" Eng Heavy Duty | M4MC | 4 BBL Rochester | 4422 | CALL | |
1980 | ALL | 8 | 305" Eng Closed Loop Electric Choke CAL | E4ME | 4 BBL Rochester | 4380 | CALL +100.00 CORE CHARGE |
|
1980 | ALL | 8 | 305" Eng Electric Choke FED | M4ME | 4 BBL Rochester | 4391 | 349.95 +75.00 CORE CHARGE |
|
1980 | ALL | 8 | 350" - 400" Eng Light Duty | M4MC | 4 BBL Rochester | 4418 | 239.95 | |
1980-84 | ALL | 8 | 454" - 7.4L Eng | M4MC | 4 BBL Rochester | 4425 | 224.95 | |
1980-85 | ALL | 8 | 350" - 400" Eng Heavy Duty | M4MC | 4 BBL Rochester | 4419 | 365.25 | |
1981-86 | ALL | 8 | 305" - 350" Eng Electric Choke | M4ME | 4 BBL Rochester | 4396 | CALL | |
1981-90 | ALL | 8 | 305" - 350" Eng Closed Loop Electric Choke | E4ME | 4 BBL Rochester | 4395 | 349.95 | |
1985-86 | ALL | 8 | 305" - 350" Eng Closed Loop W/Electric Choke | E4MED | 4 BBL Rochester | 4398 | CALL | |
1985-86 | ALL | 8 | 305" - 350" Eng Electric Choke FED | M4MED | 4 BBL Rochester | 4397 | CALL | |
1985-87 | ALL | 8 | 350" Eng Heavy Duty Electric Choke CAL | M4ME | 4 BBL Rochester | 4421 | CALL | |
1985-87 | ALL | 8 | 454" - 7.4L Eng Electric Choke CAL | M4ME | 4 BBL Rochester | 4426 | CALL | |
1985-90 | ALL | 8 | 454" - 7.4L Eng Electric Choke FED | M4MEF | 4 BBL Rochester | 4427 | 314.95 +85.00 CORE CHARGE |
|
1985-91 | ALL | 8 | 350" Eng Heavy Duty Electric Choke FED | M4MEF | 4 BBL Rochester | 4420 | CALL |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)