FORD PRODUCTS
Years | Trans | Cyl. | Engine Model | Model | Mfg. Code | Part # | Price | |
1965-67 | ALL | 6 | 170" - 200" Eng W/Climatic Choke | YF | 1 BBL Carter | 1039 | CALL | |
1968-69 | ALL | 6 | 170" Eng W/Climatic Choke | YF | 1 BBL Carter | 1040 | CALL | |
1968-70 | ALL | 6 | 240" - 300" Eng W/Climatic Choke | YF | 1 BBL Carter | 1056 | 174.95 | |
1970 | ALL | 6 | 250" Eng W/Climatic Choke | RBS | 1 BBL Carter | 1074 | 174.95 | |
1970 | ALL | 6 | 200" Eng W/Climatic Choke | YF | 1 BBL Carter | 1055 | CALL | |
1970-72 | ALL | 6 | 170" Eng W/Climatic Choke | YF | 1 BBL Carter | 1055 | CALL | |
1971-74 | ALL | 6 | 200" - 240" Eng W/Climatic Choke | YF | 1 BBL Carter | 1075 | 159.95 | |
1971-74 | ALL | 6 | 250" Eng W/Climatic Choke | RBS | 1 BBL Carter | 1057 | CALL | |
1974 | ALL | 6 | 200" Eng W/Electric Choke | YF | 1 BBL Carter | 1071 | CALL | |
1974 | ALL | 6 | 250" Eng W/Electric Choke | RBS | 1 BBL Carter | 1072 | CALL | |
1975 | ALL | 6 | 250" Eng W/Electric Choke | YFA | 1 BBL Carter | 1069 | CALL | |
1975-76 | ALL | 6 | 200" Eng W/Electric Choke | YFA | 1 BBL Carter | 1068 | CALL | |
1976 | ALL | 6 | 250" Eng W/Electric Choke | YFA | 1 BBL Carter | 1068 | CALL | |
1977 | ALL | 6 | 200" - 250" Eng W/Climatic Choke | YFA | 1 BBL Carter | 1067 | CALL | |
1977 | ALL | 6 | 200" - 250" Eng W/Electronic Choke except Listing Below | YFA | 1 BBL Carter | 1070 | CALL | |
1977 | ALL | 6 | 250" Eng W/OEM#'s 7194 & 7297 | YFA | 1 BBL Carter | 1073 | CALL | |
1978-80 | ALL | 6 | 200" - 250" Eng except 1980 Granada & Monarch | YFA | 1 BBL Carter | 1076 | CALL | |
1980 | ALL | 6 | 250" Eng Granada & Monarch | YFA | 1 BBL Carter | 1077 | CALL | |
1983-84 | ALL | 4 | W/Feedback Valve & W/Out Air Cond | YFA | 1 BBL Carter | 1095 | CALL | |
1983-84 | ALL | 4 | W/Feedback Valve & W/Air Cond | YFA | 1 BBL Carter | 1093 | CALL | |
1983-84 | ALL | 4 | W/Out Feedback Valve | YFA | 1 BBL Carter | 1097 | CALL | |
1984-85 | ALL | 4 | W/Feedback Valve & WITPS WI 5/8" Connector | YFA | 1 BBL Carter | 1099 | CALL | |
1985-86 | ALL | 4 | W/Feedback Valve & WITPS WI 1/2" Connector | YFA | 1 BBL Carter | 1100 | CALL | |
1963-67 | A/T | 6 | All Eng Sizes W/Hand Choke | 1101 | 1 BBL Ford | 1126 | 265.00 +100.00 CORE CHARGE |
|
1963-67 | M/T | 6 | All Eng Sizes W/Hand Choke | 1101 | 1 BBL Ford | 1125 | 265.00 +100.00 CORE CHARGE |
|
1965-67 | A/T | 6 | 170" - 200" Eng W/Auto Choke | 1101 | 1 BBL Ford | 1136 | 265.00 +100.00 CORE CHARGE |
|
1965-67 | M/T | 6 | 170" - 200" Eng W/Auto Choke | 1101 | 1 BBL Ford | 1135 | 265.00 +100.00 CORE CHARGE |
|
1965-69 | ALL | 6 | 240" Eng W/Climatic Choke | 1101 | 1 BBL Ford | 1140 | 265.00 +100.00 CORE CHARGE |
|
1968-69 | A/T | 6 | 170" - 200" Eng W/Auto Choke | 1100 | 1 BBL Ford | 1138 | 265.00 | |
1968-69 | M/T | 6 | 170" - 200" Eng W/Auto Choke | 1100 | 1 BBL Ford | 1137 | 265.00 | |
1969 | ALL | 6 | 250" Eng W/Climatic Choke | 1101 | 1 BBL Ford | 1142 | 265.00 +100.00 CORE CHARGE |
|
1969-70 | ALL | 4 | Cortina | 1250 | 1 BBL Ford | 3701 | CALL | |
1971 | ALL | 4 | Pinto | 1250 | 1 BBL Ford | 3701A | CALL | |
1971-72 | ALL | 4 | Capri | 1250 | 1 BBL Ford | 3700 | CALL | |
1972-73 | ALL | 4 | Pinto | 1250 | 1 BBL Ford | 3700A | CALL | |
1941-48 | ALL | 6 | G Series | 847-F | 1 BBL Holley | 1209 | 129.95 | |
1947-51 | ALL | 6 | H Series | 847-FS | 1 BBL Holley | 1209A | 166.95 | |
1952-57 | ALL | 6 | 215" - 223" Eng W/Hand Choke | 1904 | 1 BBL Holley | 1211 | 189.95 | |
1958-62 | ALL | 6 | 223" Eng W/Hand Choke | 1904 | 1 BBL Holley | 1212 | 174.95 | |
1960-61 | ALL | 6 | 144" Eng W/Hand Choke | 1904 | 1 BBL Holley | 1207 | 159.95 | |
1960-61 | ALL | 6 | 144" - 170" Eng W/Auto Choke | 1908 | 1 BBL Holley | 1218 | 159.95 | |
1961-64 | ALL | 6 | 144" - 170" Eng W/Hand Choke | 1908 | 1 BBL Holley | 1208 | 159.95 | |
1962-67 | ALL | 6 | 144" - 170" - 200" Eng W/Hand Choke | 1940 | 1 BBL Holley | 1216 | CALL | |
1962-69 | ALL | 6 | 144" - 170" - 200" Eng W/Auto Choke | 1940 | 1 BBL Holley | 1220 | 129.95 | |
1962-69 | ALL | 6 | 144" - 170" - 200" Eng W/Hand Choke | 1909 | 1 BBL Holley | 1206 | 149.95 | |
1962-69 | ALL | 6 | 170" - 200" Eng W/Auto Choke | 1909 | 1 BBL Holley | 1219 | CALL | |
1963-64 | ALL | 6 | 223" Eng W/Hand Choke | 1904 | 1 BBL Holley | 1215 | CALL | |
1965-69 | ALL | 6 | 240" - 300" Eng W/Climatic Choke | 1940 | 1 BBL Holley | 1236 | 179.95 | |
1971-74 | ALL | 6 | 250" Eng W/Climatic Choke | 1940 | 1 BBL Holley | 1236A | 179.95 | |
1978-79 | ALL | 6 | 200" - 3.3L Eng W/Electric Choke | 1946 | 1 BBL Holley | 1244 | CALL | |
1980-81 | ALL | 6 | 200" - 3.3L Eng W/Electric Choke | 1946 | 1 BBL Holley | 1261 | CALL | |
1980-81 | ALL | 6 | 200" - 3.3L Eng W/Out Electric Bowl Vent | 1946 | 1 BBL Holley | 1260 | 169.95 | |
1982-83 | ALL | 6 | 200" - 3.3L Eng | 1946 | 1 BBL Holley | 1262 | CALL | |
1983-84 | ALL | 4 | W/Curved Bowl Vent Pipe | 6149C | 1 BBL Holley | 1269 | CALL | |
1983-84 | ALL | 4 | W/Straight Bowl Vent Pipe | 6149 | 1 BBL Holley | 1268 | CALL | |
1983-84 | ALL | 4 | W/Curved Bowl Vent Pipe | 1949C | 1 BBL Holley | 1271 | CALL | |
1983-87 | ALL | 4 | W/Straight Bowl Vent Pipe | 1949 | 1 BBL Holley | 1270 | CALL | |
1987 | ALL | 4 | 98" - 1.6L Eng "Lynx" | A-2 | 2 BBL Aisan | 3621 | CALL | |
1987-89 | ALL | 4 | 80" - 1.3L Eng "Festiva" | A-2 | 2 BBL Aisan | 3620 | CALL | |
1957-64 | ALL | 8 | Except 1964 Fairlane & Mustang | 2100 | 2 BBL Ford | 2101 | 179.95 | |
1963-64 | ALL | 8 | 2100 | 2 BBL Ford | 2101 | 179.95 | ||
1964-65 | ALL | 8 | Fairlane, Falcon & Mustang | 2100 | 2 BBL Ford | 2102 | 195.00 | |
1965-66 | ALL | 8 | 2100 | 2 BBL Ford | 2103 | 179.95 | ||
1965-66 | ALL | 8 | 2100 | 2 BBL Ford | 2104 | CALL | ||
1967-69 | ALL | 8 | Fairlane, Falcon & Mercury | 2100 | 2 BBL Ford | 2105 | CALL | |
1967-69 | ALL | 8 | Except Fairlane, Falcon & Mercury | 2100 | 2 BBL Ford | 2109 | 209.95 +60.00 CORE CHARGE |
|
1967-69 | ALL | 8 | 2100 | 2 BBL Ford | 2110 | 284.95 | ||
1968-69 | ALL | 8 | 2100 | 2 BBL Ford | 2109 | 209.95 +60.00 CORE CHARGE |
||
1969 | ALL | 8 | 2100 | 2 BBL Ford | 2110 | 284.95 | ||
1970-71 | ALL | 8 | 2100 | 2 BBL Ford | 2115 | 159.95 | ||
1970-71 | ALL | 8 | Cleveland Eng | 2100 | 2 BBL Ford | 2118 | CALL | |
1970-71 | ALL | 8 | Windsor Eng | 2100 | 2 BBL Ford | 2113 | 169.95 | |
1970-71 | ALL | 8 | 390" - 429" Eng | 2100 | 2 BBL Ford | 2113 | 169.95 | |
1971-72 | ALL | 8 | 400" Eng | 2100 | 2 BBL Ford | 2118 | CALL | |
1972 | ALL | 8 | 2100 | 2 BBL Ford | 2114 | 169.95 | ||
1972 | ALL | 8 | Cleveland Eng | 2100 | 2 BBL Ford | 2119 | 169.95 | |
1972 | ALL | 8 | Windsor Eng | 2100 | 2 BBL Ford | 2114 | 169.95 | |
1973-74 | ALL | 8 | W/Electric Choke | 2100 | 2 BBL Ford | 2131 | 214.95 | |
1973-74 | ALL | 8 | W/Climatic Choke | 2100 | 2 BBL Ford | 2132 | 279.95 | |
1973-74 | ALL | 8 | W/Electric Choke | 2100 | 2 BBL Ford | 2129 | 169.95 | |
1973-74 | ALL | 8 | W/Climatic Choke | 2100 | 2 BBL Ford | 2130 | CALL | |
1973-74 | ALL | 8 | W/Electric Choke | 2100 | 2 BBL Ford | 2129 | 169.95 | |
1973-74 | ALL | 8 | W/Climatic Choke | 2100 | 2 BBL Ford | 2130 | CALL | |
1975 | ALL | 6 | 171" - 2.8L Eng Bobcat | 2150 | 2 BBL Ford | 2163 | CALL | |
1975-76 | ALL | 6 | 171" - 2.8L Eng except 1975 Bobcat | 2150 | 2 BBL Ford | 2165 | CALL | |
1975-76 | ALL | 8 | 2150 | 2 BBL Ford | 2198 | CALL | ||
1975-76 | ALL | 8 | W/Electric Choke | 2150 | 2 BBL Ford | 2127 | 169.95 | |
1975-76 | ALL | 8 | W/Climatic Choke | 2150 | 2 BBL Ford | 2128 | 169.95 | |
1975-76 | ALL | 8 | 2150 | 2 BBL Ford | 2127 | 169.95 | ||
1976-77 | ALL | 6 | 171" - 2.8L Eng Capri | 2150 | 2 BBL Ford | 2164 | CALL | |
1977 | ALL | 6 | 171" - 2.8L Eng Variable Venturi Capri | 2700 | 2 BBL Ford | 2214 | 304.95 | |
1977 | ALL | 6 | 171" - 2.8L Eng Variable Venturi except Capri | 2700 | 2 BBL Ford | 2215 | 304.95 | |
1977-79 | ALL | 6 | 171" - 2.8L Eng except 1977 Capri | 2150 | 2 BBL Ford | 2213 | CALL | |
1977-79 | ALL | 8 | Variable Venturi | 2700 | 2 BBL Ford | 2155 | CALL | |
1977-79 | ALL | 8 | W/Electric Choke | 2150 | 2 BBL Ford | 2154 | CALL | |
1977-79 | ALL | 8 | W/Climatic Choke | 2150 | 2 BBL Ford | 2153 | 195.00 | |
1977-79 | ALL | 8 | ALT | 2150 | 2 BBL Ford | 2156 | CALL | |
1977-79 | ALL | 8 | W/Electric Choke except Altitude | 2150 | 2 BBL Ford | 2154 | CALL | |
1977-79 | ALL | 8 | W/Climatic Choke except Altitude | 2150 | 2 BBL Ford | 2153 | 195.00 | |
1977-79 | ALL | 8 | ALT | 2150 | 2 BBL Ford | 2156 | CALL | |
1977-79 | ALL | 8 | FED | 2150 | 2 BBL Ford | 2166 | 294.95 | |
1977-79 | ALL | 8 | CAL | 2150 | 2 BBL Ford | 2167 | 234.95 | |
1977-79 | ALL | 8 | ALT | 2150 | 2 BBL Ford | 2168 | 234.95 | |
1978-79 | ALL | 6 | 171" - 2.8L Eng Variable Venturi | 2700 | 2 BBL Ford | 2215 | 304.95 | |
1979 | ALL | 8 | Variable Venturi | 7200 | 2 BBL Ford | 2218 | CALL | |
1980 | ALL | 8 | Except AOT & Altitude | 2150 | 2 BBL Ford | 2157 | CALL | |
1980 | ALL | 8 | Except AOT | 2150 | 2 BBL Ford | 2162 | CALL | |
1980 | AOT | 8 | Except Altitude | 2150 | 2 BBL Ford | 2158 | CALL | |
1980 | ALL | 8 | Except AOT & Altitude | 2150 | 2 BBL Ford | 2157 | CALL | |
1980 | ALL | 8 | ALT | 2150 | 2 BBL Ford | 2162 | CALL | |
1980 | ALL | 8 | Variable Venturi W/Out TPS | 2700 | 2 BBL Ford | 2220 | CALL | |
1980 | ALL | 8 | Variable Venturi W/TPS | 7200 | 2 BBL Ford | 2217 | 319.95 | |
1980-81 | AOT | 8 | 2150 | 2 BBL Ford | 2161 | CALL | ||
1980-81 | ALL | 8 | Variable Venturi W/TPS FED | 7200 | 2 BBL Ford | 2217 | 319.95 | |
1980-81 | ALL | 8 | Variable Venturi W/TPS CAL | 7200 | 2 BBL Ford | 2219 | 319.95 | |
1980-82 | AOT | 8 | Except 1982 Altitude | 2150 | 2 BBL Ford | 2158 | CALL | |
1981 | ALL | 8 | Except AOT | 2150 | 2 BBL Ford | 2159 | CALL | |
1981 | ALL | 8 | 2150 | 2 BBL Ford | 2160 | CALL | ||
1981 | ALL | 8 | Variable Venturi W/TPS | 7200 | 2 BBL Ford | 2219 | 319.95 | |
1981-82 | AOT | 8 | Except Altitude | 2150 | 2 BBL Ford | 2141 | 249.95 | |
1981-82 | ALL | 8 | Except AOT & Altitude | 2150 | 2 BBL Ford | 2160 | CALL | |
1981-82 | ALL | 8 | Variable Venturi except 1982 T Bird & Cougar | 7200 | 2 BBL Ford | 2224 | 324.95 | |
1981-82 | ALL | 8 | Variable Venturi-W/Out TPS, Station Wagon Only | 7200 | 2 BBL Ford | 2223 | CALL | |
1981-82 | ALL | 8 | Variable Venturi-W/Out TPS, except Station Wagon | 7200 | 2 BBL Ford | 2224 | 324.95 | |
1981-89 | ALL | 8 | Variable Venturi W/Out TPS | 7200 | 2 BBL Ford | 2225 | CALL | |
1982 | ALL | 6 | 232" - 3.8L Eng except AOT | 2150 | 2 BBL Ford | 2178 | CALL | |
1982 | AOT | 6 | 232" - 3.8L Eng except Altitude | 2150 | 2 BBL Ford | 2177 | CALL | |
1982 | AOT | 6 | 232" - 3.8L Eng | 2150 | 2 BBL Ford | 2172 | CALL | |
1982 | ALL | 6 | 232" - 3.8L Eng except AOT | 2150 | 2 BBL Ford | 2179 | CALL | |
1982 | AOT | 8 | Variable Venturi T Bird & Cougar | 7200 | 2 BBL Ford | 2216 | CALL | |
1982 | ALL | 8 | Except AOT ALT | 2150 | 2 BBL Ford | 2180 | CALL | |
1982 | AOT | 8 | ALT | 2150 | 2 BBL Ford | 2185 | CALL | |
1982 | AOT | 8 | Variable Venturi Lincoln Continental | 7200 | 2 BBL Ford | 2216 | CALL | |
1982-83 | ALL | 6 | 232" - 3.8L Eng Variable Venturi W/Feedback Valve | 7200 | 2 BBL Ford | 2226 | CALL | |
1982-83 | AOT | 8 | ALT | 2150 | 2 BBL Ford | 2185 | CALL | |
1982-83 | ALL | 8 | Except Altitude | 2150 | 2 BBL Ford | 2181 | CALL | |
1983 | ALL | 6 | 232" - 3.8L Eng except AOT & Altitude | 2150 | 2 BBL Ford | 2182 | CALL | |
1983 | ALL | 6 | 232" - 3.8L Eng except AOT | 2150 | 2 BBL Ford | 2184 | CALL | |
1983 | AOT | 6 | 232" - 3.8L Eng except Altitude | 2150 | 2 BBL Ford | 2183 | CALL | |
1983 | AOT | 6 | 232" - 3.8L Eng ALT | 2150 | 2 BBL Ford | 2186 | CALL | |
1984-85 | ALL | 6 | 232" - 3.8L Eng W/Feedback Valve | 2150 | 2 BBL Ford | 2187 | CALL | |
1990-94 | ALL | 8 | Variable Venturi W/Out TPS | 7200 | 2 BBL Ford | 2225A | CALL | |
1939-48 | ALL | 8 | 239" - 272" Eng | AA1 | 2 BBL Holley | 2302 | CALL | |
1949-53 | A/T | 8 | 232" - 272" Eng | AA1 | 2 BBL Holley | 2304 | CALL | |
1949-53 | M/T | 8 | 232" - 272" Eng W/MANUAL TRANS | AA1 | 2 BBL Holley | 2303 | 174.95 | |
1954-55 | A/T | 8 | 239" - 272" Eng | 2100DD | 2 BBL Holley | 2305 | CALL | |
1954-55 | M/T | 8 | 239" - 272" Eng | 2100DD | 2 BBL Holley | 2306 | CALL | |
1956 | ALL | 8 | W/Climatic Choke | 2100EEC | 2 BBL Holley | 2306A | CALL | |
1956-64 | ALL | 8 | All Engine Sizes | 2300 | 2 BBL Holley | 2300 | CALL | |
1965-67 | A/T | 8 | 289" - 352" - 390" Eng | 2300 | 2 BBL Holley | 2307 | CALL | |
1965-67 | M/T | 8 | 289" - 352" - 390" Eng | 2300 | 2 BBL Holley | 2301 | CALL | |
1968-70 | ALL | 8 | 289" - 302" - 390" Eng | 2300 | 2 BBL Holley | 2334 | CALL | |
1971-72 | ALL | 4 | 122" - 2.0L Eng Capri | 5200 | 2 BBL Holley-Weber | 2470 | CALL | |
1971-72 | ALL | 4 | 122" - 2.0L Eng Mustang II & Pinto W/Air Cond | 5200 | 2 BBL Holley-Weber | 2462 | CALL | |
1971-72 | ALL | 4 | 122" - 2.0L Eng Mustang II & Pinto W/Out Air Cond | 5200 | 2 BBL Holley-Weber | 2461 | CALL | |
1972 | ALL | 6 | 159" - 2.6L Eng Capri | 5200 | 2 BBL Holley-Weber | 2472 | CALL | |
1973 | ALL | 4 | 122" - 2.0L Eng except Capri | 5200 | 2 BBL Holley-Weber | 2463 | 159.95 | |
1973 | ALL | 4 | 122" - 2.0L Eng Capri | 5200 | 2 BBL Holley-Weber | 2474 | 159.95 | |
1973 | ALL | 6 | 159" - 2.6L Eng Capri | 5200 | 2 BBL Holley-Weber | 2471 | CALL | |
1974 | ALL | 4 | 122" - 2.0L Eng except Capri | 5200 | 2 BBL Holley-Weber | 2465 | 159.95 | |
1974 | ALL | 4 | 122" - 2.0L Eng Capri | 5200 | 2 BBL Holley-Weber | 2475 | 159.95 | |
1974 | ALL | 4 | 140" - 2.3L Eng | 5200 | 2 BBL Holley-Weber | 2464 | 159.95 | |
1974 | ALL | 6 | 171" - 2.8L Eng Capri | 5200 | 2 BBL Holley-Weber | 2469 | CALL | |
1974 | A/T | 6 | 171" - 2.8L Eng Mustang II | 5200 | 2 BBL Holley-Weber | 2468 | 239.95 | |
1974 | M/T | 6 | 171" - 2.8L Eng Mustang II | 5200 | 2 BBL Holley-Weber | 2469 | CALL | |
1975-76 | ALL | 4 | 140" - 2.3L Eng Capri | 5200 | 2 BBL Holley-Weber | 2473 | 169.95 | |
1975-76 | ALL | 4 | 140" - 2.3L Eng Mustang II | 5200 | 2 BBL Holley-Weber | 2467 | 169.95 | |
1975-76 | ALL | 4 | 140" - 2.3L Eng Pinto & Bobcat | 5200 | 2 BBL Holley-Weber | 2466 | 249.85 +65.00 CORE CHARGE |
|
1977 | ALL | 4 | 140" - 2.3L Eng | 5200 | 2 BBL Holley-Weber | 2434 | 169.95 | |
1977-80 | ALL | 4 | 98" - 1.6L Eng | 740 | 2 BBL Holley-Weber | 2476 | 129.95 | |
1978-79 | ALL | 4 | 140" - 2.3L Eng W/Out Turbo | 5200/6500 | 2 BBL Holley-Weber | 2435 | 335.00 | |
1978-79 | ALL | 4 | 140" - 2.3L Eng WlTurbo | 5200/6500 | 2 BBL Holley-Weber | 2436 | 335.00 | |
1980-83 | ALL | 4 | 140" - 2.3L Eng W/Out Turbo | 5200/6500 | 2 BBL Holley-Weber | 2438 | 335.00 | |
1980-83 | ALL | 4 | 140" - 2.3L Eng WlTurbo | 5200/6500 | 2 BBL Holley-Weber | 2437 | 335.00 | |
1981-82 | ALL | 4 | 98" - 1.6L Eng except Altitude | 740 | 2 BBL Holley-Weber | 2440 | CALL | |
1981-82 | ALL | 4 | 98" - 1.6L Eng ALT | 740 | 2 BBL Holley-Weber | 2441 | CALL | |
1982 | ALL | 4 | 98" - 1.6L Eng CAN | 740 | 2 BBL Holley-Weber | 2442 | CALL | |
1983 | A/T | 4 | 98" - 1.6L Eng | 740 | 2 BBL Holley-Weber | 2444 | CALL | |
1983 | M/T | 4 | 98" - 1.6L Eng | 740 | 2 BBL Holley-Weber | 2443 | CALL | |
1984-86 | A/T | 4 | 98" - 1.6L Eng | 740 | 2 BBL Holley-Weber | 2446 | 234.95 | |
1984-86 | M/T | 4 | 98" - 1.6L Eng | 740 | 2 BBL Holley-Weber | 2445 | 239.95 | |
1984-88 | ALL | 4 | 140" - 2.3L Eng | 5200 | 2 BBL Holley-Weber | 2439 | CALL | |
1985-86 | ALL | 4 | 116" - 1.9L Eng | 740 | 2 BBL Holley-Weber | 2447 | CALL | |
1963-65 | ALL | 8 | 430" Eng | AFB | 4 BBL Carter | 4014 | CALL | |
1966-68 | ALL | 8 | 462" Eng | AFB | 4 BBL Carter | 4015 | CALL | |
1974 | ALL | 8 | 460" Eng | TQ | 4 BBL Carter | 4040 | CALL | |
1958-64 | ALL | 8 | Except 1964 With 289" Eng | 4100 | 4 BBL Ford | 4100 | 424.95 +145.00 CORE CHARGE |
|
1958-64 | ALL | 8 | 4100 | 4 BBL Ford | 4100 | 424.95 +145.00 CORE CHARGE |
||
1964-67 | ALL | 8 | 289" Eng | 4100 | 4 BBL Ford | 4101 | 349.95 +225.00 CORE CHARGE |
|
1965-67 | ALL | 8 | 352" Eng | 4100 | 4 BBL Ford | 4102 | 349.95 +125.00 CORE CHARGE |
|
1965-67 | ALL | 8 | 4100 | 4 BBL Ford | 4102 | 349.95 +125.00 CORE CHARGE |
||
1965-67 | ALL | 8 | 410" - 428" Eng | 4100 | 4 BBL Ford | 4102 | 349.95 +125.00 CORE CHARGE |
|
1967 | ALL | 8 | 289" Eng | 4300 | 4 BBL Ford | 4107 | 349.95 +125.00 CORE CHARGE |
|
1967 | ALL | 8 | 4300 | 4 BBL Ford | 4107 | 349.95 +125.00 CORE CHARGE |
||
1967 | ALL | 8 | 410" - 428" Eng | 4300 | 4 BBL Ford | 4107 | 349.95 +125.00 CORE CHARGE |
|
1968 | ALL | 8 | 4300 | 4 BBL Ford | 4104 | 349.95 +125.00 CORE CHARGE |
||
1968 | ALL | 8 | 428" Eng | 4300 | 4 BBL Ford | 4104 | 349.95 +125.00 CORE CHARGE |
|
1968-69 | ALL | 8 | 302" - 351" | 4300 | 4 BBL Ford | 4104 | 349.95 +125.00 CORE CHARGE |
|
1968-69 | ALL | 8 | 429" - 460" Eng | 4300 | 4 BBL Ford | 4105 | 439.00 | |
1969 | ALL | 8 | 4300 | 4 BBL Ford | 4105 | 439.00 | ||
1970-72 | ALL | 8 | W/Climatic Choke | 4300 | 4 BBL Ford | 4108 | 269.95 | |
1970-72 | ALL | 8 | 4300 | 4 BBL Ford | 4109 | 259.95 +125.00 CORE CHARGE |
||
1973-74 | ALL | 8 | W/Electric Choke | 4300D | 4 BBL Ford | 4114 | 459.95 +395.00 CORE CHARGE |
|
1973-74 | ALL | 8 | W/Climatic Choke | 4300D | 4 BBL Ford | 4113 | 259.95 +395.00 CORE CHARGE |
|
1973-74 | ALL | 8 | W/Electric Choke | 4300 | 4 BBL Ford | 4116 | 259.95 +70.00 CORE CHARGE |
|
1973-74 | ALL | 8 | WIClimatic Choke | 4300 | 4 BBL Ford | 4115 | 269.95 +70.00 CORE CHARGE |
|
1975-76 | ALL | 8 | Except 1976 Altitude | 4350 | 4 BBL Ford | 4117 | 304.95 +70.00 CORE CHARGE |
|
1976 | ALL | 8 | ALT | 4350 | 4 BBL Ford | 4117A | 269.95 +70.00 CORE CHARGE |
|
1977-78 | ALL | 8 | Except Altitude | 4350 | 4 BBL Ford | 4119 | 284.95 +70.00 CORE CHARGE |
|
1977-78 | ALL | 8 | ALT | 4350 | 4 BBL Ford | 4119A | 284.95 +70.00 CORE CHARGE |
|
1956 | ALL | 8 | 292" - 312" Eng | 4000 | 4 BBL Holley | 4200 | CALL +175.00 CORE CHARGE |
|
1957-64 | ALL | 8 | 332" - 352" - 427" Eng | 4160 | 4 BBL Holley | 4201 | 244.95 | |
1957-64 | ALL | 8 | 390" - 406" - 430" Eng | 4160 | 4 BBL Holley | 4204 | 244.95 | |
1965-68 | A/T | 8 | All Eng Sizes except Dual Feed | 4160 | 4 BBL Holley | 4202 | 244.95 | |
1965-68 | M/T | 8 | All Eng Sizes except Dual Feed | 4160 | 4 BBL Holley | 4203 | 244.95 | |
1966-68 | ALL | 8 | 390" - 427" Hi Performance Dual Feed | 4150 | 4 BBL Holley | 4209 | 264.95 | |
1969-70 | ALL | 8 | 390" - 429" Hi Performance Dual Feed | 4150 | 4 BBL Holley | 4224 | CALL | |
1970-71 | ALL | 8 | 302" Eng Hi Performance | 4150 | 4 BBL Holley | 4221 | CALL | |
1983-84 | ALL | 8 | 302" - 5.0L Eng Capri & Mustang | 4180 | 4 BBL Holley | 4225 | 285.00 | |
1985 | ALL | 8 | 302" - 5.0L Eng Capri & Mustang | 4180 | 4 BBL Holley | 4226 | 285.00 | |
1970 | ALL | 8 | 4MV | 4 BBL Rochester | 4340 | CALL |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)