FORD TRUCK
Years | Trans | Cyl. | Engine Model | Model | Mfg. Code | Part # | Price | |
1968-69 | ALL | 6 | 170" Eng | YF | 1 BBL Carter | 1058 | CALL | |
1968-72 | ALL | 6 | 240" - 300" Eng | YF | 1 BBL Carter | 1053 | CALL | |
1969-70 | ALL | 6 | 240" - 300" Eng | YF | 1 BBL Carter | 1056 | 174.95 | |
1970-72 | ALL | 6 | 170" Eng | YF | 1 BBL Carter | 1055 | CALL | |
1971-74 | ALL | 6 | 250" Eng | RBS | 1 BBL Carter | 1057 | CALL | |
1971-74 | ALL | 6 | 200" - 240" Eng W/Climatic Choke | YF | 1 BBL Carter | 1075 | 159.95 | |
1971-76 | ALL | 6 | 300" Eng W/Climatic Choke | YF | 1 BBL Carter | 1079 | 169.95 | |
1973-76 | ALL | 6 | 300" Eng | YF | 1 BBL Carter | 1081 | CALL | |
1974-76 | ALL | 6 | 300" Eng W/Electric Choke | YF | 1 BBL Carter | 1082 | CALL | |
1976-83 | ALL | 6 | 300" Eng W/Climatic Choke CAN | YF | 1 BBL Carter | 1079 | 169.95 | |
1977 | ALL | 6 | 300" Eng W/Climatic Choke CAL | YF | 1 BBL Carter | 1078 | CALL | |
1977 | ALL | 6 | 300" Eng W/Electric Choke | YFA | 1 BBL Carter | 1084 | CALL | |
1977 | ALL | 6 | 300" Eng CAL | YF | 1 BBL Carter | 1083 | CALL | |
1977-78 | ALL | 6 | 300" Eng W/Climatic Choke FED | YF | 1 BBL Carter | 1079 | 169.95 | |
1977-78 | ALL | 6 | 300" Eng FED | YF | 1 BBL Carter | 1081 | CALL | |
1978 | ALL | 6 | 300" Eng W. Climatic Choke CAL | YF | 1 BBL Carter | 1090 | 169.95 | |
1978 | ALL | 6 | 300" Eng CAL | YF | 1 BBL Carter | 1085 | CALL | |
1978-84 | ALL | 6 | 300" Eng W/Electric Choke | YFA | 1 BBL Carter | 1091 | 274.95 | |
1979 | ALL | 6 | 300" Eng | YFA | 1 BBL Carter | 1086 | CALL | |
1979-86 | ALL | 6 | 300" Eng W/Climatic Choke | YFA | 1 BBL Carter | 1092 | 249.95 | |
1981-82 | ALL | 6 | 300" - 4.9L Eng W/Feedback Valve | YFA | 1 BBL Carter | 1087 | 199.95 | |
1982 | ALL | 4 | 2.0L - 2.3L Eng W/Feedback Valve | YFA | 1 BBL Carter | 1094 | CALL | |
1982 | M/T | 4 | 2.0L Eng. W/Out Feedback Valve | YFA | 1 BBL Carter | 1096 | CALL | |
1983 | ALL | 6 | 300" - 4.9L Eng W/Feedback Valve except AOT | YFA | 1 BBL Carter | 1089 | CALL | |
1983 | AOT | 6 | 300" - 4.9L Eng W/Feedback Valve | YFA | 1 BBL Carter | 1088 | CALL | |
1983 | AOT | 6 | 300" - 4.9L Eng W/Out Feedback Valve | YFA | 1 BBL Carter | 1101 | 139.95 | |
1983-84 | ALL | 4 | 2.0L - 2.3L Eng. W/Feedback Valve | YFA | 1 BBL Carter | 1095 | CALL | |
1984 | ALL | 6 | 300" - 4.9L Eng W/Feedback Valve & TPS except AOT | YFA | 1 BBL Carter | 1102 | 219.95 | |
1984 | AOT | 6 | 300" - 4.9L Eng W/Feedback Valve & W/TPS | YFA | 1 BBL Carter | 1105 | 219.95 | |
1985-86 | ALL | 4 | 2.0L Eng W/Out Feedback Valve | YFA | 1 BBL Carter | 1098 | 210.00 | |
1985-86 | ALL | 6 | 300" - 4.9L Eng W/Feedback Valve & TPS except AOT | YFA | 1 BBL Carter | 1104 | 229.95 | |
1985-86 | AOT | 6 | 300" - 4.9L Eng W/Feedback Valve & W/TPS | YFA | 1 BBL Carter | 1106 | CALL | |
1985-86 | ALL | 6 | 300" - 4.9L Eng W/out Feedback Valve | YFA | 1 BBL Carter | 1103 | CALL | |
1963-64 | ALL | 6 | 223" Eng | 1101 | 1 BBL Ford | 1128 | 195.00 | |
1963-64 | ALL | 6 | 262" Eng | 1101 | 1 BBL Ford | 1130 | 195.00 | |
1963-64 | A/T | 6 | 144" - 170" - 200" Eng P&E 100 Econoline | 1101 | 1 BBL Ford | 1126 | 265.00 +100.00 CORE CHARGE |
|
1963-64 | M/T | 6 | 144" - 170" - 200" Eng P&E 100 Econoline | 1101 | 1 BBL Ford | 1125 | 265.00 +100.00 CORE CHARGE |
|
1964-67 | ALL | 6 | 170" Eng except Econoline | 1101 | 1 BBL Ford | 1141 | 169.95 | |
1965-67 | ALL | 6 | 170" - 200" Eng Econoline | 1101 | 1 BBL Ford | 1131 | 169.95 | |
1965-67 | ALL | 6 | 170" - 200" Eng Econoline W/Smog Tube | 1101 | 1 BBL Ford | 1132 | 169.95 | |
1965-67 | ALL | 6 | 240" - 300" Eng W/Hand Choke | 1101 | 1 BBL Ford | 1133 | 169.95 | |
1965-67 | ALL | 6 | 240" - 300" Eng W/Hand Choke & W/Smog Tube | 1101 | 1 BBL Ford | 1134 | 169.95 | |
1965-69 | ALL | 6 | 240" Eng W/Climatic Choke | 1101 | 1 BBL Ford | 1140 | 265.00 +100.00 CORE CHARGE |
|
1968-69 | ALL | 6 | 240" - 300" Eng W/Hand Choke | 1101 | 1 BBL Ford | 1139 | CALL | |
1941-48 | ALL | 6 | 226" Eng W/Out Dist. Vacuum G Series | 847-F | 1 BBL Holley | 1209 | 129.95 | |
1947-51 | ALL | 6 | 226" Eng W/Dist. Vacuum H Series | 859-FS | 1 BBL Holley | 1210 | CALL | |
1947-51 | ALL | 6 | 215" - 223" - 226" Eng H Series | 847-FS | 1 BBL Holley | 1213 | CALL | |
1950-53 | ALL | 6 | 254" Eng | 897-FHS | 1 BBL Holley | 1214 | CALL | |
1952-57 | ALL | 6 | 215" - 223" Eng | 1904 | 1 BBL Holley | 1211 | 189.95 | |
1958-64 | ALL | 6 | 223" - 262" Eng | 1904 | 1 BBL Holley | 1215 | CALL | |
1961-64 | ALL | 6 | 144" Eng Econoline | 1908 | 1 BBL Holley | 1208A | CALL | |
1961-64 | ALL | 6 | 170" Eng Econoline | 1908 | 1 BBL Holley | 1208 | 159.95 | |
1962-67 | ALL | 6 | 144" - 170" - 200" - 223" Eng W/Hand Choke Service Rep. | 1940 | 1 BBL Holley | 1216 | CALL | |
1962-69 | ALL | 6 | 144" - 170" - 200" - 223" Eng W/Auto Choke Service Rep. | 1940 | 1 BBL Holley | 1220 | 129.95 | |
1965-69 | ALL | 6 | 240" - 300" Eng W/Hand Choke Service Replacement | 1940 | 1 BBL Holley | 1217 | CALL | |
1965-69 | ALL | 6 | 240" - 300" Eng W/Auto Choke Service Replacement | 1940 | 1 BBL Holley | 1236 | 179.95 | |
1987-88 | ALL | 4 | Ranger | AI | 2 BBL Aisan | 3619 | CALL | |
1963-64 | ALL | 8 | 292" Eng W/Hand Choke | 2100 | 2 BBL Ford | 2106 | 174.95 | |
1964-73 | ALL | 8 | 330" Eng W/Hand Choke | 2100 | 2 BBL Ford | 2100 | 295.00 | |
1965-66 | ALL | 8 | 289" - 302" - 352" Eng W/Hand Choke | 2100 | 2 BBL Ford | 2107 | 295.00 | |
1967 | ALL | 8 | 289" - 302" - 352" Eng W/Hand Choke | 2100 | 2 BBL Ford | 2108 | 174.95 | |
1968-69 | ALL | 8 | 289" - 302" Eng W/Hand Choke | 2100 | 2 BBL Ford | 2112 | 194.95 | |
1968-69 | ALL | 8 | 360" - 390" Eng W/Hand Choke | 2100 | 2 BBL Ford | 2111 | 194.95 | |
1970-71 | ALL | 8 | 302" Eng | 2100 | 2 BBL Ford | 2117 | 194.95 | |
1970-71 | ALL | 8 | 360" - 390" Eng | 2100 | 2 BBL Ford | 2116 | 214.95 +60.00 CORE CHARGE |
|
1972 | ALL | 8 | 302" Eng | 2100 | 2 BBL Ford | 2120 | 194.95 | |
1972 | ALL | 8 | 360" - 390" Eng | 2100 | 2 BBL Ford | 2121 | 199.95 | |
1973-74 | ALL | 8 | 302" Eng W/Climatic Choke | 2100 | 2 BBL Ford | 2151 | CALL | |
1973-74 | ALL | 8 | 302" Eng W/Electric Choke | 2100 | 2 BBL Ford | 2152 | 282.00 | |
1973-74 | ALL | 8 | 360" - 390" Eng W/Climatic Choke | 2100 | 2 BBL Ford | 2149 | 349.95 +75.00 CORE CHARGE |
|
1973-74 | ALL | 8 | 360" - 390" Eng W/Electric Choke | 2100 | 2 BBL Ford | 2150 | CALL | |
1974-75 | ALL | 8 | 330" Eng W/Hand Choke | 2100 | 2 BBL Ford | 2148 | 275.00 | |
1975-76 | ALL | 8 | 302" Eng W/Climatic Choke | 2150 | 2 BBL Ford | 2133 | 199.95 +50.00 CORE CHARGE |
|
1975-76 | ALL | 8 | 302" Eng W/Electric Choke | 2150 | 2 BBL Ford | 2134 | 199.95 +50.00 CORE CHARGE |
|
1975-76 | ALL | 8 | 351" - 360" - 390" Eng W/Climatic Choke | 2150 | 2 BBL Ford | 2201 | CALL | |
1975-76 | ALL | 8 | 351" - 360" - 390" Eng W/Electric Choke | 2150 | 2 BBL Ford | 2200 | CALL | |
1975-78 | ALL | 8 | 330" Eng W/Hand Choke CAL | 2150 | 2 BBL Ford | 2170 | CALL | |
1976-77 | ALL | 8 | 330" Eng W/Hand Choke FED | 2100 | 2 BBL Ford | 2169 | CALL | |
1977 | ALL | 8 | 351" - 400" Eng ALT | 2150 | 2 BBL Ford | 2205 | 239.95 | |
1977-79 | ALL | 8 | 351" - 400" Eng W/Climatic Choke | 2150 | 2 BBL Ford | 2204 | 239.95 | |
1977-79 | ALL | 8 | 351" - 400" Eng W/Electric Choke except 1979 FED | 2150 | 2 BBL Ford | 2202 | 239.95 | |
1977-79 | ALL | 8 | 302" Eng W/Climatic Choke | 2150 | 2 BBL Ford | 2136 | CALL | |
1977-80 | ALL | 8 | 302" Eng W/Electric Choke except 1980 CAL | 2150 | 2 BBL Ford | 2135 | 289.95 | |
1979 | M/T | 8 | 351" - 400" Eng W/Electric Choke FED | 2150 | 2 BBL Ford | 2203 | CALL | |
1979-80 | A/T | 8 | 351" - 400" Eng W/Electric Choke FED | 2150 | 2 BBL Ford | 2210 | CALL | |
1980 | ALL | 8 | 302" Eng W/Climatic Choke | 2150 | 2 BBL Ford | 2137 | CALL | |
1980 | ALL | 8 | 302" Eng W/Electric Choke CAL | 2150 | 2 BBL Ford | 2138 | CALL | |
1980 | ALL | 8 | 351" - 400" Eng W/Climatic Choke | 2150 | 2 BBL Ford | 2191 | CALL | |
1980 | ALL | 8 | 351" - 400" Eng W/Electric Choke except 4 Wheel Drive. | 2150 | 2 BBL Ford | 2190 | CALL | |
1980 | A/T | 8 | 351" - 400" Eng W/Electric Choke - 4 Wheel Drive FED | 2150 | 2 BBL Ford | 2189 | CALL | |
1980 | A/T | 8 | 351" - 400" Eng W/Electric Choke - 4 Wheel Drive CAL | 2150 | 2 BBL Ford | 2193 | CALL | |
1980 | M/T | 8 | 351" - 400" Eng W/Electric Choke - 4 Wheel Drive FED | 2150 | 2 BBL Ford | 2192 | CALL | |
1980 | M/T | 8 | 351" - 400" Eng W/Electric Choke - 4 Wheel Drive CAL | 2150 | 2 BBL Ford | 2194 | CALL | |
1981 | ALL | 8 | 351" - 400" Eng W/Climatic Choke FED | 2150 | 2 BBL Ford | 2196 | CALL | |
1981-82 | ALL | 8 | 255" - 302" Eng except AOT & Altitude | 2150 | 2 BBL Ford | 2140 | 219.95 | |
1981-82 | AOT | 8 | 255" - 302" Eng | 2150 | 2 BBL Ford | 2141 | 249.95 | |
1981-82 | ALL | 8 | 255" - 302" Eng ALT | 2150 | 2 BBL Ford | 2176 | CALL | |
1981-82 | ALL | 8 | 351" - Eng W/4 Wheel Drive Only | 2150 | 2 BBL Ford | 2195 | CALL | |
1981-82 | ALL | 8 | 351" - 400" Eng W/Climatic Choke CAL | 2150 | 2 BBL Ford | 2199 | CALL | |
1981-82 | ALL | 8 | 351" Eng W/Electric Choke except Altitude | 2150 | 2 BBL Ford | 2140 | 219.95 | |
1981-83 | ALL | 8 | 351" - 400" Eng W/Flat Blade Elect. Choke Connect. ALT | 2150 | 2 BBL Ford | 2197 | CALL | |
1981-83 | ALL | 8 | 302" - 351" Eng Variable Venturi W/TPS, except AOT | 7200 | 2 BBL Ford | 2222 | 335.00 | |
1981-83 | AOT | 8 | 302" Eng Variable Venturi W/TPS | 7200 | 2 BBL Ford | 2221 | CALL | |
1982 | ALL | 6 | 232" - 3.8L Eng | 2150 | 2 BBL Ford | 2171 | CALL | |
1982 | ALL | 8 | 351" - 400" Eng W/Climatic Choke except 351" A/T FED | 2150 | 2 BBL Ford | 2196 | CALL | |
1982 | A/T | 8 | 351" Eng W/Climatic Choke FED | 2150 | 2 BBL Ford | 2196A | CALL | |
1983 | ALL | 6 | 232" - 3.8L Eng | 2150 | 2 BBL Ford | 2173 | CALL | |
1983 | ALL | 8 | 351" Eng W/Electric Choke except Altitude | 2150 | 2 BBL Ford | 2208 | CALL | |
1983 | ALL | 8 | 351" Eng W/Round Prong Elect. Choke Connector ALT | 2150 | 2 BBL Ford | 2207 | CALL | |
1983-84 | ALL | 6 | 171" - 2.8L Eng W/TPS & Feedback Valve | 2150 | 2 BBL Ford | 2174 | CALL | |
1983-84 | ALL | 8 | 302" Eng W/TPS & Feedback Valve exc. AOT & Altitude | 2150 | 2 BBL Ford | 2143 | 314.95 | |
1983-84 | AOT | 8 | 302" Eng W/TPS & Feedback Valve except Altitude | 2150 | 2 BBL Ford | 2139 | 289.95 | |
1983-84 | ALL | 8 | 302" Eng W/Out Feedback AOT & Altitude | 2150 | 2 BBL Ford | 2142 | 264.95 | |
1983-84 | AOT | 8 | 302" Eng W/Out Feedback Valve | 2150 | 2 BBL Ford | 2145 | 314.95 | |
1983-84 | ALL | 8 | 302" Eng except AOT ALT | 2150 | 2 BBL Ford | 2144 | 264.95 | |
1983-84 | AOT | 8 | 302" Eng ALT | 2150 | 2 BBL Ford | 2147 | CALL | |
1983-85 | ALL | 8 | 351" Eng W/Climatic Choke | 2150 | 2 BBL Ford | 2206 | CALL | |
1984 | ALL | 8 | 351" Eng W/Electric Choke & TPS & Feedback Valve | 2150 | 2 BBL Ford | 2143 | 314.95 | |
1985 | ALL | 6 | 171" - 2.8L Eng W/TPS & Feedback Valve | 2150 | 2 BBL Ford | 2175 | 374.85 | |
1985 | AOT | 8 | 302" Eng W/TPS & Feedback Valve | 2150 | 2 BBL Ford | 2146 | 374.95 | |
1985 | ALL | 8 | 351" Eng W/Electric Choke & TPS & Feedback Valve | 2150 | 2 BBL Ford | 2209 | 329.95 | |
1986 | ALL | 6 | 171" - 2.8L Eng W/TPS & Feedback Valve | 2150 | 2 BBL Ford | 2188 | CALL | |
1972-74 | ALL | 4 | W/2 Solenoids | DCM328 | 2 BBL Hitachi | 3702 | 219.95 | |
1972-74 | ALL | 4 | W/1 Solenoids | DCM328 | 2 BBL Hitachi | 3703 | 219.95 | |
1975-78 | ALL | 4 | W/2 Solenoids | DCJ328 | 2 BBL Hitachi | 3704 | 219.95 | |
1975-78 | ALL | 4 | W/1 Solenoids | DCJ328 | 2 BBL Hitachi | 3705 | 219.95 | |
1977-78 | ALL | 4 | . | DCS328 | 2 BBL Hitachi | 3709 | CALL | |
1979-82 | ALL | 4 | . | DCS328 | 2 BBL Hitachi | 3710 | CALL | |
1939-48 | ALL | 8 | 239" Eng | AA1 | 2 BBL Holley | 2302 | CALL | |
1948-53 | ALL | 8 | 239" - 279" - 317" Eng W/Hand Throttle | 2100DD | 2 BBL Holley | 2308 | CALL | |
1954-55 | A/T | 8 | 239" - 256" - 279" - 317" Eng W/Out Hand Throttle | 2100DD | 2 BBL Holley | 2309 | CALL | |
1954-55 | A/T | 8 | 239" - 256" - 279" - 317" Eng W/Hand Throttle | 2100DD | 2 BBL Holley | 2311 | CALL | |
1954-55 | M/T | 8 | 239" - 256" - 279" - 317" Eng W/Hand Throttle | 2100DD | 2 BBL Holley | 2310 | CALL | |
1956-57 | A/T | 8 | 272" Eng | 2110 | 2 BBL Holley | 2313 | CALL | |
1956-57 | M/T | 8 | 272" Eng | 2110 | 2 BBL Holley | 2312 | 169.95 | |
1957-59 | ALL | 8 | 272" - 292" Eng W/Hand Throttle | 2300 | 2 BBL Holley | 2315 | CALL | |
1957-59 | ALL | 8 | 272" - 292" Eng W/Out Hand Throttle | 2300 | 2 BBL Holley | 2314 | CALL | |
1960-62 | ALL | 8 | 292" Eng | 2300 | 2 BBL Holley | 2316 | CALL | |
1960-64 | ALL | 8 | 292" Eng W/Hand Throttle | 2300 | 2 BBL Holley | 2317 | CALL | |
1965-67 | A/T | 8 | 352" Eng | 2300 | 2 BBL Holley | 2318 | CALL | |
1965-67 | M/T | 8 | 352" Eng | 2300 | 2 BBL Holley | 2319 | CALL | |
1968-69 | ALL | 8 | 302" - 360" - 390" Eng Service Replacement | 2300 | 2 BBL Holley | 2320 | CALL | |
1970-72 | ALL | 8 | 302" - 360" - 390" Eng Service Replacement | 2300 | 2 BBL Holley | 2321 | CALL | |
1979-84 | ALL | 8 | 302" - 351" Eng Var Venturi Service Repl W/Fb. Valve | 2300 | 2 BBL Holley | 2335 | CALL | |
1979-82 | ALL | 4 | . | 215282 | 2 BBL Nikki | 3706 | 324.95 | |
1973 | ALL | 8 | 4300 | 4 BBL Ford | 4118 | 244.95 | ||
1974 | ALL | 8 | 4300 | 4 BBL Ford | 4120 | 244.95 | ||
1975-78 | ALL | 8 | W/Electric Choke | 4350 | 4 BBL Ford | 4122 | 284.95 | |
1975-78 | ALL | 8 | W/Climatic Choke | 4350 | 4 BBL Ford | 4121 | 269.95 | |
1973-74 | ALL | 8 | 390" Eng | 4160 | 4 BBL Holley | 4234 | CALL | |
1973-74 | ALL | 8 | 460" Eng Service Replacement | 4160C | 4 BBL Holley | 4234A | CALL | |
1975-76 | ALL | 8 | 390" Eng | 4160 | 4 BBL Holley | 4235 | CALL | |
1975-77 | ALL | 8 | 460" Eng Service Replacement | 4160C | 4 BBL Holley | 4235A | CALL | |
1979-83 | A/T | 8 | 460" - 7.5L Eng W/Electric Choke | 4180 | 4 BBL Holley | 4236 | CALL | |
1979-83 | M/T | 8 | 460" - 7.5L Eng W/Electric Choke | 4180 | 4 BBL Holley | 4236A | CALL | |
1979-83 | ALL | 8 | 460" - 7.5L Eng W/Climatic Choke | 4180 | 4 BBL Holley | 4237 | 349.95 | |
1984-85 | ALL | 8 | 351" - 5.8L Eng | 4180 | 4 BBL Holley | 4238 | 349.95 | |
1984-87 | A/T | 8 | 460" - 7.5L Eng CAL | 4180 | 4 BBL Holley | 4240 | 349.95 | |
1984-87 | M/T | 8 | 460" - 7.5L Eng CAL | 4180 | 4 BBL Holley | 4240A | 349.95 | |
1985-87 | ALL | 8 | 351" - 5.8L & 460" - 7.5L Eng except Below FED | 4180 | 4 BBL Holley | 4239 | 395.00 | |
1986-87 | ALL | 8 | 351" - 5.8L Eng W/OEM#'s R-50264&50402 FED&CAN | 4180 | 4 BBL Holley | 4241 | 314.95 |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)