MAZDA
Years | Trans | Cyl. | Engine Model | Model | Mfg. Code | Part # | Price | |
1986-87 | ALL | 4 | 86 Eng | A-2 | 2 BBL Aisan | 3621 | CALL | |
1972-73 | ALL | 4 | W/1 Solenoid | DCM328 | 2 BBL Hitachi | 3401 | CALL | |
1972-73 | ALL | 4 | W/2 Solenoids | DCM328 | 2 BBL Hitachi | 3400 | CALL | |
1975-77 | ALL | 4 | W/1 Solenoid | DCJ328 | 2 BBL Hitachi | 3404 | 279.95 | |
1975-77 | ALL | 4 | W/2 Solenoids | DCJ328 | 2 BBL Hitachi | 3403 | 279.95 | |
1976-87 | ALL | 4 | DCG306 | 2 BBL Hitachi | 3419 | 214.95 | ||
1977-78 | ALL | 4 | W/1 Solenoid | DCJ328 | 2 BBL Hitachi | 3705 | 219.95 | |
1977-78 | ALL | 4 | W/2 Solenoids | DCJ328 | 2 BBL Hitachi | 3704 | 219.95 | |
1979-80 | ALL | 4 | DCG306 | 2 BBL Hitachi | 3405 | CALL | ||
1981 | ALL | 4 | DCS306 | 2 BBL Hitachi | 3431 | 254.95 | ||
1982 | ALL | 4 | Except Station Wagon | DCS306 | 2 BBL Hitachi | 3433 | 244.95 | |
1982-83 | ALL | 4 | W/ Station Wagon & Rear Wheel Drive | DCS306 | 2 BBL Hitachi | 3432 | 249.95 | |
1983 | ALL | 4 | W/ Front Wheel Drive & Feedback System | DFP306 | 2 BBL Hitachi | 3438 | 294.95 | |
1984-86 | ALL | 4 | W/ Feedback System | DFP306 | 2 BBL Hitachi | 3439 | 294.95 | |
1987-89 | ALL | 4 | 32-35DIDTF | 2 BBL Mikuni-Solex | 3155 | CALL | ||
1972-74 | ALL | 4 | B1600 | 215282 | 2 BBL Nikki | 3406 | 219.95 | |
1973-74 | ALL | 4 | 616 & 808 | 215282 | 2 BBL Nikki | 3402 | CALL | |
1975-77 | ALL | 4 | 81600 & 808 W/2 Solenoids | 215282 | 2 BBL Nikki | 3407 | 279.95 | |
1975-77 | ALL | 4 | 81600 & 808 W/1 Solenoid | 215282 | 2 BBL Nikki | 3408 | 269.95 | |
1979-80 | M/T | 4 | 21C324 | 2 BBL Nikki | 3426 | 229.95 +125.00 CORE CHARGE |
||
1979-80 | A/T | 4 | 21C324 | 2 BBL Nikki | 3427 | 229.95 | ||
1979-85 | ALL | 4 | 1970 CC Eng B2000 | 215282 | 2 BBL Nikki | 3706 | 324.95 | |
1981-82 | ALL | 4 | 21C324 | 2 BBL Nikki | 3428 | 249.95 | ||
1983-85 | ALL | 4 | W/Feedback System FED | 21G304 | 2 BBL Nikki | 3429 | 279.95 | |
1983-85 | ALL | 4 | W/Feedback System CAL | 21G304 | 2 BBL Nikki | 3430 | 279.95 | |
1986-87 | ALL | 4 | 1970 CC Eng W/Feedback System 82000 | 21G304 | 2 BBL Nikki | 3707 | 329.95 | |
1987-93 | ALL | 4 | 2200 CC Eng W/Feedback System 82200 | 21G304 | 2 BBL Nikki | 3708 | 329.95 | |
1979-80 | M/T | 4 | W/Semi Auto Choke CAL | 210284 | 4 BBL Nikki | 3436 | 394.95 +250.00 CORE CHARGE |
|
1979-80 | M/T | 4 | W/Semi Auto Choke FED | 210284 | 4 BBL Nikki | 3434 | 394.95 +250.00 CORE CHARGE |
|
1979-80 | A/T | 4 | W/Semi Auto Choke CAL | 210284 | 4 BBL Nikki | 3437 | CALL | |
1979-80 | A/T | 4 | W/Semi Auto Choke FED | 210284 | 4 BBL Nikki | 3435 | 449.95 +250.00 CORE CHARGE |
|
1981-82 | A/T | 4 | W/Semi Auto Choke FED | 210284 | 4 BBL Nikki | 3441 | 699.95 +250.00 CORE CHARGE |
|
1981-82 | A/T | 4 | W/Semi Auto Choke CAL | 210284 | 4 BBL Nikki | 3443 | 449.95 +250.00 CORE CHARGE |
|
1981-82 | M/T | 4 | W/Semi Auto Choke FED | 210284 | 4 BBL Nikki | 3440 | 449.95 +250.00 CORE CHARGE |
|
1981-82 | M/T | 4 | W/Semi Auto Choke CAL | 210284 | 4 BBL Nikki | 3442 | 749.95 +250.00 CORE CHARGE |
|
1983-85 | A/T | 4 | FED | 210284 | 4 BBL Nikki | 3444 | 449.95 +250.00 CORE CHARGE |
|
1983-85 | M/T | 4 | FED | 210284 | 4 BBL Nikki | 3445 | 449.95 +250.00 CORE CHARGE |
|
1983-85 | A/T | 4 | CAL & ALT | 210284 | 4 BBL Nikki | 3446 | 749.95 +250.00 CORE CHARGE |
|
1983-85 | M/T | 4 | CAL & ALT | 210284 | 4 BBL Nikki | 3447 | 749.95 +250.00 CORE CHARGE |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)