OLDSMOBILE
Years | Trans | Cyl. | Engine Model | Model | Mfg. Code | Part # | Price | |
1964-65 | ALL | 4 | 225" Eng | BC | 1 BBL Rochester | 1300 | 235.00 +85.00 CORE CHARGE |
|
1966-67 | A/T | 6 | 250" Eng | BV | 1 BBL Rochester | 1306 | 289.95 +75.00 CORE CHARGE |
|
1966-67 | M/T | 6 | 225" Eng | BV | 1 BBL Rochester | 1307 | 289.95 +50.00 CORE CHARGE |
|
1968-69 | ALL | 6 | 250" Eng | MV | 1 BBL Rochester | 1316 | 235.00 | |
1970 | ALL | 6 | 250" Eng | MV | 1 BBL Rochester | 1325 | 235.00 +75.00 CORE CHARGE |
|
1971 | ALL | 6 | 250" Eng | MV | 1 BBL Rochester | 1327 | 235.00 +75.00 CORE CHARGE |
|
1973 | ALL | 6 | 250" Eng | MV | 1 BBL Rochester | 1336 | 235.00 +75.00 CORE CHARGE |
|
1974 | ALL | 6 | 250" Eng | MV | 1 BBL Rochester | 1335 | 235.00 +75.00 CORE CHARGE |
|
1975-76 | ALL | 6 | 250" Eng | 1MV | 1 BBL Rochester | 1338 | 235.00 | |
1976 | ALL | 4 | 140" - 2.3L Eng | 5210 | 2 BBL Holley-Weber | 2457 | CALL | |
1977 | ALL | 4 | 140" - 2.3L Eng CAL & ALT | 5210 | 2 BBL Holley-Weber | 2459 | CALL | |
1977 | ALL | 4 | 140" - 2.3L Eng FED | 5210 | 2 BBL Holley-Weber | 2460 | CALL | |
1978 | ALL | 4 | 151" - 2.5L Eng | 5210 | 2 BBL Holley-Weber | 2455 | 279.95 | |
1978-79 | ALL | 4 | 151" - 2.5L Eng | 6510 | 2 BBL Holley-Weber | 2456 | CALL | |
1961-63 | A/T | 8 | 215" - 330" Eng | 2GC | 2 BBL Rochester | 2518 | CALL | |
1961-63 | M/T | 8 | 215" - 330" Eng | 2GC | 2 BBL Rochester | 2519 | CALL | |
1961-64 | ALL | 8 | 394" Eng | 2GC | 2 BBL Rochester | 2517 | CALL | |
1964 | ALL | 8 | 330" Eng | 2GC | 2 BBL Rochester | 2520 | CALL | |
1965-67 | ALL | 8 | 330" - 425" Eng except 1966-67 CAL | 2GC | 2 BBL Rochester | 2521 | CALL | |
1966-67 | ALL | 8 | 330" - 425" Eng CAL | 2GC | 2 BBL Rochester | 2532 | CALL | |
1968 | ALL | 8 | 350" - 400" - 455" Eng | 2GC | 2 BBL Rochester | 2534 | CALL | |
1969-70 | ALL | 8 | 350" - 455" Eng | 2GC | 2 BBL Rochester | 2533 | 199.95 | |
1971-73 | ALL | 8 | 350" - 455" Eng except 1973 Omega | 2GC | 2 BBL Rochester | 2552 | CALL | |
1973 | ALL | 8 | 350" Eng Omega | 2GC | 2 BBL Rochester | 2623 | CALL | |
1975-76 | ALL | 8 | 350" Eng | 2GC | 2 BBL Rochester | 2558 | 294.95 | |
1975-76 | ALL | 8 | 260" Eng W/4bbl Casting | 2/4MC | 2 BBL Rochester | 2559 | 294.95 | |
1975-76 | ALL | 6 | 2GC | 2 BBL Rochester | 2557 | 294.95 | ||
1977 | ALL | 6 | FED | 2GE | 2 BBL Rochester | 2586 | 294.95 +60.00 CORE CHARGE |
|
1977 | ALL | 6 | CAL | 2GE | 2 BBL Rochester | 2587 | 274.95 +60.00 CORE CHARGE |
|
1977 | ALL | 8 | 260" Eng W/4bbi Casting | 2/4MC | 2 BBL Rochester | 2575 | 179.95 | |
1977 | ALL | 8 | 350" Eng | 2GC | 2 BBL Rochester | 2568 | 295.00 +75.00 CORE CHARGE |
|
1978 | ALL | 6 | FED | 2GE | 2 BBL Rochester | 2604 | 294.95 +60.00 CORE CHARGE |
|
1978 | ALL | 6 | CAL | 2GE | 2 BBL Rochester | 2605 | 274.95 | |
1978 | ALL | 8 | 305" - 5.0L Eng FED | 2GC | 2 BBL Rochester | 2614 | 294.95 | |
1978 | ALL | 8 | 305" - 5.0L Eng CAL | 2GC | 2 BBL Rochester | 2615 | 294.95 +60.00 CORE CHARGE |
|
1978-79 | ALL | 8 | 260" - 4.3L Eng DualJet | M2MC | 2 BBL Rochester | 2585 | 239.95 | |
1979 | ALL | 8 | 301" - 4.9L Eng DualJet | M2MC | 2 BBL Rochester | 2609 | 239.95 +60.00 CORE CHARGE |
|
1979 | ALL | 8 | 305" - 5.0L Eng DualJet | M2MC | 2 BBL Rochester | 2601 | 324.95 +65.00 CORE CHARGE |
|
1979-80 | ALL | 6 | Closed Loop DualJet except 1980 A/T | E2ME | 2 BBL Rochester | 2588 | 299.95 +65.00 CORE CHARGE |
|
1979-80 | ALL | 4 | 151" - 2.5L Eng Closed Loop | E2SE | 2 BBL Rochester | 2562 | 299.95 +70.00 CORE CHARGE |
|
1979-83 | ALL | 4 | 151" - 2.5L Eng | 2SE | 2 BBL Rochester | 2561 | 294.95 +55.00 CORE CHARGE |
|
1979-87 | ALL | 6 | DualJet | M2ME | 2 BBL Rochester | 2592 | 299.95 | |
1980 | A/T | 6 | Closed Loop DualJet FED | E2ME | 2 BBL Rochester | 2591 | 299.95 +70.00 CORE CHARGE |
|
1980 | ALL | 6 | Closed Loop CAL | E2SE | 2 BBL Rochester | 2599 | 284.95 +70.00 CORE CHARGE |
|
1980 | ALL | 8 | 260" - 4.3L Eng DualJet | M2MC | 2 BBL Rochester | 2624 | 199.95 | |
1980 | ALL | 8 | 260" - 4.3L Eng Closed Loop DualJet | E2MC | 2 BBL Rochester | 2625 | CALL | |
1980 | ALL | 8 | 265" - 4.3L Eng DualJet W/Air Condo Delta 88 | M2ME | 2 BBL Rochester | 2626 | CALL | |
1980 | ALL | 6 | FED | 2SE | 2 BBL Rochester | 2598 | 294.95 +70.00 CORE CHARGE |
|
1981 | ALL | 4 | 151" - 2.5L Eng W/Out Air Condo Closed Loop | E2SE | 2 BBL Rochester | 2562 | 299.95 +70.00 CORE CHARGE |
|
1981 | ALL | 4 | 151" - 2.5L Eng W/Air Condo Closed Loop | E2SE | 2 BBL Rochester | 2563 | 279.95 | |
1981-82 | ALL | 8 | 260" - 4.3L Eng Closed Loop DualJet | E2MC | 2 BBL Rochester | 2621 | CALL | |
1981-83 | ALL | 6 | Closed Loop CAN | E2SE | 2 BBL Rochester | 2616 | 374.95 +60.00 CORE CHARGE |
|
1981-86 | ALL | 6 | 2SE | 2 BBL Rochester | 2622A | 284.95 | ||
1981-87 | ALL | 6 | Closed Loop DualJet | E2ME | 2 BBL Rochester | 2596 | 339.95 | |
1982 | ALL | 4 | 112" - 1.8L Eng CAN | 2SE | 2 BBL Rochester | 2565 | 279.95 +40.00 CORE CHARGE |
|
1982 | ALL | 4 | 112" - 1.8L Eng Closed Loop | E2SE | 2 BBL Rochester | 2564 | 324.95 | |
1982-85 | ALL | 6 | Closed Loop DualJet | E2ME | 2 BBL Rochester | 2597 | 309.95 | |
1984 | ALL | 4 | 121" - 2.0L Eng CAN | 2SE | 2 BBL Rochester | 2566 | 339.95 | |
1984-86 | ALL | 6 | Closed Loop | E2SE | 2 BBL Rochester | 2619 | CALL | |
1959-64 | ALL | 8 | 394" Eng | 4GC | 4 BBL Rochester | 4316 | 389.95 +105.00 CORE CHARGE |
|
1961-63 | ALL | 8 | 215" Eng | 4GC | 4 BBL Rochester | 4318 | CALL | |
1964 | ALL | 8 | 330" Eng | 4GC - R&R ONLY | 4 BBL Rochester | 4319 | 239.95 | |
1965 | ALL | 8 | 330" Eng | 4GC | 4 BBL Rochester | 4320 | CALL | |
1965 | ALL | 8 | 400" - 425" Eng | 4GC | 4 BBL Rochester | 4317 | 269.95 | |
1966 | ALL | 8 | 330" - 400" - 425" Eng | 4MV | 4 BBL Rochester | 4321 | 224.95 | |
1967 | ALL | 8 | 330" - 400" - 425" Eng except Toronado | 4MV | 4 BBL Rochester | 4326 | 349.95 | |
1967 | ALL | 8 | 400" - 425" Eng Toronado | 4MV | 4 BBL Rochester | 4336 | CALL | |
1968-69 | ALL | 8 | 350" - 400" - 425" Eng except Toronado | 4MV | 4 BBL Rochester | 4337 | CALL | |
1968-69 | ALL | 8 | 455" Eng Toronado | 4MV | 4 BBL Rochester | 4338 | CALL | |
1970 | ALL | 8 | 350" - 455" Eng except Toronado | 4MC | 4 BBL Rochester | 4364 | 199.95 | |
1970 | ALL | 8 | 455" Eng Toronado | 4MC | 4 BBL Rochester | 4365 | CALL | |
1971 | ALL | 8 | 350" - 455" Eng except Toronado | 4MC | 4 BBL Rochester | 4366 | CALL | |
1971 | ALL | 8 | 455" Eng Toronado | 4MC | 4 BBL Rochester | 4367 | CALL | |
1972-74 | ALL | 8 | 350" - 455" Eng except Omega & Toronado | 4MC | 4 BBL Rochester | 4431 | CALL | |
1972-74 | ALL | 8 | 455" Eng Toronado | 4MC | 4 BBL Rochester | 4368 | 224.95 | |
1973-74 | ALL | 8 | 350" Eng Omega | 4MC | 4 BBL Rochester | 4432 | CALL | |
1975-76 | ALL | 8 | 350" Eng Omega | M4MC | 4 BBL Rochester | 4375 | CALL | |
1975-76 | ALL | 8 | 350" - 455" Eng except Omega & Toronado | M4MC | 4 BBL Rochester | 4429 | 279.95 +80.00 CORE CHARGE |
|
1975-76 | ALL | 8 | 400" Eng | M4MC | 4 BBL Rochester | 4377 | CALL | |
1975-76 | ALL | 8 | 455" Eng Toronado | M4MC | 4 BBL Rochester | 4430 | CALL | |
1977 | ALL | 8 | 350" 'L' Eng | M4MC | 4 BBL Rochester | 4399 | CALL | |
1977-79 | ALL | 8 | 350" 'R' - 403" Eng | M4MC | 4 BBL Rochester | 4348 | CALL | |
1978-79 | ALL | 8 | 305" - 350" 'L' Eng | M4MC | 4 BBL Rochester | 4344 | CALL | |
1980 | ALL | 6 | 231" - 3.8L Eng | M4ME | 4 BBL Rochester | 4354 | CALL | |
1980 | ALL | 8 | 305" - 5.0L Eng Closed Loop W/Electric Choke CAL | E4ME | 4 BBL Rochester | 4380 | CALL +100.00 CORE CHARGE |
|
1980 | ALL | 8 | 305" - 5.0L Eng Electric Choke | 4M4E | 4 BBL Rochester | 4391 | 349.95 +75.00 CORE CHARGE |
|
1980 | ALL | 8 | 350" - 5.7L 'R' Eng Closed Loop W/Climatic Choke CAL | E4MC | 4 BBL Rochester | 4382 | CALL | |
1980-86 | ALL | 8 | 305" - 307" - 350" 'R' Eng | M4MC | 4 BBL Rochester | 4381 | CALL | |
1981 | ALL | 8 | 305" - 5.0L Eng Electric Choke | M4ME | 4 BBL Rochester | 4396 | CALL | |
1981 | ALL | 6 | 231" - 3.8L Eng Closed Loop | E4ME | 4 BBL Rochester | 4357 | CALL | |
1981 | ALL | 6 | 252" - 4.1L Eng Closed Loop | E4ME | 4 BBL Rochester | 4358 | CALL | |
1981-90 | ALL | 8 | 305" - 5.0L Eng Closed Loop W/Electric Choke | E4ME | 4 BBL Rochester | 4395 | 349.95 | |
1981-90 | ALL | 8 | 307" - 5.0L Eng Closed Loop W/Climatic Choke | E4MC | 4 BBL Rochester | 4387 | CALL | |
1982-84 | ALL | 6 | 252" - 4.1L Eng Closed Loop | E4ME | 4 BBL Rochester | 4359 | CALL | |
1986-87 | ALL | 8 | 305" - 5.0L Eng | M4MED | 4 BBL Rochester | 4397 | CALL |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)