PONTIAC
Years | Trans | Cyl. | Engine Model | Model | Mfg. Code | Part # | Price | |
1961-63 | ALL | 4 | 195" Eng | BC | 1 BBL Rochester | 1320 | 289.95 | |
1964-67 | M/T | 6 | 215" - 230" Eng | BV | 1 BBL Rochester | 1307 | 289.95 +50.00 CORE CHARGE |
|
1964-67 | A/T | 6 | 215" - 230" Eng | BV | 1 BBL Rochester | 1306 | 289.95 +75.00 CORE CHARGE |
|
1968 | M/T | 6 | 250" Eng | MV | 1 BBL Rochester | 1323 | 174.95 +75.00 CORE CHARGE |
|
1968 | A/T | 6 | 250" Eng | BV | 1 BBL Rochester | 1322 | 289.95 +75.00 CORE CHARGE |
|
1969 | ALL | 6 | 250" Eng | MV | 1 BBL Rochester | 1324 | 289.95 +75.00 CORE CHARGE |
|
1970 | ALL | 6 | 250" Eng | MV | 1 BBL Rochester | 1325 | 235.00 +75.00 CORE CHARGE |
|
1971 | ALL | 6 | 250" Eng | MV | 1 BBL Rochester | 1327 | 235.00 +75.00 CORE CHARGE |
|
1972 | ALL | 6 | 250" Eng | MV | 1 BBL Rochester | 1332 | 289.95 +75.00 CORE CHARGE |
|
1973 | ALL | 6 | 250" Eng | MV | 1 BBL Rochester | 1336 | 235.00 +75.00 CORE CHARGE |
|
1974 | ALL | 6 | 250" Eng | MV | 1 BBL Rochester | 1335 | 235.00 +75.00 CORE CHARGE |
|
1975-76 | ALL | 4 | 140" Eng Astre & Sunbird | 1MV | 1 BBL Rochester | 1339 | 174.95 +75.00 CORE CHARGE |
|
1975-76 | ALL | 6 | 250" Eng | 1MV | 1 BBL Rochester | 1338 | 235.00 | |
1976-78 | ALL | 4 | 85" - 97.6" Eng Acadian | 1ME | 1 BBL Rochester | 1337 | 289.95 +75.00 CORE CHARGE |
|
1975-76 | ALL | 4 | 5210 | 2 BBL Holley-Weber | 2457 | CALL | ||
1977 | ALL | 4 | CAL & ALT | 5210 | 2 BBL Holley-Weber | 2459 | CALL | |
1977 | ALL | 4 | FED | 5210 | 2 BBL Holley-Weber | 2460 | CALL | |
1977-78 | ALL | 4 | 5210 | 2 BBL Holley-Weber | 2455 | 279.95 | ||
1978-79 | ALL | 4 | 6510 | 2 BBL Holley-Weber | 2456 | CALL | ||
1981-82 | ALL | 4 | 6510 | 2 BBL Holley-Weber | 2451 | CALL | ||
1982-86 | ALL | 4 | CAN | 5210 | 2 BBL Holley-Weber | 2454 | 245.00 | |
1983-87 | ALL | 4 | W/2 Plates in Air Horn | 6510 | 2 BBL Holley-Weber | 2452 | 339.95 | |
1986-87 | ALL | 4 | W/1 Plate in Air Horn | 6510 | 2 BBL Holley-Weber | 2453 | 339.94 | |
1961-67 | ALL | 8 | 326" - 389" - 400" Eng | 2GV | 2 BBL Rochester | 2522 | 274.95 | |
1968-69 | ALL | 8 | 350" - 400" Eng | 2GV | 2 BBL Rochester | 2535 | CALL | |
1970 | ALL | 8 | 350" - 400" Eng CAL | 2GV | 2 BBL Rochester | 2545 | CALL | |
1970-71 | ALL | 8 | 350" - 400" - 455" Eng except 1970 CAL | 2GV | 2 BBL Rochester | 2546 | CALL | |
1971 | ALL | 8 | 307" Eng | 2GV | 2 BBL Rochester | 2540 | CALL | |
1972 | ALL | 8 | 350" - 400" - 455" Eng | 2GV | 2 BBL Rochester | 2553 | CALL | |
1972 | ALL | 8 | 307" Eng | 2GV | 2 BBL Rochester | 2549 | CALL | |
1973-74 | ALL | 8 | 350" - 400" Eng | 2GV | 2 BBL Rochester | 2628 | CALL | |
1975-76 | ALL | 8 | 350" Eng Ventura | 2GC | 2 BBL Rochester | 2558 | 294.95 | |
1975-76 | ALL | 8 | 350" - 400" Eng except Ventura | 2GC | 2 BBL Rochester | 2627 | CALL | |
1975-76 | ALL | 8 | 260" Eng W/4BBL Casting | 2/4MC | 2 BBL Rochester | 2559 | 294.95 | |
1976 | ALL | 6 | 2GC | 2 BBL Rochester | 2557 | 294.95 | ||
1977 | ALL | 6 | CAL | 2GE | 2 BBL Rochester | 2587 | 274.95 +60.00 CORE CHARGE |
|
1977 | ALL | 6 | FED | 2GE | 2 BBL Rochester | 2586 | 294.95 +60.00 CORE CHARGE |
|
1977 | ALL | 8 | 301" - 4.9 L Eng W/4BBL Casting | 2/4MC | 2 BBL Rochester | 2584 | 294.95 | |
1977 | ALL | 8 | 305" - 5.0 L Eng | 2GC | 2 BBL Rochester | 2568 | 295.00 +75.00 CORE CHARGE |
|
1977-79 | ALL | 8 | 301" - 4.9 L Eng DualJet | M2MC | 2 BBL Rochester | 2609 | 239.95 +60.00 CORE CHARGE |
|
1978 | ALL | 8 | 305" - 5.0 L Eng FED | 2GC | 2 BBL Rochester | 2614 | 294.95 | |
1978 | ALL | 6 | CAL | 2GE | 2 BBL Rochester | 2605 | 274.95 | |
1978 | ALL | 6 | FED | 2GE | 2 BBL Rochester | 2604 | 294.95 +60.00 CORE CHARGE |
|
1978 | ALL | 8 | 305" - 5.0 L Eng CAL | 2GC | 2 BBL Rochester | 2615 | 294.95 +60.00 CORE CHARGE |
|
1979 | ALL | 8 | 305" - 5.0 L Eng DualJet | M2MC | 2 BBL Rochester | 2601 | 324.95 +65.00 CORE CHARGE |
|
1979-80 | ALL | 6 | Closed Loop DualJet except 1980 AfT Fed | E2ME | 2 BBL Rochester | 2588 | 299.95 +65.00 CORE CHARGE |
|
1979-80 | ALL | 4 | 151" - 2.5L Eng Closed Loop | E2SE | 2 BBL Rochester | 2562 | 299.95 +70.00 CORE CHARGE |
|
1979-83 | ALL | 4 | 151"-2.5L Eng | 2SE | 2 BBL Rochester | 2561 | 294.95 +55.00 CORE CHARGE |
|
1979-87 | ALL | 6 | DualJet | M2ME | 2 BBL Rochester | 2592 | 299.95 | |
1980 | A/T | 6 | Closed Loop DualJet FED | E2ME | 2 BBL Rochester | 2591 | 299.95 +70.00 CORE CHARGE |
|
1980 | ALL | 8 | 267" - 4.4 L Eng DualJet | M2ME | 2 BBL Rochester | 2611 | 294.95 | |
1980 | ALL | 6 | DualJet | M2ME | 2 BBL Rochester | 2590 | 274.95 | |
1980 | ALL | 8 | 265" - 4.3 L Eng DualJet | M2ME | 2 BBL Rochester | 2626 | CALL | |
1980 | ALL | 6 | FED | 2SE | 2 BBL Rochester | 2598 | 294.95 +70.00 CORE CHARGE |
|
1980 | ALL | 6 | Closed Loop CAL | E2SE | 2 BBL Rochester | 2599 | 284.95 +70.00 CORE CHARGE |
|
1980-81 | ALL | 8 | 265" - 4.3 L Eng Closed Loop DualJet | E2ME | 2 BBL Rochester | 2610 | 294.95 | |
1981 | ALL | 4 | 151" - 2.5L Eng W/Air Condo Closed Loop | E2SE | 2 BBL Rochester | 2563 | 279.95 | |
1981 | ALL | 4 | 151" - 2.5L Eng W/Out Air Condo Closed Loop | E2SE | 2 BBL Rochester | 2562 | 299.95 +70.00 CORE CHARGE |
|
1981-83 | ALL | 6 | Closed Loop Firebird | E2SE | 2 BBL Rochester | 2617 | 395.00 | |
1981-83 | ALL | 6 | Closed Loop except Firebird | E2SE | 2 BBL Rochester | 2616 | 374.95 +60.00 CORE CHARGE |
|
1981-86 | ALL | 6 | Except 1982-84 Firebird CAN | 2SE | 2 BBL Rochester | 2622A | 284.95 | |
1981-87 | ALL | 6 | Closed Loop DualJet | E2ME | 2 BBL Rochester | 2596 | 339.95 | |
1982 | ALL | 4 | 112" - 1.8L Eng CAN | 2SE | 2 BBL Rochester | 2565 | 279.95 +40.00 CORE CHARGE |
|
1982 | ALL | 4 | 112" - 1.8L Eng Closed Loop | E2SE | 2 BBL Rochester | 2564 | 324.95 | |
1982-84 | ALL | 6 | Firebird CAN | 2SE | 2 BBL Rochester | 2622 | 259.95 | |
1983-84 | ALL | 4 | 121" - 2.0L Eng CAN | 2SE | 2 BBL Rochester | 2566 | 339.95 | |
1984 | ALL | 6 | Closed Loop Firebird | E2SE | 2 BBL Rochester | 2620 | CALL | |
1984-86 | ALL | 6 | Closed Loop except 1984 Firebird | E2SE | 2 BBL Rochester | 2619 | CALL | |
1958-63 | ALL | 8 | AFB | 4 BBL Carter | 4017 | 995.00 | ||
1964-65 | ALL | 8 | AFB | 4 BBL Carter | 4018 | CALL | ||
1966-67 | ALL | 8 | FED | AFB | 4 BBL Carter | 4020 | CALL | |
1966-67 | ALL | 8 | CAL | AFB | 4 BBL Carter | 4019 | CALL | |
1967 | ALL | 8 | 400" - 428" Eng | 4MV | 4 BBL Rochester | 4329 | CALL | |
1968-70 | ALL | 8 | 350" - 400" - 428" Eng Except 1970 CAL | 4MV | 4 BBL Rochester | 4339 | CALL | |
1970 | ALL | 8 | 400" - 455" Eng Including CAL | 4MV | 4 BBL Rochester | 4369 | CALL | |
1971 | ALL | 8 | 400" - 455" Eng | 4MV | 4 BBL Rochester | 4370 | CALL | |
1972 | ALL | 8 | 400" - 455" Eng | 4MV | 4 BBL Rochester | 4373 | CALL | |
1973-74 | ALL | 8 | 350" - 400" - 455" Eng | 4MC | 4 BBL Rochester | 4437 | 199.95 | |
1975-76 | ALL | 8 | 350" - 400" - 455" Eng Except Ventura | M4MC | 4 BBL Rochester | 4377 | CALL | |
1975-76 | ALL | 8 | 350" Eng Ventura | M4MC | 4 BBL Rochester | 4375 | CALL | |
1977 | ALL | 8 | 350" 'L' Eng | M4MC | 4 BBL Rochester | 4399 | CALL | |
1977-79 | ALL | 8 | 350" 'P' - 400" Eng | M4MC | 4 BBL Rochester | 4415 | CALL | |
1977-79 | ALL | 8 | 350" 'R' - 403" Eng | M4MC | 4 BBL Rochester | 4348 | CALL | |
1978-79 | ALL | 8 | 301" Eng | M4MC | 4 BBL Rochester | 4374 | CALL | |
1978-79 | ALL | 8 | 305" - 350" 'L' Eng | M4MC | 4 BBL Rochester | 4344 | CALL | |
1978-80 | ALL | 8 | 305" 'X' Eng | M4MC | 4 BBL Rochester | 4345 | CALL | |
1980 | ALL | 8 | 350" - 5.7L 'R' Eng Closed Loop W/Climatic Choke | E4MC | 4 BBL Rochester | 4382 | CALL | |
1980 | ALL | 8 | 305" - 5.0L Eng Closed Loop W/Electric Choke | E4ME | 4 BBL Rochester | 4380 | CALL +100.00 CORE CHARGE |
|
1980 | ALL | 8 | 301" - 4.9L Eng Except Turbo | M4ME | 4 BBL Rochester | 4379 | CALL | |
1980 | ALL | 8 | 301" - 4.9L Eng W/Turbo ****** R & R ONLY ****** | M4ME | 4 BBL Rochester | 4378 | CALL | |
1980-81 | ALL | 8 | 305" - 5.0L Eng Closed Loop W/Climatic Choke | E4MC | 4 BBL Rochester | 4387 | CALL | |
1981 | ALL | 8 | 301" - 4.9L Eng WlTurbo Closed Loop W/Elec. Choke | E4ME | 4 BBL Rochester | 4383 | CALL | |
1981 | ALL | 8 | 301" - 4.9L Eng Exc.Turbo Closed Loop W/Elec. Choke | E4ME | 4 BBL Rochester | 4384 | CALL | |
1981-86 | ALL | 8 | 305" - 5.0L Eng Closed Loop W/Electric Choke | E4ME | 4 BBL Rochester | 4395 | 349.95 | |
1982-84 | ALL | 6 | 252" - 4.1 L Eng Closed Loop | E4ME | 4 BBL Rochester | 4359 | CALL | |
1982-86 | ALL | 8 | 305" - 5.0L Eng W/Climatic Choke CAN | M4ME | 4 BBL Rochester | 4396 | CALL | |
1985-86 | ALL | 8 | 350" - 5.7L Eng W/Climatic Choke CAN | M4MC | 4 BBL Rochester | 4381 | CALL | |
1986-87 | ALL | 8 | 305" - 5.0L Eng W/Electric Choke CAN | M4MED | 4 BBL Rochester | 4397 | CALL | |
1986-90 | ALL | 8 | 307" - 5.0L Eng Closed Loop W/Climatic Choke | E4MC | 4 BBL Rochester | 4387 | CALL |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)