TOYOTA
Years | Trans | Cyl. | Engine Model | Model | Mfg. Code | Part # | Price | |
1987-90 | A/T | 4 | Sedan - Side Draft Type | A-1 | 1 BBL Aisan | 3606 | 324.95 | |
1987-90 | M/T | 4 | Sedan - Side Draft Type | A-1 | 1 BBL Aisan | 3607 | 324.95 | |
1965-67 | ALL | RS 41 | A-2 | 2 BBL Aisan | 3521 | 184.95 | ||
1965-67 | ALL | M & MC | A-2 | 2 BBL Aisan | 3522 | 184.95 | ||
1967-69 | A/T | 6 | A-2 | 2 BBL Aisan | 3588 | CALL | ||
1967-69 | M/T | 6 | A-2 | 2 BBL Aisan | 3524 | 184.95 | ||
1968-69 | ALL | 4 | A-2 | 2 BBL Aisan | 3500 | 184.95 | ||
1968-69 | ALL | 4 | W/Slow Valve On Base | A-2 | 2 BBL Aisan | 3501 | 184.95 | |
1968-71 | ALL | 4 | A-2 | 2 BBL Aisan | 3510 | 184.95 | ||
1969-71 | ALL | W/Out DashPot | A-2 | 2 BBL Aisan | 3514 | 189.95 | ||
1969-71 | ALL | W/DashPot | A-2 | 2 BBL Aisan | 3512 | 184.95 | ||
1970 | ALL | 4 | W/Out Slow Valve On Base | A-2 | 2 BBL Aisan | 3502 | 184.95 | |
1970 | ALL | 6 | A-2 | 2 BBL Aisan | 3525 | 184.95 | ||
1970-71 | ALL | 4 | W/Slow Valve On Base | A-2 | 2 BBL Aisan | 3503 | 184.95 | |
1970-71 | ALL | A-2 | 2 BBL Aisan | 3513 | 189.95 | |||
1970-72 | ALL | 4 | W/Both Threaded Fuel Inlet & Output | A-2 | 2 BBL Aisan | 3505 | 189.95 | |
1970-72 | ALL | 4 | W/Both Threaded Fuel Inlet & Outlet | A-2 | 2 BBL Aisan | 3505 | 189.95 | |
1971 | ALL | 4 | A-2 | 2 BBL Aisan | 3519 | 194.95 | ||
1971 | ALL | A-2 | 2 BBL Aisan | 3530 | CALL | |||
1971 | A/T | 6 | A-2 | 2 BBL Aisan | 3527 | CALL | ||
1971 | M/T | 6 | A-2 | 2 BBL Aisan | 3526 | 184.95 | ||
1972 | ALL | 6 | 2253 CC CORONA MK II 2M | A-2 | 2 BBL Aisan | 3516 | 194.95 | |
1972 | ALL | 6 | 2563 CC CROWN 4M | A-2 | 2 BBL Aisan | 3520 | 194.95 | |
1972-73 | ALL | 4 | W/Threaded Fuel Inlet & Pipe Outlet | A-2 | 2 BBL Aisan | 3537 | CALL | |
1972-73 | ALL | 4 | W/Out Plastic Insulator between body & base | A-2 | 2 BBL Aisan | 3509 | 194.95 | |
1972-73 | ALL | 4 | W/Out Solenoid | A-2 | 2 BBL Aisan | 3536 | CALL | |
1972-73 | ALL | 4 | W/Threaded Fuel Inlet & Pipe Outlet | A-2 | 2 BBL Aisan | 3537 | CALL | |
1972-73 | ALL | W/Out Plastic Insulator Between Body & Base | A-2 | 2 BBL Aisan | 3515 | 194.95 | ||
1973 | ALL | 4 | W/Solenoid | A-2 | 2 BBL Aisan | 3523 | 199.95 | |
1973 | ALL | 4 | W/Plastic Insulator between body & base | A-2 | 2 BBL Aisan | 3548 | CALL | |
1973 | ALL | 4 | 2 Speed W/Solenoid | A-2 | 2 BBL Aisan | 3523 | 199.95 | |
1973 | ALL | 4 | 2 Speed W/Solenoid | A-2 | 2 BBL Aisan | 3550 | CALL | |
1973 | ALL | W/Plastic Insulator W/Out Solenoid | A-2 | 2 BBL Aisan | 3548 | CALL | ||
1973 | ALL | W/Plastic Insulator & W/1 Pin Solenoid | A-2 | 2 BBL Aisan | 3544 | CALL | ||
1973-74 | ALL | 6 | Except 1974 CAL | A-2 | 2 BBL Aisan | 3517 | 194.95 | |
1973-75 | ALL | 4 | W/Solenoid | A-2 | 2 BBL Aisan | 3504 | 189.95 | |
1974 | ALL | 4 | W/Plastic Insulator & Sol. - W/Out Smog Tube FED | A-2 | 2 BBL Aisan | 3544 | CALL | |
1974 | ALL | 4 | W/Plastic Insulator & Solenoid & Smog Tube CAL | A-2 | 2 BBL Aisan | 3545 | CALL | |
1974 | M/T | 4 | W/Threaded Fuel Inlet & Climatic Choke FED | A-2 | 2 BBL Aisan | 3583 | CALL | |
1974 | A/T | 4 | W/Threaded Fuel Inlet & Climatic Choke FED | A-2 | 2 BBL Aisan | 3584 | CALL | |
1974 | M/T | 4 | W/Pipe Fuel Inlet & Climatic Choke CAL | A-2 | 2 BBL Aisan | 3506 | 209.95 | |
1974 | A/T | 4 | W/Pipe Fuel Inlet & Climatic Choke CAL | A-2 | 2 BBL Aisan | 3507 | 209.95 | |
1974 | ALL | 4 | 2 Speed W/Electric Choke | A-2 | 2 BBL Aisan | 3551 | CALL | |
1974 | ALL | 4 | 3 Speed W/Electric Choke | A-2 | 2 BBL Aisan | 3585 | CALL | |
1974 | ALL | CAL | A-2 | 2 BBL Aisan | 3549 | CALL | ||
1974 | ALL | FED | A-2 | 2 BBL Aisan | 3554 | CALL | ||
1974 | ALL | 6 | A-2 | 2 BBL Aisan | 3518 | 194.95 | ||
1975 | ALL | 4 | A-2 | 2 BBL Aisan | 3547 | 274.95 | ||
1975 | A/T | 4 | FED | A-2 | 2 BBL Aisan | 3539 | 339.95 | |
1975 | M/T | 4 | FED | A-2 | 2 BBL Aisan | 3538 | 209.95 | |
1975 | ALL | A-2 | 2 BBL Aisan | 3547 | 274.95 | |||
1975-76 | A/T | 4 | CAL | A-2 | 2 BBL Aisan | 3543 | CALL | |
1975-76 | M/T | 4 | CAL | A-2 | 2 BBL Aisan | 3542 | CALL | |
1975-76 | ALL | 6 | A-2 | 2 BBL Aisan | 3552 | 279.95 | ||
1976 | ALL | 4 | A-2 | 2 BBL Aisan | 3546 | 274.95 | ||
1976 | ALL | 4 | A-2 | 2 BBL Aisan | 3579 | CALL | ||
1976 | A/T | 4 | FED | A-2 | 2 BBL Aisan | 3541 | CALL | |
1976 | M/T | 4 | FED | A-2 | 2 BBL Aisan | 3540 | CALL | |
1976 | ALL | A-2 | 2 BBL Aisan | 3546 | 274.95 | |||
1977 | ALL | 4 | Except Altitude | A-2 | 2 BBL Aisan | 3564 | 274.95 | |
1977 | ALL | 4 | ALT | A-2 | 2 BBL Aisan | 3562 | 274.95 | |
1977 | ALL | 4 | SPL Model | A-2 | 2 BBL Aisan | 3579 | CALL | |
1977 | ALL | 4 | Except SPL Model | A-2 | 2 BBL Aisan | 3580 | CALL | |
1977 | ALL | 4 | FED | A-2 | 2 BBL Aisan | 3561 | CALL | |
1977 | ALL | 4 | CAL | A-2 | 2 BBL Aisan | 3586 | CALL | |
1977 | ALL | 4 | ALT | A-2 | 2 BBL Aisan | 3559 | CALL | |
1977 | ALL | Except Altitude | A-2 | 2 BBL Aisan | 3564 | 274.95 | ||
1977 | ALL | ALT | A-2 | 2 BBL Aisan | 3562 | 274.95 | ||
1977-79 | ALL | 6 | W/Electric Choke | A-2 | 2 BBL Aisan | 3576 | 259.95 | |
1978 | ALL | 4 | FED | A-2 | 2 BBL Aisan | 3565 | 274.95 | |
1978 | ALL | 4 | CAL | A-2 | 2 BBL Aisan | 3569 | 274.95 | |
1978 | ALL | 4 | ALT | A-2 | 2 BBL Aisan | 3574 | 274.95 | |
1978 | ALL | 4 | FED | A-2 | 2 BBL Aisan | 3560 | 229.95 | |
1978 | ALL | 4 | CAL | A-2 | 2 BBL Aisan | 3581 | CALL | |
1978 | ALL | FED | A-2 | 2 BBL Aisan | 3565 | 274.95 | ||
1978 | ALL | CAL | A-2 | 2 BBL Aisan | 3569 | 274.95 | ||
1978 | ALL | ALT | A-2 | 2 BBL Aisan | 3574 | 274.95 | ||
1978-79 | ALL | 4 | A-2 | 2 BBL Aisan | 3556 | CALL | ||
1979 | ALL | 4 | FED | A-2 | 2 BBL Aisan | 3508 | 249.95 | |
1979 | ALL | 4 | CAL | A-2 | 2 BBL Aisan | 3582 | CALL | |
1979 | ALL | FED | A-2 | 2 BBL Aisan | 3571 | CALL | ||
1979 | ALL | CAL | A-2 | 2 BBL Aisan | 3573 | CALL | ||
1979-80 | ALL | 4 | FED | A-2 | 2 BBL Aisan | 3572 | 289.95 | |
1979-80 | ALL | 4 | CAL | A-2 | 2 BBL Aisan | 3600 | 289.95 | |
1980 | ALL | 4 | FED & ALT | A-2 | 2 BBL Aisan | 3593 | 269.95 | |
1980 | ALL | 4 | CAL | A-2 | 2 BBL Aisan | 3594 | 269.95 | |
1980 | ALL | FED | A-2 | 2 BBL Aisan | 3572 | 289.95 | ||
1980 | ALL | CAL | A-2 | 2 BBL Aisan | 3600 | 289.95 | ||
1980 | ALL | 1A-C Eng Except Altitude | A-2 | 2 BBL Aisan | 3609 | CALL | ||
1980 | ALL | 1A-C Eng ALT | A-2 | 2 BBL Aisan | 3608 | CALL | ||
1981 | ALL | 3A-C Eng FED | A-2 | 2 BBL Aisan | 3615 | CALL | ||
1981 | ALL | 3A-C Eng CAL | A-2 | 2 BBL Aisan | 3612 | CALL | ||
1981-82 | A/T | 4 | A-2 | 2 BBL Aisan | 3590 | 295.00 | ||
1981-82 | M/T | 4 | A-2 | 2 BBL Aisan | 3589 | 295.00 +75.00 CORE CHARGE |
||
1981-82 | ALL | 4 | A-2 | 2 BBL Aisan | 3596 | 239.95 | ||
1981-82 | A/T | A-2 | 2 BBL Aisan | 3590 | 295.00 | |||
1981-82 | M/T | A-2 | 2 BBL Aisan | 3589 | 295.00 +75.00 CORE CHARGE |
|||
1981-82 | ALL | A-2 | 2 BBL Aisan | 3605 | CALL | |||
1982 | ALL | 3A-C Eng FED | A-2 | 2 BBL Aisan | 3613 | 259.95 | ||
1982 | ALL | 3A-C Eng CAL | A-2 | 2 BBL Aisan | 3614 | 259.95 | ||
1983 | ALL | 4 | A-2 | 2 BBL Aisan | 3589 | 295.00 +75.00 CORE CHARGE |
||
1983 | ALL | 4 | Early 1983 | A-2 | 2 BBL Aisan | 3597 | CALL | |
1983 | ALL | A-2 | 2 BBL Aisan | 3589 | 295.00 +75.00 CORE CHARGE |
|||
1983-84 | ALL | 4 | Late 1983-84 | A-2 | 2 BBL Aisan | 3595 | 295.00 | |
1983-87 | ALL | 3A-C Eng Front Wheel Drive | A-2 | 2 BBL Aisan | 3604 | CALL | ||
1983-88 | ALL | 3A-C Eng ALL Wheel Drive & Wagon | A-2 | 2 BBL Aisan | 3616 | CALL | ||
1985-87 | ALL | 4 | W/Out TPS | A-2 | 2 BBL Aisan | 3592 | 299.95 | |
1985-87 | ALL | 4 | Front Wheel Drive W/TPS | A-2 | 2 BBL Aisan | 3618 | 329.95 | |
1985-87 | ALL | 4 | Rear Wheel Drive W/TPS | A-2 | 2 BBL Aisan | 3602 | 329.95 | |
1988-89 | A/T | 4 | A-2 | 2 BBL Aisan | 3610 | 309.95 | ||
1988-89 | M/T | 4 | A-2 | 2 BBL Aisan | 3611 | 295.00 | ||
TO-1967 | ALL | 4 | A-2 | 2 BBL Aisan | 3511 | 184.95 |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)