Carburetors Remanufactured Replacement Carburetors

VOLKSWAGEN

Years Trans Cyl. Engine Model Model Mfg. Code Part # Price  
1982-84 ALL 4 W/Water & Electric Choke TYF 1 BBL Carter-Weber 1112 CALL  
1982-84 ALL 4 W/Electric Choke TYF 1 BBL Carter-Weber 1111 CALL  
1953-60 ALL 4 36HP 6V 28PCI 1 BBL Solex 1700 159.95
1954-59 ALL 4 36HP 6V 28PCI 1 BBL Solex 1700 159.95
1960-62 ALL 4 40HP 6V 28PICT 1 BBL Solex 1701 159.95
1961-65 ALL 4 40HP 6V 28PICT 1 BBL Solex 1701 159.95
1963-66 ALL 4 1500 6V 28PICT-1 1 BBL Solex 1702 CALL  
1966 ALL 4 1300 6V 30PICT-1 1 BBL Solex 1705 159.95
1967 ALL 4 1500 6V 30PICT-1 1 BBL Solex 1708 159.95
1967 ALL 4 1500 12V 28PICT-1 1 BBL Solex 1707 CALL  
1968 ALL 4 1600 12V 30PICT-2 1 BBL Solex 1710 159.95
1968-69 M/T 4 1500 12V 30PICT-2 1 BBL Solex 1710 159.95
1968-69 A/T 4 1500 12V 30PICT-2 1 BBL Solex 1709 CALL  
1969 ALL 4 1600 12V 30PICT-3 1 BBL Solex 1712 159.95
1970 ALL 4 1600 12V 34PICT-3 1 BBL Solex 1715 139.95
1970 A/T 4 1600 12V 30PICT-3 1 BBL Solex 1711 159.95
1970 M/T 4 1600 12V 30PICT-3 1 BBL Solex 1712 159.95
1971-73 A/T 4 1600 12V Super Beetle 34PICT-3 1 BBL Solex 1713 159.95
1971-73 M/T 4 1600 12V Super Beetle 34PICT-3 1 BBL Solex 1714 159.95
1974 ALL 4 1600 12V Super Beetle 34-PICT-4 1 BBL Solex 1716 159.95


+1(708)458-2500

Phone Order Hours:
9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)