AMERICAN MOTORS
Years | Trans | Cyl. | Engine Model | Model | Mfg. Code | Part # | Price | |
1951-62 | ALL | 6 | 196" American W/ 'L' Head Eng 'Rambler' Climatic Choke | YF | 1 BBL CARTER | 1018 | CALL | |
1950-51 | ALL | 4 | 73" Eng Hand Choke | YF | 1 BBL Carter | 1028 | 174.95 +60.00 CORE CHARGE |
|
1952-56 | ALL | 6 | 85" Eng Jeep Hand Choke | YF | 1 BBL Carter | 1027 | 174.95 +75.00 CORE CHARGE |
|
1952-65 | ALL | 4 | Universal Hand Choke | YF | 1 BBL Carter | 1029 | 149.95 | |
1955-67 | ALL | 6 | 226" Eng Jeep Hand Choke | YF | 1 BBL Carter | 1030 | 139.95 | |
1956-65 | ALL | 4 | Dispatcher Hand Choke | YF | 1 BBL Carter | 1034 | 174.95 +75.00 CORE CHARGE |
|
1959-63 | ALL | 6 | 196" Classic 'Rambler' Climatic Choke | AS | 1 BBL Carter | 1019 | CALL | |
1959-64 | ALL | 6 | 196" Classic 'Rambler' Climatic Choke | RBS | 1 BBL Carter | 1022 | CALL | |
1963 | ALL | 6 | 196" American 'Rambler' Climatic Choke | RBS | 1 BBL Carter | 1021 | CALL | |
1964-65 | ALL | 6 | 196" American 'Rambler' Climatic Choke | RBS | 1 BBL Carter | 1020 | CALL | |
1965-67 | ALL | 4 | CJ,5&6 - DJ,5&6 Hand Choke | YF | 1 BBL Carter | 1041 | 174.95 +75.00 CORE CHARGE |
|
1965-68 | ALL | 6 | 199" – 232" Eng Climatic Choke | RBS | 1 BBL Carter | 1023 | 229.95 +75.00 CORE CHARGE |
|
1965-71 | ALL | 6 | 232" Eng Jeep Auto Choke | RBS | 1 BBL Carter | 1031 | 229.95 | |
1965-71 | ALL | 6 | 232" Eng Jeep Hand Choke | RBS | 1 BBL Carter | 1032 | CALL | |
1968-71 | ALL | 4 | 134" Eng Hand Choke | YF | 1 BBL Carter | 1048 | 174.95 +50.00 CORE CHARGE |
|
1969 | ALL | 6 | 199" - 232" Eng except Jeep | RBS | 1 BBL Carter | 1046 | CALL | |
1970-71 | ALL | 4 | 153" Eng Auto Choke | YF | 1 BBL Carter | 1050 | 149.95 +55.00 CORE CHARGE |
|
1970-71 | ALL | 6 | 232" - 258" Eng except Jeep Climatic Choke | YF | 1 BBL Carter | 1047 | 174.95 +75.00 CORE CHARGE |
|
1971-72 | ALL | 6 | 232" - 258" Eng Jeep Climatic Choke | YF | 1 BBL Carter | 1062 | 174.95 +45.00 CORE CHARGE |
|
1972 | ALL | 6 | 232" - 258" Eng except Jeep Climatic Choke | YF | 1 BBL Carter | 1064 | 174.95 +45.00 CORE CHARGE |
|
1973-74 | ALL | 6 | 232" - 258" Eng Climatic Choke | YF | 1 BBL Carter | 1063 | 149.95 +45.00 CORE CHARGE |
|
1975-77 | ALL | 6 | 232" - 258" Eng Electric Choke | YF | 1 BBL Carter | 1061 | 149.95 +50.00 CORE CHARGE |
|
1975-77 | ALL | 6 | 232" - 258" Eng Climatic Choke | YF | 1 BBL Carter | 1060 | 149.95 +50.00 CORE CHARGE |
|
1978-79 | ALL | 6 | 232" - 258" Eng Climatic Choke | YF | 1 BBL Carter | 1107 | 169.95 | |
1980 | ALL | 6 | 282" Eng | YFA | 1 BBL Carter | 1108 | 154.95 +55.00 CORE CHARGE |
|
1983 | A/T | 4 | 151" - 2.5 L Eng W/OEM #7452 Electric Choke FED | YFA | 1 BBL Carter | 1049 | 204.95 +70.00 CORE CHARGE |
|
1983-89 | ALL | 4 | 151" – 2.5 L Eng except as listed above Electric Choke | YFA | 1 BBL Carter | 1054 | 204.95 +70.00 CORE CHARGE |
|
1959-62 | ALL | 6 | 196" Eng Climatic Choke | 1908 | 1 BBL Holley | 1221 | CALL +55.00 CORE CHARGE |
|
1963-65 | ALL | 6 | 196" Eng | 1909 | 1 BBL Holley | 1222 | CALL | |
1964-65 | ALL | 6 | 199" - 232" Eng Remote Choke | 1931 | 1 BBL Holley | 1223 | CALL | |
1964-66 | ALL | 6 | 230" Eng Jeep Hand Choke | 1920 | 1 BBL Holley | 1234 | CALL +55.00 CORE CHARGE |
|
1964-66 | ALL | 6 | 230" Eng Jeep Auto Choke | 1920 | 1 BBL Holley | 1235 | CALL +55.00 CORE CHARGE |
|
1966-69 | ALL | 6 | 199" - 232" Eng | 1931 | 1 BBL Holley | 1224 | CALL +75.00 CORE CHARGE |
|
1966 | ALL | 6 | BC | 1 BBL Rochester | 1300 | 235.00 +85.00 CORE CHARGE |
||
1956-63 | ALL | 6 | 196" - 232" Eng Climatic Choke | WCD | 2 BBL Carter | 2006 | 179.95 +60.00 CORE CHARGE |
|
1964-65 | ALL | 6 | 196" - 232" Eng Climatic Choke | WCD | 2 BBL Carter | 2007 | 289.95 | |
1966-68 | ALL | 6 | 196" - 232" Eng Climatic Choke | WCD | 2 BBL Carter | 2008 | CALL | |
1969-70 | ALL | 6 | 196" - 232" Eng Climatic Choke | WCD | 2 BBL Carter | 2018 | 189.95 +60.00 CORE CHARGE |
|
1976-79 | ALL | 6 | 258" Eng Climatic Choke | BBD | 2 BBL Carter | 2044 | 214.95 +65.00 CORE CHARGE |
|
1980 | ALL | 6 | 258" Eng W/Feedback Valve Electric Choke | BBD | 2 BBL Carter | 2040 | 239.95 +80.00 CORE CHARGE |
|
1980 | ALL | 6 | 258" Eng W/Out Feedback Valve Electric Choke | BBD | 2 BBL Carter | 2041 | 239.95 +80.00 CORE CHARGE |
|
1981 | ALL | 6 | 258" - 4.2L Eng W/Feedback Valve Electric Choke | BBD | 2 BBL Carter | 2042 | 239.95 +90.00 CORE CHARGE |
|
1981-84 | ALL | 6 | 258" - 4.2L Eng W/Out Feedback Valve Electric Choke | BBD | 2 BBL Carter | 2043 | 264.95 +90.00 CORE CHARGE |
|
1982-91 | ALL | 6 | 258" - 4.2L Eng W/Feedback Valve Electric Choke | BBD | 2 BBL Carter | 2039 | 249.95 +90.00 CORE CHARGE |
|
1968-69 | ALL | 6 | 290" - 343" Eng Climatic Choke | 2100 | 2 BBL Ford | 2109 | 209.95 +60.00 CORE CHARGE |
|
1970-72 | ALL | 6 | 304" - 360" Eng Climatic Choke | 2100 | 2 BBL Ford | 2123 | 209.95 +55.00 CORE CHARGE |
|
1973-77 | ALL | 6 | 304" - 360" Eng Electric Choke | 2100 | 2 BBL Ford | 2124 | 209.95 +55.00 CORE CHARGE |
|
1973-77 | ALL | 6 | 304" - 360" Eng Climatic Choke | 2100 | 2 BBL Ford | 2122 | 209.95 +55.00 CORE CHARGE |
|
1978-80 | ALL | 8 | 304" - 360" Eng Climatic Choke | 2100 | 2 BBL Ford | 2125 | 209.95 +55.00 CORE CHARGE |
|
1978-80 | ALL | 8 | 304" - 360" Eng Electric Choke | 2100 | 2 BBL Ford | 2126 | 209.95 | |
1978-80 | ALL | 8 | 304" - 360" Eng W/Compensator Valve Electric Choke | 2150 | 2 BBL Ford | 2211 | 225.00 +70.00 CORE CHARGE |
|
1981-91 | ALL | 8 | 304" - 360" Eng W/Compensator Valve Electric Choke | 2150 | 2 BBL Ford | 2212 | 294.95 +100.00 CORE CHARGE |
|
1960-64 | ALL | 8 | 250" - 287" - 327" Eng Climatic Choke | 2300 | 2 BBL Holley | 2322 | 309.95 +60.00 CORE CHARGE |
|
1962-66 | ALL | 6 | Auto Choke | 2300 | 2 BBL Holley | 2325 | 189.95 +60.00 CORE CHARGE |
|
1962-66 | ALL | 6 | Hand Choke | 2300 | 2 BBL Holley | 2326 | 149.95 | |
1965-66 | ALL | 8 | 250" - 287" - 327" Eng except Jeep | 2209 | 2 BBL Holley | 2323 | 189.95 +60.00 CORE CHARGE |
|
1965-69 | ALL | 8 | 327" Eng Jeep | 2209 | 2 BBL Holley | 2328 | 189.95 +60.00 CORE CHARGE |
|
1966-67 | ALL | 8 | 290" - 343" Eng | 2209 | 2 BBL Holley | 2327 | 189.95 +60.00 CORE CHARGE |
|
1977-79 | ALL | 4 | All Models | 5210 | 2 BBL Holley | 2368 | 219.95 +50.00 CORE CHARGE |
|
1966-71 | ALL | 6 | 225" Eng W/Auto Choke | 2GC | 2 BBL Rochester | 2503 | 214.95 +55.00 CORE CHARGE |
|
1966-71 | ALL | 6 | 225" Eng Hand Choke | 2G | 2 BBL Rochester | 2547 | 179.95 +60.00 CORE CHARGE |
|
1968 | ALL | 8 | 2GV | 2 BBL Rochester | 2525 | 274.95 +60.00 CORE CHARGE |
||
1969-71 | ALL | 8 | 2GV | 2 BBL Rochester | 2536 | 274.95 +60.00 CORE CHARGE |
||
1980-81 | ALL | 4 | Closed Loop Electric Choke | E2SE | 2 BBL Rochester | 2562 | 299.95 +70.00 CORE CHARGE |
|
1980-83 | ALL | 4 | Electric Choke | 2SE | 2 BBL Rochester | 2561 | 294.95 +55.00 CORE CHARGE |
|
1982-83 | ALL | 4 | Closed Loop Electric Choke | E2SE | 2 BBL Rochester | 2563 | 279.95 | |
1984-86 | ALL | 6 | 173" - 2.8L Eng Closed Loop Varajet | E2SE | 2 BBL Rochester | 2613 | 299.95 +80.00 CORE CHARGE |
|
1984-86 | ALL | 6 | 173" - 2.8L Eng Varajet | 2SE | 2 BBL Rochester | 2612 | 269.95 +70.00 CORE CHARGE |
|
1970-72 | ALL | 8 | Climatic Choke | 4300 | 4 BBL Ford | 4111 | 229.95 +80.00 CORE CHARGE |
|
1973-74 | ALL | 8 | Electric Choke | 4300 | 4 BBL Ford | 4110 | 229.95 +80.00 CORE CHARGE |
|
1975-78 | ALL | 8 | 4350 | 4 BBL Ford | 4112 | 254.95 +80.00 CORE CHARGE |
||
1958-64 | ALL | 8 | Climatic Choke | 4150 | 4 BBL Holley | 4205 | 244.95 +90.00 CORE CHARGE |
|
1965-66 | ALL | 8 | Climatic Choke | 4160 | 4 BBL Holley | 4206 | 244.95 +90.00 CORE CHARGE |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)