BUICK
Years | Trans | Cyl. | Engine Model | Model | Mfg. Code | Part # | Price | |
1964-65 | ALL | 6 | 225" Eng | BC | 1 BBL Rochester | 1300 | 235.00 +85.00 CORE CHARGE |
|
1968-69 | ALL | 6 | 250" Eng | MV | 1 BBL Rochester | 1316 | 235.00 | |
1970 | ALL | 6 | 250" Eng | MV | 1 BBL Rochester | 1325 | 235.00 +75.00 CORE CHARGE |
|
1971 | ALL | 6 | 250" Eng | MV | 1 BBL Rochester | 1327 | 235.00 +75.00 CORE CHARGE |
|
1973 | ALL | 6 | 250" Eng | MV | 1 BBL Rochester | 1336 | 235.00 +75.00 CORE CHARGE |
|
1974 | ALL | 6 | 250" Eng | MV | 1 BBL Rochester | 1335 | 235.00 +75.00 CORE CHARGE |
|
1975-76 | ALL | 6 | 250" Eng | 1MV | 1 BBL Rochester | 1338 | 235.00 | |
1961-63 | ALL | 8 | 400" - 401" Eng | 2GC | 2 BBL Rochester | 2500 | 274.95 | |
1962-63 | ALL | 6 | 198" Eng | 2GC | 2 BBL Rochester | 2501 | CALL | |
1964 | ALL | 8 | 300" Eng | 2GC | 2 BBL Rochester | 2502 | 274.95 | |
1965-66 | ALL | 8 | 300" - 340" Eng | 2GC | 2 BBL Rochester | 2504 | 274.95 +80.00 CORE CHARGE |
|
1966-67 | ALL | 6 | 225" Eng | 2GC | 2 BBL Rochester | 2503 | 214.95 +55.00 CORE CHARGE |
|
1967 | ALL | 8 | 300" - 340" Eng | 2GC | 2 BBL Rochester | 2524 | 274.95 | |
1968-69 | ALL | 8 | 350" Eng | 2GV | 2 BBL Rochester | 2525 | 274.95 +60.00 CORE CHARGE |
|
1970-71 | ALL | 8 | 350" Eng | 2GV | 2 BBL Rochester | 2536 | 274.95 +60.00 CORE CHARGE |
|
1972-74 | ALL | 8 | 350" Eng except Apollo | 2GV | 2 BBL Rochester | 2548 | 284.95 | |
1973-74 | ALL | 8 | 350" Eng Apollo | 2GV | 2 BBL Rochester | 2560 | CALL | |
1974 | ALL | 8 | 455" Eng | 2GV | 2 BBL Rochester | 2548 | 284.95 | |
1975-76 | ALL | 6 | 231" - 3.8L Eng Climatic Choke | 2GC | 2 BBL Rochester | 2557 | 294.95 | |
1975-76 | ALL | 8 | 350" Eng | 2GC | 2 BBL Rochester | 2558 | 294.95 | |
1975-76 | ALL | 8 | 260" Eng W/4 BBL Casting | 2/4MC | 2 BBL Rochester | 2559 | 294.95 | |
1977 | ALL | 8 | 305" Eng | 2GC | 2 BBL Rochester | 2568 | 295.00 +75.00 CORE CHARGE |
|
1977 | ALL | 8 | 350" Eng | 2GC | 2 BBL Rochester | 2570 | 294.95 +60.00 CORE CHARGE |
|
1977 | ALL | 8 | 301" Eng W/4 BBL Casting | 2/4MC | 2 BBL Rochester | 2584 | 294.95 | |
1977 | ALL | 6 | 231" 3.8L Eng Electric Choke CAL | 2GE | 2 BBL Rochester | 2587 | 274.95 +60.00 CORE CHARGE |
|
1977 | ALL | 6 | 231" 3.8L Eng Electric Choke FED | 2GE | 2 BBL Rochester | 2586 | 294.95 +60.00 CORE CHARGE |
|
1978 | ALL | 6 | 196" Eng Electric Choke FED | 2GE | 2 BBL Rochester | 2604 | 294.95 +60.00 CORE CHARGE |
|
1978 | ALL | 6 | 231" Electric Choke FED | 2GE | 2 BBL Rochester | 2604 | 294.95 +60.00 CORE CHARGE |
|
1978 | ALL | 6 | 231" Eng Turbo Charge Dual Jet Electric Choke | M2ME | 2 BBL Rochester | 2608 | 294.95 +60.00 CORE CHARGE |
|
1978 | ALL | 6 | 231" Eng Electric Choke CAL | 2GE | 2 BBL Rochester | 2605 | 274.95 | |
1978 | ALL | 8 | 305" - 5.0L Eng FED | 2GC | 2 BBL Rochester | 2614 | 294.95 | |
1978 | ALL | 8 | 305" - 5.0L Eng CAL | 2GC | 2 BBL Rochester | 2615 | 294.95 +60.00 CORE CHARGE |
|
1978-79 | ALL | 8 | 301" - 4.9L Eng Dual Jet W/Climatic Choke | M2MC | 2 BBL Rochester | 2609 | 239.95 +60.00 CORE CHARGE |
|
1979 | ALL | 8 | 305" - 5.0L Eng Dual Jet W/Climatic Choke | M2MC | 2 BBL Rochester | 2601 | 324.95 +65.00 CORE CHARGE |
|
1979-80 | ALL | 6 | 231" Eng Closed Loop Dual Jet except 1980 AIT FED | E2ME | 2 BBL Rochester | 2588 | 299.95 +65.00 CORE CHARGE |
|
1979-83 | ALL | 4 | 151" 2.5L Eng | 2SE | 2 BBL Rochester | 2561 | 294.95 +55.00 CORE CHARGE |
|
1979-87 | ALL | 6 | 231" Eng Dual Jet | M2ME | 2 BBL Rochester | 2592 | 299.95 | |
1979-87 | ALL | 6 | 196" Eng Dual Jet Electric Choke | M2ME | 2 BBL Rochester | 2592 | 299.95 | |
1980 | ALL | 4 | 151" 2.5L Eng Closed Loop | E2SE | 2 BBL Rochester | 2562 | 299.95 +70.00 CORE CHARGE |
|
1980 | A/T | 6 | 231" 3.8L Eng Closed Loop Dual Jet FED | E2ME | 2 BBL Rochester | 2591 | 299.95 +70.00 CORE CHARGE |
|
1980 | ALL | 6 | 173" - 2.8L Closed Loop Varajet CAL | E2SE | 2 BBL Rochester | 2599 | 284.95 +70.00 CORE CHARGE |
|
1980 | ALL | 6 | 173" -2.8L Varajet FED | 2SE | 2 BBL Rochester | 2598 | 294.95 +70.00 CORE CHARGE |
|
1981 | ALL | 4 | 151" 2.5L Eng W/Air Condo Closed Loop | E2SE | 2 BBL Rochester | 2563 | 279.95 | |
1981 | ALL | 8 | 267" 4.4L Eng Dual Jet W/Electric Choke | M2ME | 2 BBL Rochester | 2611 | 294.95 | |
1981 | ALL | 8 | 265" - 4.3L Eng Closed Loop Dual Jet Electric Choke | E2ME | 2 BBL Rochester | 2610 | 294.95 | |
1981 | ALL | 4 | 151" 2.5L Eng W/Out Air Condo | E2SE | 2 BBL Rochester | 2562 | 299.95 +70.00 CORE CHARGE |
|
1981-83 | ALL | 6 | 173" - 2.8L Closed Loop Varajet | E2SE | 2 BBL Rochester | 2616 | 374.95 +60.00 CORE CHARGE |
|
1981-86 | ALL | 6 | 173" -2.8L Varajet CAN | 2SE | 2 BBL Rochester | 2622A | 284.95 | |
1981-87 | ALL | 6 | 231" - 3.8L Dual Jet Closed Loop | E2ME | 2 BBL Rochester | 2596 | 339.95 | |
1982 | ALL | 4 | 112" 1.8L Eng Closed Loop | E2SE | 2 BBL Rochester | 2564 | 324.95 | |
1982 | ALL | 4 | 112" 1.8L Eng | 2SE | 2 BBL Rochester | 2565 | 279.95 +40.00 CORE CHARGE |
|
1982-85 | ALL | 6 | 184" 3.0L Eng Closed Loop Dual Jet Electric Choke | E2ME | 2 BBL Rochester | 2597 | 309.95 | |
1983-84 | ALL | 4 | 121" 2.0L Eng | 2SE | 2 BBL Rochester | 2566 | 339.95 | |
1984-86 | ALL | 6 | 173" -2.8L Closed Loop Varajet | E2SE | 2 BBL Rochester | 2619 | CALL | |
1961-63 | ALL | 8 | 340" 4BBL | AFB | 4 BBL Carter | 4000 | 375.00 +100.00 CORE CHARGE |
|
1964 | ALL | 8 | 401" 425" | AFB | 4 BBL Carter | 4001 | 375.00 +100.00 CORE CHARGE |
|
1965-66 | ALL | 8 | Except 1966 CAL | AFB | 4 BBL Carter | 4003 | 375.00 +100.00 CORE CHARGE |
|
1965-66 | ALL | 8 | AFB | 4 BBL Carter | 4002 | CALL | ||
1966 | ALL | 8 | CAL | AFB | 4 BBL Carter | 4004 | 375.00 | |
1967 | ALL | 8 | AFB | 4 BBL Carter | 4021 | CALL | ||
1961-62 | ALL | 8 | 401" Eng | 4GC | 4 BBL Rochester | 4305 | CALL +80.00 CORE CHARGE |
|
1961-63 | ALL | 8 | 215" - 300" Eng | 4GC | 4 BBL Rochester | 4300 | CALL | |
1963 | ALL | 8 | 401" Eng | 4GC | 4 BBL Rochester | 4301 | CALL | |
1964 | ALL | 8 | 300" Eng W/Water Choke | 4GC | 4 BBL Rochester | 4303 | CALL | |
1964 | ALL | 8 | 401" Eng W/Climatic Choke | 4GC | 4 BBL Rochester | 4302 | CALL | |
1965-66 | ALL | 8 | 401" Eng | 4GC | 4 BBL Rochester | 4304 | CALL | |
1966 | ALL | 8 | 400" - 425" Eng | 4MC | 4 BBL Rochester | 4306 | CALL | |
1967 | ALL | 8 | 400" - 430" Eng | 4MV | 4 BBL Rochester | 4323 | CALL | |
1968 | ALL | 8 | 350" - 400" - 430" Eng | 4MV | 4 BBL Rochester | 4330 | CALL | |
1969-70 | ALL | 8 | 350" - 400" - 430" - 455" Eng | 4MV | 4 BBL Rochester | 4342 | CALL | |
1971 | ALL | 8 | 350" - 455" Eng | 4MV | 4 BBL Rochester | 4341 | CALL | |
1972-74 | ALL | 8 | 350" - 455" Eng | 4MV | 4 BBL Rochester | 4385 | CALL | |
1975 | ALL | 8 | 400" Eng | M4MC | 4 BBL Rochester | 4377 | CALL | |
1975-76 | ALL | 8 | 350" Eng Apollo & Skylark | M4MC | 4 BBL Rochester | 4375 | CALL | |
1975-76 | ALL | 8 | 350" - 430" - 455" Except Apolo & Skylark | M4MC | 4 BBL Rochester | 4376 | CALL | |
1977 | ALL | 8 | 350" 'L' Eng | M4MC | 4 BBL Rochester | 4399 | CALL | |
1977-79 | ALL | 8 | 350" 'R' - 403" Eng | M4MC | 4 BBL Rochester | 4348 | CALL | |
1977-80 | ALL | 8 | 350" 'J ' & 'X' Eng | M4MC | 4 BBL Rochester | 4345 | CALL | |
1978 | ALL | 6 | 231" Eng Electric Choke | M4ME | 4 BBL Rochester | 4343 | CALL | |
1978-79 | ALL | 8 | 305" - 350" 'L' Eng | M4MC | 4 BBL Rochester | 4344 | CALL | |
1979 | ALL | 6 | 231" Eng Station Wagon Electric Choke CAL | M4ME | 4 BBL Rochester | 4353 | CALL | |
1979 | ALL | 8 | 301" Eng | M4MC | 4 BBL Rochester | 4374 | CALL | |
1979-80 | ALL | 6 | 231" Eng Except Station Wagon Above Electric Choke | M4ME | 4 BBL Rochester | 4354 | CALL | |
1980 | ALL | 8 | 301" Eng except Turbo W/Electric Choke | M4ME | 4 BBL Rochester | 4379 | CALL | |
1980 | ALL | 8 | 301" Eng Turbo W/Electric Choke | M4ME | 4 BBL Rochester | 4378 | CALL | |
1980 | ALL | 8 | 305" Eng Closed Loop W/Electric Choke | E4ME | 4 BBL Rochester | 4380 | CALL +100.00 CORE CHARGE |
|
1980 | ALL | 8 | 350" 5.7L 'R' Eng Closed Loop W/Climatic Choke | E4MC | 4 BBL Rochester | 4382 | CALL | |
1980 | ALL | 6 | 231" 3.8L Eng Closed Loop Electric Choke | E4ME | 4 BBL Rochester | 4355 | CALL | |
1980 | ALL | 6 | 252" 4.1L Eng Electric Choke | M4ME | 4 BBL Rochester | 4356 | CALL | |
1980-86 | ALL | 8 | 305" - 307" - 350" 'R' Eng W/Climatic Choke | M4MC | 4 BBL Rochester | 4381 | CALL | |
1981 | ALL | 8 | 301" - 4.9L Eng Closed Loop W/Electric Choke | E4ME | 4 BBL Rochester | 4384 | CALL | |
1981 | ALL | 6 | 252" 4.1L Eng Closed Loop Electric Choke | E4ME | 4 BBL Rochester | 4358 | CALL | |
1981-83 | ALL | 6 | 231" 3.8L Eng Closed Loop Electric Choke | E4ME | 4 BBL Rochester | 4357 | CALL | |
1981-86 | ALL | 8 | 305" 5.0L Eng W/Electric Choke | M4ME | 4 BBL Rochester | 4396 | CALL | |
1981-90 | ALL | 8 | 307" - 5.0L Eng Closed Loop W/Climatic Choke | E4MC | 4 BBL Rochester | 4387 | CALL | |
1981-90 | ALL | 8 | 307" - 5.0L Eng Closed Loop W/Electric Choke | E4ME | 4 BBL Rochester | 4395 | 349.95 | |
1982-84 | ALL | 6 | 252" 4.1L Eng Closed Loop Electric Choke | E4ME | 4 BBL Rochester | 4359 | CALL | |
1986 | ALL | 8 | 305" - 5.0L Eng W/Electric Choke | M4MED | 4 BBL Rochester | 4397 | CALL |
+1(708)458-2500
Phone Order Hours:9:00-5:00 Monday-Friday, 9:00-2:00 Saturday
(Pecific Standard Time)