| A3387 | 56-61 | ACCELERATOR PUMP ASSEMBLY - with fluorelastomer pump cup/alcohol resistant | 19.45 | |
| A3341 | 56-61 | ACCELERATOR PUMP ASSEMBLY - with leather pump cup | 29.45 | |
| A3878 | 56-57E | AIR VALVE KIT - secondary throttle bore, 225/245hp, short arm, thin weight, w/throttle plate & screws (pr) | | CALL |
| A3879 | 57L-61 | AIR VALVE KIT - secondary throttle bore, 245hp, short arm, large weight, w/throttle plate & screws (pr) | | CALL |
| A3880 | 58L-61 | AIR VALVE KIT - secondary throttle bore, 270hp, long arm, large weight, w/throttle plate & screws /used starting January 1958, pr | | CALL |
| A3879H | 57L-61 | AIR VALVE SET - secondary throttle bore, 245hp, 1 short arm, large weight, w/2 throttle plates & 4 screws, does 1 carburetor | | CALL |
| A3880H | 57L-61 | AIR VALVE SET - secondary throttle bore, 270hp, 1 long arm, large weight, w/2 throttle plateS & 4 screws /used starting January 1958, does 1 carburetor | | CALL |
| A3957 | 56-61 | BRACKET - metering rods / WCFB | 8.95 | |
| A1540 | 56-61 | CAM/LEVER W/SPRING - choke lock out, on left hand side with bushing, stamped 203 as original | 17.95 | |
| A3808 | 56-61 | CARBURETOR KIT - all w/dual quads/features leather accelerator cup, 2362S, 2419S, 2613S, 2614S, 2626S, 2627S, (2 req) (ea) | 39.95 | |
| A3717 | 56 | CARBURETOR SUPER KIT - Carter WCFB #2362S/2419S, services both carburetors - includes, long idle air screws, fuel strainers and metering rod & jet kit | 237.85 | |
| A3723 | 58L-61 | CARBURETOR SUPER KIT - Carter WCFB #2613S/2614S or #2614S/3182S, 2x4, 270hp, services both carburetors - includes long idle air screws, fuel strainers and metering rod & jet kit | 237.85 | |
| A3721 | 57-61 | CARBURETOR SUPER KIT - Carter WCFB #2626S/2627S or #2627S/3181S, 2x4, 245hp, services both carburetors - includes long idle air screws, fuel strainers and metering rod & jet kit | 237.85 | |
| A3333 | 56E | CHOKE BASE/HOUSING - original / reconditioned | 79.95 | |
| A3821 | 56L-61 | CHOKE BASE/HOUSING - w/side provision for heat tube facing firewall | 79.95 | |
| A3891 | 56-61 | CHOKE COVER - Carter #AB238S, (all 2x4 as OEM) (correct as original) | 33.95 | |
| N1655 | 56-61 | CHOKE COVER - Carter #9 flat cover with spring / NOS | 39.95 | |
| A4025 | 56-61 | CHOKE COVER - electric / all w/WCFB | 22.95 | |
| M3775KS | 56-61 | CHOKE COVER INSTALLATION KIT - retainers, gasket & screws, 7pc | 6.95 | |
| A4037 | 56-61 | CHOKE FLAP - all 2X4 WCFB | 17.95 | |
| A0099 | 56L-61 | CHOKE KIT - choke base w/ cover, choke cross shaft, piston & link, butterfly & installation hardware, as original | 134.95 | |
| A3960 | 56-61 | CHOKE LINKAGE KIT - LH side of carburetor from base plate to choke shaft, links, cam, dog legs, rod & lock out, (7 pc) | 89.95 | |
| A3150U | 56-61 | CHOKE SHAFT - WCFB / used | | CALL |
| A3150 | 56-61 | CHOKE SHAFT W/PISTON, BUTTERFLY & SCREWS - WCFB | 39.95 | |
| A3201 | 56-61 | SIGHT PLUG - WCFB main body | | CALL |
| A4057 | 56-61 | CLAMP/RETAINER - left end of choke shaft, w/screw, (orig./recond.) | 14.95 | |
| A4088 | 56-61 | COVER - metering rods, WCFB 4 barrel w/pop up vent, used | 29.95 | |
| A3715 | 56 | FITTING - rear carburetor vacuum take-off | 16.25 | |
| A3714 | 58-61 | FITTING - rear carburetor vacuum take-off hex head w/pipe for windshield washer vacuum / automatic transmission | 21.55 | |
| A3837 | 56-61 | FLOAT - front 1956-62 WCFB carburetor, (original/reconditioned) guaranteed | 59.95 | |
| A3887 | 56-61 | FLOAT - rear w/saddle, WCFB, carburetor, ( original/reconditioned), guaranteed, services all WCFB'S front or rear | 52.95 | |
| A3887K | 56-61 | FLOAT KIT - ONE RECTANGULAR AND ONE WITH SADDLE AS ORIGINAL, brass, original, tested | 99.95 | |
| A3703 | 56-61 | GASKET - carburetor to intake, 2x4 WCFB | 8.25 | |
| A3968 | 56-61 | GASKET- choke cover, WCFB | 2.50 | |
| A3693 | 56-61 | GASKET - lid/top to wcfb main body | 5.95 | |
| G700 | 56-61 | GASKET - main body to base plate/small bore | 6.75 | |
| G156 | 56-61 | GASKET - metering rod cover | 2.65 | |
| A3509G | 56-61 | GASKET - NEEDLE & SEAT | 1.35 | |
| A3457 | 56-61 | GASKET - pump jet housing | 1.95 | |
| A3835G | 56L-58 | GASKET - WCFB/choke base to bowl lid | 1.25 | |
| A3821G | 55-56E | GASKET - WCFB/choke base to bowl lid | 1.25 | |
| A4068G | 55-62 | GASKET - WCFB/squirter screw to squirter | 1.25 | |
| A3799 | 56-61 | GASKET KIT - carburetor to intake and carburetor to air cleaner kit/4pc, all dual quads, does both carburetors | 21.95 | |
| A0100 | 56-61 | GASKET SET - dual quad carburetors to air cleaners, BROWN, (pr) | 13.95 | |
| A4099 | 57-61 | JET KIT - 245HP dual quads, does 2 carburetors, 8pc | 24.95 | |
| A4067 | 58L-61 | JET KIT - 270HP dual quads, does 1 carburetor, 4pc | 14.95 | |
| A4053 | 58L-61 | JET KIT - 270HP dual quads, does 2 carburetors, 8pc | 24.95 | |
| A4051 | 56-61 | JET SET - rear .051, 2 pc | 19.95 | |
| A4045 | 56-61 | LEVER - accelerator pump actuating on cross shaft under cover, w/screw | 9.95 | |
| A4039 | 55-62 | LEVER - vent bowl opener on accelerator pump cross shaft, w/screw | 6.95 | |
| A4120 | 56-61 | LINK - primary to secondary throttle shaft, primary/rear carburetor only | 10.95 | |
| A4120S | 56-61 | LINK - primary to secondary throttle shaft, primary/front/secondary carburetor only | 4.95 | |
| A4055 | 56-61 | LINK - top of accelerator pump, "C" shaped | 6.95 | |
| A4115 | 56-61 | LOCKOUT ARM/CHOKE RELEASE LINK - choke lockout closest to body on shouldered screw, drivers side | 19.95 | |
| A3958 | 57-61 | METERING ROD & JET KIT - 2 dual quad carburetors, 245hp, (includes: 4 metering rods & 8 jets/.0935 JETS) | 149.95 | |
| A3958HA | 57-61 | METERING ROD & JET KIT - 2 dual quad carburetors, 245hp, (includes: 4 metering rods & 8 jets/ HI ALTITUDE/5000FT) - FOR 6000FT PLEASE CALL | 149.95 | |
| A3959 | 58L-61 | METERING ROD & JET KIT - 2 dual quad carburetors, 270hp, (includes 4 metering rods, 8 jets, NO springs & 4 washers) | 149.95 | |
| A3959HA | 58L-61 | METERING ROD & JET KIT - 2 dual quad carburetors, 270hp, (includes: 4 metering rods, 8 jets & NO springs/THIS KIT IS FOR HIGH ALTITUDE USE-5000+ FEET ABOVE SEA LEVEL | 149.95 | |
| A3619K | 56-61 | METERING ROD COVER VENT SERVICE KIT - cover gasket, cover screws, vent assembly, vent lever and screw, 8pc | 19.95 | |
| A3619KS | 56-61 | METERING ROD COVER WITH VENT SERVICE KIT -metering rod cover with gasket, cover screws, vent assembly, vent lever and screw, 9pc | 39.95 | |
| A3509 | 56-61 | NEEDLE & SEAT ASSEMBLY - 2 required, each | 15.95 | |
| A3517 | 56-61 | NEEDLE & SEAT SET - advanced roto design / holds up under 10psi from fuel pump [ no need to worry about your fuel pump again ], 2 pc | 13.95 | |
| A4068 | 56-61 | NOZZLE SQUIRTER - WCFB | 15.95 | |
| A1533 | 56-61 | NUT - hex, carburetor top, Carter/ WCFB aluminum | 15.95 | |
| A3427 | 56-61 | PISTON - vacuum/metering rods, WCFB | 19.95 | |
| A3554 | 56-61 | PLATE SET - w/screws, auxiliary air valves, all w/2x4, 4 plates & 8 screws, does 2 carburetors | 22.95 | |
| A3395 | 56-61 | PLUG - choke base piston passage/welsh type 5/8" | 2.65 | |
| A4085 | 56-61 | PLUG SET - aluminum, WCFB base plate, (2 pc) | 6.50 | |
| A4087 | 56-61 | PLUG SET - aluminum, WCFB lid/cover, (3 pc) | | CALL |
| A4086 | 55-61 | PLUG SET - aluminum, WCFB main body, large and small sizes, Included | 9.95 | |
| A0029 | 56-61 | RETAINER/CLIP & SPRING KIT - fastens link & rods (12pc) (round push on & twist retainers) | | CALL |
| M3775K | 56-61 | RETAINER SET - choke cover, 3 piece | 1.85 | |
| A3697 | 56-61 | ROD - accelerator pump | 10.95 | |
| A3692 | 56-61 | ROD - choke LH - from choke shaft to lockout | 10.95 | |
| K0260 | 56-61 | SCREW - accelerator pump lever [A4045] to cross shaft | 1.50 | |
| A4027 | 56-61 | SCREW - choke lockout cams/shouldered | 13.50 | |
| A0043 | 56-61 | SCREW - fast idle, on LH side of carburetor, w/o spring | 5.95 | |
| A4001 | 56-57E | SCREW - idle air in base LH/rear side, w/o spring | | CALL |
| A3505 | 56-61 | SCREW - idle fuel mixture adjusting, long brass, (2 req. per carb.) | 8.95 | |
| A4090 | 56-61 | SCREW - pump jet/nozzle | 14.95 | |
| A3529 | 56-61 | SCREW/PLUG - accelerator pump discharge well | 12.95 | |
| A3505K | 56-61 | SCREW & SPRING SET - long brass idle mixture screws & springs, 4pc | 18.95 | |
| A3849 | 56-61 | SCREW KIT - fillister head type, replaces all Phillister screws on WCFB carb. (1 set required per carb/does not include base to body screws) | 10.50 | |
| A3900AV | 56-61 | SCREW SET - auxilary air valve plates to shaft, 4pc brass | 2.45 | |
| A4103 | 56L-61 | SCREW SET - choke base to carburetor air horn, phillister head, 2 piece | 1.25 | |
| A3900 | 56-61 | SCREW SET - choke butterfly to choke cross shaft / brass, 2pc | 1.80 | |
| A3591K | 56-61 | SCREW SET - primary & secondary throttle shafts, RH outer | 1.95 | |
| 3864KB | 56-61 | SCREW SET - throttle shaft butterflies, WCFB, brass 8 pc | 4.95 | |
| A3864 | 56-61 | SCREW SET - throttle shaft butterflies, WCFB, steel 8 pc | 4.95 | |
| A4065 | 55-57 | SHAFT - accelerator pump actuating / on lid, w/o spring, attaches to accelerator pump rod | 39.95 | |
| A4041 | 58-61 | SHAFT - accelerator pump actuating / on lid, w/spring, attaches to accelerator pump rod | 13.95 | |
| A3977 | 57-61 | SHAFT / REAR THROTTLE - all dual quad secondary/front carburetors, Carter numbers: 2626s, 2613s, 3181s & 3182s | 79.95 | |
| A3978 | 57-61 | SHAFT / REAR THROTTLE - all dual quad primary/rear carburetors, Carter numbers: 2627s, & 2614s | 79.95 | |
| A0067 | 56 | SHAFT & ARM W/O THROTTLE PLATES & SCREWS - secondary/front carburetor, throttle, front dual quad, (short arm) | | CALL |
| A0049 | 56 | SHAFT & ARM W/O THROTTLE PLATES & SCREWS- primary carburetor, throttle, rear dual quad, (long arm) | | CALL |
| A3898 | 57-61 | SHAFT & ARM W/O THROTTLE PLATES & SCREWS - secondary/front carburetor, throttle, front dual quad, stamped #819, (short arm) | | CALL |
| A3899 | 57-61 | SHAFT & ARM W/O THROTTLE PLATES & SCREWS- primary carburetor, throttle, rear dual quad, Stamped #820, (long arm) | | CALL |
| A3979 | 56-61 | SHAFT - choke, link, piston & butterfly(insert in choke base) used | 55.00 | |
| A4030 | 56-61 | SIGHT PLUG SCREW - fuel bowl/ 2 required, ea | | CALL |
| 5205EC | 56-57E | SPECIFICATION DATA SHEET - original CARTER WCFB 2X4 #2362S & 2419S, illustrations, settings, part numbers & more, reprint | 9.95 | |
| 5331CR | 58L-61 | SPECIFICATION DATA SHEET - original CARTER WCFB 2X4 #2613S, 2614S & 3182S, illustrations, settings, part numbers & more, reprint | 9.95 | |
| 5254FC | 57M-61 | SPECIFICATION DATA SHEET/CARTER 5254C - CARTER WCFB 2X4 #2626S & 2627S & 3181S, illustrations, settings, part numbers & more, reprint, a must for any dual quad car owner | 9.95 | |
| A3673 | 56-61 | SPLASH SHIELD KIT - metering rods, 10pc | 4.95 | |
| A3728 | 56-61 | SPRING - accelerator return, 2x4, front | 12.95 | |
| A3730 | 56-61 | SPRING - accelerator return, 2x4, rear | 12.95 | |
| A3976 | 56-61 | SPRING - fast idle & idle air screws, WCFB carburetor | 2.75 | |
| A3973 | 56-61 | SPRING - fast idle cam, LH side | 6.95 | |
| A4029 | 56-61 | SPRING - metering rods / holds metering rods to T bracket
| 14.95 | |
| A3450 | 56-61 | SPRING - under accelerator pump | 7.75 | |
| A3440 | 56-61 | SPRING - under metering rod piston | 6.95 | |
| A0047 | 56-61 | SPRING SET - metering rods. 245HP WCFB dual quads, pr | 14.95 | |
| A0048 | 58-61 | SPRING SET - metering rods. 270HP WCFB dual quads, pr | 14.95 | |
| A3663 | 56-61 | STRAINER/SCREEN - under fuel passageway nut /
3/8" wide x 7/8" long | 2.95 | |
| A3845 | 56-61 | STUD & NUT KIT - carburetor to intake, all w/2x4, (16 pc) | 21.25 | |
| A3625 | 56-61 | THERMOSTATIC SPRING - choke, inserts in choke cover | 12.95 | |
| A3531 | 57-61 | THROTTLE PLATE SET W/SCREWS - primary throttle shaft, front or rear 2X4 carburetor, [STAMPED 20-204], 2 plates & 4 screws | 15.95 | |
| A3899A | 56-61 | THROTTLE ARM - primary carburetor, throttle, rear dual quad, NO #820 stamp, long arm / no shaft | | CALL |
| A3533 | 57-61 | THROTTLE PLATE SET W/SCREWS - primary throttle shafts, front & rear 2X4 carburetors, [STAMPED 20-204], 4 plates & 8 screws | 19.95 | |
| 3799K | 57-61 | THROTTLE ARM KIT - replaces primary and secondary throttle shafts front and rear Carter Wcfb dual quads, 4pc | 289.95 | |
| A3534 | 57-61 | THROTTLE PLATE SET W/SCREWS - 2X4 carburetor, [STAMPED 2-92], 2 plates & 4 screws | 14.50 | |
| A3898K | 57-61 | THROTTLE SHAFT & ARM W/PLATES & SCREWS - front shaft for 2613S, 2626S, 3181S & 3182S secondary Carter WCFB carburetors with 2 throttle plates and 4 installation screws | | CALL |
| A3899K | 57-61 | THROTTLE SHAFT & ARM W/PLATES & SCREWS - front shaft for 2614S or 2627S primary Carter WCFB carburetors with 2 throttle plates and 4 installation screws | | CALL |
| A3360 | 56L | Top/lid dual quad carburetor 6-1156 casting w/provision for choke | 450.00 | |
| A4895 | 57 | TOP - dual quad carburetor 6-1203 casting w/provision for choke | | CALL |
| A3557 | 57-61 | TOP - dual quad carburetor 6-1299 casting, primary w/provision for choke, reconditioned | | CALL |
| A3752 | 56-61 | TUBE - choke, 1956 210HP 1X4 & 2x4 engines | 14.25 | |
| A3619 | 56-61 | VENT HOLE COVER KIT - cap, spring & retainer | 10.95 | |
| A3708 | 56-61 | VENT TUBE - brass, front, (either carb), 2x4, (ea) | 17.65 | |
| A3710 | 56-61 | VENT TUBE - brass, rear, (either carb), 2x4, (ea) | | CALL |
| A3708X | 56-61 | VENT TUBE KIT - Brass - does 1 carburetor (2pc) | | CALL |
| A0055 | 56-61 | VENT TUBE SET - Brass - does 2 carburetors (4pc) | | CALL |
| A4120WK | 55-61 | WASHER KIT - right hand/passenger side, for link, 4pc, copper
| | CALL |