| B3307 | 67 | BAFFLE - metering block vent | 4.75 | |
| B3800 | 67 | BASE - secondary diaphragm, Holley list #3659 | 89.95 | |
| B3548 | 67 | BLEED - main body, air horn area, large, (2 req.)(ea) | 3.25 | |
| B3547 | 67 | BLEED - main body, air horn area, small, (2 req.)(ea) | 3.25 | |
| K3301 | 67 | BOLT/PIN - linkage pivot point center carb | 13.95 | |
| B3566 | 67 | BOOSTER - main body, Holley #3659, 3x2 end | 10.95 | |
| B5009 | 67 | BOWL - center carburetor, Holley #3660, 3888, w/o vent, used/reconditioned, sight plug is slightly lower than original | 169.95 | |
| B5008U | 67 | BOWL - end carburetor, 3x2, Holley #3659, restored replacement/has slightly higher site plug | 149.95 | |
| B3331 | 67 | BOWL REPAIR - fuel inlet/service provided only during carburetor restoration | 49.95 | |
| B3333 | 67 | BOWL REPAIR - needle & seat//service provided only during carburetor restoration | 44.95 | |
| B3311 | 67 | BRACKET - float, in fuel bowl | 1.85 | |
| A3746 | 67 | BUSHING & INSERT KIT - accelerator rod | 8.95 | |
| B3737 | 67 | BUSHING KIT - tri power linkage, 2 bushings, special bolt & locking nut/used at center pivot | 16.95 | |
| B3889 | 67 | CAGE/LEVER - installs on stud for fast idle plastic cam | 21.95 | |
| B0677 | 67 | CARBURETOR KIT - Holley #3659, 3x2 End only / DOES NOT INCLUDE SECONDARY DIAPHRAM.. | 28.95 | |
| B0671 | 67 | CARBURETOR ULTIMATE KIT - Holley #3659, 3x2 End only w/secondary diaphram [ diaphrams are not included in any kits from other source] & other parts not found in standard kits-see detail | 86.95 | |
| B0679 | 67 | CARBURETOR SUPER KIT - Holley #3659, 3x2 End only w/secondary diaphram [ diaphrams are not included in any kits from other source] & other parts not found in standard kits-see detail | 77.95 | |
| B0680 | 67 | CARBURETOR KIT - Holley #3660 & 3888 3x2 Centers only | 39.95 | |
| B1572 | 67 | CARBURETOR KIT - Holley Tri-power carburetors / traditional style kit - all Holley #'s 3659/3660/3888 - does not include secondary diaphrams, filters or other related special parts in kits B0679 or B0680 | 42.95 | |
| B3315 | 67 | CAM - accelerator pump on throttle shaft arm, red, Holley #3660 | 4.95 | |
| B3560 | 67 | CAM - accelerator pump on throttle shaft arm, white, Holley #3888 | 4.95 | |
| B3647 | 67 | CAM KIT - accelerator pump, on throttle shaft arm, (8 different profiles & colors) | 30.95 | |
| B3887 | 67 | CAM/ACTUATOR - choke, plastic, RH side of carburetor on stud | 22.95 | |
| B3968 | 67 | CHOKE KIT.COMPLETE - 3660 & 3888 Holley's, 15 pc/top and RH side of carburetor, including choke pull off with straight pipe | 149.95 | |
| B3888 | 67 | CHOKE PULL-OFF - center carb #3660 or 3888, w/curved pipe as original | 69.95 | |
| B3888S | 67 | CHOKE PULL-OFF - all Holley 4 barrel carburetors, with straight tube | 49.95 | |
| B4032 | 67 | CHOKE PULL OFF KIT - includes original design choke pull off with curved pipe, choke pull off link and installation screws | 76.95 | |
| K3303 | 67 | CONNECTOR - Tri Power linkage, screws on to linkage rods (1 required per rod/2 required per linkage kit)(ea) | 10.95 | |
| B3608 | 67 | COVER - accelerator pump (30 cc), use w/beveled screw holes for tapered clutch head screws | 34.95 | |
| B3608 | 67 | COVER - accelerator pump (30 cc), use w/beveled screw holes for tapered clutch head screws | 34.95 | |
| B3570 | 67 | COVER - accelerator pump (30 cc), use w/Phillips non-tapered screw set #B3767 | 15.95 | |
| B3571 | 67 | COVER - accelerator pump (50 cc), performance version, for use with phillips screw set B3573 | 18.95 | |
| B3899 | 67 | COVER - vacuum secondary diaphragm, all tri-power end carburetors, Holley #3659 | | CALL |
| B3608K | 67 | COVER KIT - accelerator pump (30 cc), w/beveled screw holes & 4 tapered clutch head screws | 36.95 | |
| B3898 | 67 | DIAPHRAGM - carburetor, secondary, all w/ 3x2, Holley #3659 | 48.95 | |
| B3972 | 67 | DIAPHRAGM KIT - secondary, includes diaphragm, base, cover, spring, throttle shaft link, gasket set, retainer & all required screws (1 kit required per #3659 carburetor) | 199.95 | |
| B3170 | 67 | FITTING - accelerator pump adjusting on lever | 3.25 | |
| B3779 | 67 | FITTING - vacuum, connects 2 tri-power end carbs to center, "T" shape | 2.95 | |
| B5012 | 67 | FLAP/PLATE - choke | 13.95 | |
| B5036 | 67 | FLOAT - carburetor, all #3659, 3x2, end | 20.85 | |
| B5037 | 67 | FLOAT - carburetor, all #3660, 3888, all 3x2, center carbs | 16.95 | |
| B5030 | 67 | FLOAT KIT - Holley tri power carburetor set, 1 center and 2 end carburetor floats | 54.95 | |
| A3843 | 67 | FUEL FILTER - bronze, behind fuel inlet nut, (1 req. per carb.) | 7.95 | |
| A38433 | 67 | FILTER KIT/3PC - fuel, bronze, behind fuel inlet nut, for one set of Holley Tri power carburetors | 16.95 | |
| B3136 | 67-69 | FUEL FILTER KIT - 3 each, fuel filters, inlet nut gaskets, fuel filter gaskets and fuel filter springs | 23.95 | |
| B5014 | 67 | FUEL INLET FITTING - Holley #3659, 3660, 3888, large inlet, 3/8", 1" wrench | 9.95 | |
| B5070 | 67 | FUEL INLET FITTING - Holley #3659, 3660, 3888, large inlet, 3/8" female 13/16" wrench | 10.50 | |
| B5014BE | 67 | FUEL INLET FITTING - Holley #3659, 3660, 3661, 3888, large inlet, 3/8" , extended threads, brass | 13.75 | |
| B3568 | 67 | FUEL INLET KIT - 1 tri power carburetor / 5pc, 1 each: fuel inlet fitting, fuel filter & spring and large & small gaskets | 12.95 | |
| B3567 | 67 | FUEL INLET KIT - 3 tri power carburetors / 15pc, 3 each: fuel inlet fitting, fuel filter & spring and large & small gaskets | 32.95 | |
| B3543 | 67 | GASKET - die cast metering plate to steel metering plate | 2.65 | |
| B3177 | 67 | GASKET - fuel filter, small | 1.10 | |
| B3175 | 67 | GASKET - fuel inlet, large, (aluminum w/rubber coating, as original) | 1.65 | |
| B4028 | 67 | GASKET - main body to base plate, Holley end 3x2'S, 3659'S | 4.50 | |
| B4076 | 67 | GASKET - main body to base plate, Holley center 3x2, 3660 & 3888 | 3.65 | |
| B4070 | 67 | GASKET - power valve | 1.35 | |
| Z4076 | 67 | GASKET SET - 3x2 carburetor bodies to base plate, (3 pc.) | 9.95 | |
| B0606 | 67 | GASKET SET - 3x2 carburetors to intake, (3 pc.) | 10.95 | |
| B3541 | 67 | GASKET SET - bowl to metering block, (2 pc.) | 3.50 | |
| B0162 | 67 | GASKET SET - carburetors to air cleaner, (3 pc.) | 14.95 | |
| B3561 | 67 | GASKET SET - fuel bowl screws, fiber/black, as original, (8 pc.) | 4.35 | |
| 0303K | 67 | GASKET SET - bowl screws, original material, 20 piece | 8.95 | |
| B3152 | 67 | GASKET SET - fuel bowl screws, nylon/black, (8 pc.) | 4.95 | |
| B3862 | 67 | GASKET SET - idle air screws in metering block, (2 pc.) | 1.75 | |
| B3515 | 67 | GASKET SET - metering block to main body, (2 pc.) | 2.95 | |
| B4074A | 67 | GASKET SET - nozzle squirter, aluminum, rubber coated, 2 pc. | 2.45 | |
| B4074 | 67 | GASKET SET - nozzle squirter, (2 pc.) | 1.65 | |
| B5038 | 67 | GASKET SET - secondary diaphragm base to #3659 carb. body, (2 pc.) | 1.95 | |
| B4072 | 67 | GASKET SET - sight plugs, Holley (2 pc.) | 1.65 | |
| B3544 | 67 | GASKET SET - steel metering plate to Holley #3659 main body, (2 pc.) | 3.25 | |
| B5015 | 67 | GUIDE - choke rod, white plastic | 2.05 | |
| B2565 | 67 | HOSE - vacuum advance, w/white strip, 7", vacuum pull off to base plate/CORRECT | 5.95 | |
| B3650 | 67 | HOSE KIT - tri-power carbs, end carburetor to center & choke pull-off, w/"T" fitting | 10.65 | |
| B2407 | 67 | INK STAMP KIT - Holley carburetor numbers, list & inspection, rubber (specify date, year & Holley list number) | 26.95 | |
| B3654 | 67 | INSTALLATION KIT - needle & seat, 10pc | 16.95 | |
| B3583 | 67 | INSULATOR KIT - 3 TRI POWER CARBS to intake manifold..includes 3 1/4" phenolic insulators, 12 studs with lock washers & nuts and 6 installation gaskets | 159.95 | |
| B3648 | 67 | JET SET - Holley #3660, .064, (pr) | 7.95 | |
| B3649 | 67 | JET SET - Holley #3888, .062, (pr) | 7.95 | |
| B3894 | 67 | LEVER - accelerator pump on stud | 5.95 | |
| B3890 | 67 | LEVER - choke control, screws to primary throttle shaft, RH | 22.95 | |
| B4075 | 67 | LEVER/ARM - accelerator pump cover | 2.95 | |
| B3877 | 67 | LEVER - accelerator pump on stud, | 9.95 | |
| B3877K | 67 | LEVER ASSEMBLY - accelerator pump on stud, lever, bolt, nut & spring/4pc | 9.95 | |
| B3891 | 67 | LINK - fast idle cam cage to choke pull-off | 7.45 | |
| B5020 | 67 | LINK - secondary diaphragm, on throttle shaft, RH, EACH | 21.95 | |
| B5085 | 67 | LINK & SCREW SET - link on end of throttle shaft w/screw, all end carburetors, 2 of each, 4pc | 39.95 | |
| B3652 | 67 | METERING BLOCK - front Holley #3660, stamped #5062
| 149.95 | |
| B3524 | 67 | METERING BLOCK - front Holley #3660/4055 | 70.95 | |
| B3516 | 67 | METERING BLOCK - front Holley #3888 | 81.95 | |
| B3653 | 67 | METERING BLOCK - front Holley #3888, stamped #5257 / DISCONTINUED | 149.95 | |
| B3391 | 67 | METERING PLATE - fuel, all w/die cast metering plate, thin steel, installs between die cast metering plate & main body | 6.25 | |
| B0608 | 67 | METERING PLATE - fuel, Holley #3659 secondary carburetor, die cast, approximates 72 jets | 39.95 | |
| N1519 | 67 | ALL METERING PLATE REMOVAL TOOL - clutch head / to remove metering plate at rear of carburetor on body inside bowl/HOLLEY LIST 3659 | 19.95 | |
| B1543 | 67 | NEEDLE & SEAT SET - float | 9.95 | |
| B4091 | 67 | NEEDLE & SEAT - adjustable float BORG WARNER design for HOLLEY carburetor, brass body & nut only design | 13.95 | |
| B4033 | 67 | NEEDLE & SEAT SERVICE KIT - 2 installation gaskets, 0 ring, locking nut & screw, 5pc | 7.25 | |
| B3318 | 67 | NEEDLE VALVE - pump discharge nozzle | 2.25 | |
| B3563 | 67 | NOZZLE - pump discharge, (.025) Holley #3888 | 8.95 | |
| B3313 | 67 | NOZZLE - pump discharge, Holley #3660 | 11.45 | |
| B4027 | 67 | NUT - bolt/pin locking 3x2 linkage pivot at center carb | 1.75 | |
| B4025 | 67 | NUT - needle & seat height locking | 1.85 | |
| B3739 | 67 | *0* RING - needle & seat | 1.00 | |
| B3301 | 67 | PIN - float to bracket retainer | 1.65 | |
| B3598 | 67 | PLATE SET - throttle, #3659 carburetor, aluminum, (pr) | 70.25 | |
| B3651 | 67 | PLATE SET - throttle, Holley #3660, 3888, 3x2 center carb (pr) | 16.95 | |
| B3551 | 67 | PLUG - metering block wells, 1/4", all Holley carburetors | 1.45 | |
| B3551K | 67 | PLUG KIT - metering block wells, 1/4", all Holley carburetors, 10PC | 7.45 | |
| B4079 | 67 | POWER VALVE - Holley #3660, 3888 metering block (6.5) | 7.95 | |
| B3507 | 67 | PUMP - accelerator, (30 cc) standard | 8.95 | |
| B3646 | 67 | RETAINER - accelerator pump arm to cover | 1.25 | |
| B3174 | 67 | RETAINER/"E" CLIP - accelerator pump lever & choke cam & cage | 1.55 | |
| B3356 | 67 | RETAINER/"E" CLIP - secondary diaphragm rod to link, choke cam & cage | 1.25 | |
| B5021 | 67 | ROD - choke cross shaft to choke plastic cam cage/lever, 3x2 | 14.95 | |
| B3172 | 67 | SCREW - accelerator pump adjusting on lever | 4.25 | |
| B3317 | 67 | SCREW - accelerator pump cam retainer, on accelerator lever | 1.55 | |
| B3354 | 67 | SCREW - air/fuel mixture | 3.75 | |
| B3325 | 67 | SCREW - bowl vent lever retainer | 1.25 | |
| B3769 | 67 | SCREW - fast idle on throttle body | 1.65 | |
| B3883S | 67 | SCREW - fuel bowl, 2.0" length, for 3659, ea | 3.15 | |
| B4078 | 67 | SCREW - fuel bowl, 2 1/2" length, for 3660/3888 (ea) | 2.95 | |
| B0615 | 67 | SCREW - lever to throttle shaft for choke lock out / base plate right hand side, (ea) | 1.65 | |
| B3392 | 67 | SCREW - needle & seat height locking | 1.95 | |
| B3309 | 67 | SCREW - pump discharge nozzle | 1.95 | |
| B3572 | 67 | SCREW SET - accelerator pump (30 cc) cover, clutch head (tapered), 3/8" long, used on B3508 cover, (4 pc.) | 6.75 | |
| B3767 | 67 | SCREW SET - accelerator pump (30 cc) cover, Phillips 3/8" long, used on B3570 cover, (4 pc.) | 3.65 | |
| B3573 | 67 | SCREW SET - accelerator pump (50 cc) cover, 5/8" long, used on B3571 5/8" long (4 pc.) used on B3508 cover | 3.25 | |
| B3872 | 67 | SCREW SET - choke flap, (2 pc.) | 1.95 | |
| B3957 | 67 | SCREW SET - choke pull-off retaining, (2 pc.) | 3.25 | |
| B3305 | 67 | SCREW SET - float bracket retaining, (2 pc.) | 1.85 | |
| B3883 | 67 | SCREW SET - fuel bowl, 2 1/2" length, Holley #3660, 3888 (4 pc./replacement) | 7.95 | |
| B3535 | 67 | SCREW SET - fuel bowl, current design, 2" length, Holley #3659 (4 pc./replacement) | 9.00 | |
| B4026 | 67 | SCREW SET - metering plate to main body, Holley #3659, (6 pc.) | 7.25 | |
| B3530 | 67 | SCREW SET - throttle shaft plates to shaft, Holley, phillips head, 8 pc | 4.50 | |
| B3584 | 67 | SCREW SET - throttle shaft plates to shaft, Holley, slotted head, 8 pc | 5.75 | |
| B3502 | 67 | SCREW SET - vacuum secondary base to Holley #3659 carburetor body, (4 pc.) | 5.25 | |
| B3500 | 67 | SCREW SET - vacuum secondary diaphragm, cover to base, #3659 Holley tri-power end carburetor, (6 pc.) | 3.95 | |
| B3612 | 67 | SCREW SET/BOWLS - 4 2.5' long & 8 2" short/does one tri power carburetor set/12pc | 12.95 | |
| B5022 | 67 | SHAFT - choke flap (HOLLEY 2 & 4 BARRELS) | 19.95 | |
| B3321 | 67 | SHAFT ASSEMBLY - throttle, w/lever, Holley #3659 / USED | 79.95 | |
| B3359 | 67 | SHAFT ASSEMBLY - throttle, w/lever, Holley #3660, 3888 | | CALL |
| B3990 | 67 | SIGHT PLUG/SCREW - fuel bowl, to check fuel level | 2.85 | |
| B3171 | 67 | SPRING - accelerator pump adjusting on lever | 2.75 | |
| B3355 | 67 | SPRING - accelerator pump diaphragm | 1.65 | |
| B3953 | 67 | SPRING - fast idle screw on throttle body | 1.95 | |
| B3617 | 67 | SPRING - float | 2.45 | |
| B3176 | 67 | SPRING - fuel filter, in bowl behind inlet nut | 2.95 | |
| B5078 | 67 | SPRING - secondary diaphragm, Holley #3659 3x2, (brown/medium heavy) STOCK/STANDARD AS ORIGINAL IN 3659 CARBURETORS | 4.50 | |
| B3545 | 67 | SPRING - secondary diaphragm, Holley #3659 3x2, (black/heavy duty) slows down secondary opening | 4.50 | |
| B3686 | 67 | SPRING - secondary diaphragm, Holley #3659 3x2, (plain/medium) secondary opens quicker | 3.95 | |
| B3687 | 67 | SPRING - secondary diaphragm, Holley #3659 3x2, (purple/medium light) | 4.50 | |
| B3688 | 67 | SPRING - secondary diaphragm, Holley #3659 3x2, (long yellow/light) | 4.50 | |
| B3689 | 67 | SPRING - secondary diaphragm, Holley #3659 3x2, (short yellow/lighter) | 4.50 | |
| B3690 | 67 | SPRING - secondary diaphragm, Holley #3659 3x2, (white/lightest) | 4.50 | |
| B5006 | 67 | SPRING KIT - secondary diaphragm, 7 springs for adjusting accelerator response | 32.95 | |
| B3768 | 67 | STUD - accelerator pump lever on base plate, LH front | 2.50 | |
| B3538 | 67 | STUD - choke cam & cage, presses into main body, RH | 19.95 | |
| B3511 | 67 | TUBE - vacuum hose on RH side for vacuum advance, all 3x2 carbs (press-in) | 4.65 | |